51 Best Health Tech Startups in Italy to Watch in 2024
The Definitive Seedtable Ranking of Health Tech Startups in Italy
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 51 startups in Italy and in the Health Tech industry, who have collectively secured $428M in funding with the average funding per startup standing at $8.4M. Seedtable has compiled profiles on 24 founders and executives for these startups.
Last update to the database: Sep 17, 2024. See changelog.
Displaying 51 out of 51 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
mmi Surgical robots maker. | 40 | $137M Series C | 7 | 101 - 251 | Health Tech | Pisa, Italy | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m*********d@mmimicro.com | ||
WISE Fabrication and commercialization of electronic and MEMS devices on stretchable supports for various applications. | 37 | $27.0M Series D | 4 | 1 - 11 | Health Tech | Milan, Italy | Marketing, Software Engineering, Marketing, Branding, Man... | l***********n@wiseneuro.com | ||
Sibylla Biotech Small molecule folding interfering degraders (FIDs) that target multiple therapeutic areas. | 34 | $22.8M Series A | 5 | Health Tech | Trento, Italy | Marketing, Software Engineering, Marketing, Branding, Man... | g****************i@sibyllabiotech.it | |||
Kither Biotech Pharmaceutical developer specializing in new treatments for chronic inflammatory diseases. | 34 | $20.4M Series B | 3 | 1 - 11 | Health Tech | Turin, Italy | Marketing, Software Engineering, Marketing, Branding, Man... | m********i@kitherbiotech.com | ||
WelMed Startup in digital healthcare services. | 31 | $5.8M Series A | 1 | 1 - 11 | Health Tech | Milan, Italy | Design, Software Engineering, Sales, Marketing, Cybersecu... | g************i@welmed.it | ||
1000Farmacie Online Pharmacy and Integrated Healthcare Platform | 31 | $15.3M Series A | 4 | 11 - 51 | Health Tech | Milan, Italy | Design, Software Engineering, Sales, Marketing, Cybersecu... | a*****o@1000farmacie.it | ||
Newlisi EU patented sewage cleaning technology developer. | 31 | $7.2M Unknown | 1 | 11 - 51 | Health Tech | Milan, Italy | Design, Software Engineering, Sales, Marketing, Cybersecu... | a*******************a@newlisi.com | ||
Enthera Biotech company specializing in innovative solutions for complex diseases. | 31 | $8.5M Series A | 1 - 11 | Health Tech | Milan, Italy | Design, Software Engineering, Sales, Marketing, Cybersecu... | a***********s@entherapharmaceuticals.com | |||
BetaGlue Technologies Advanced radiotherapy technology. | 31 | $10.2M Seed | 1 | 11 - 51 | Health Tech | Milan, Italy | Design, Software Engineering, Sales, Marketing, Cybersecu... | p**********o@betaglue.com | ||
SkinLabo Beauty products platform delivering high-quality cosmetics directly to consumers in Europe and the US. | 28 | $8.8M Series B | 51 - 101 | Health Tech | Turin, Italy | Design, Software Engineering, Sales, Marketing, Cybersecu... | e*********o@skinlabo.com | |||
Diadem Blood-based test utilizing a unique antibody to target a specific p53 protein shape for medical analysis. | 28 | $11.0M Unknown | 2 | Health Tech | Brescia, Italy | Design, Software Engineering, Sales, Marketing, Cybersecu... | s**********a@diademdx.com | |||
Buddyfit Fitness app providing live monthly classes to help people feel strong and healthy. | 28 | $19.1M Series A | 11 - 51 | Health Tech | Genova, Italy | Design, Software Engineering, Sales, Marketing, Cybersecu... | g**************i@buddyfit.club | |||
EpiCura Marketplace offering health, medical, physiotherapy, veterinary, and home care services in major Italian cities. | 28 | $6.8M Series A | 51 - 101 | Health Tech | Turin, Italy | Design, Software Engineering, Sales, Marketing, Cybersecu... | g**************o@epicura.it | |||
Repron Therapeutics Treatments for complex tumour cases. | 25 | $2.1M Seed | 1 | 11 - 51 | Health Tech | Milan, Italy | Hiring, Design, Software Engineering, App Development, Ma... | |||
UpSurgeOn Hi-Tech Company producing technologies for the cognitive and psychomotor surgical skill enhancement | 25 | $3.4M Series A | 11 - 51 | Health Tech | Milan, Italy | Design, Software Engineering, Sales, Marketing, Cybersecu... | *****@upsurgeon.com | |||
Fitprime Marketplace for sport centers offering flexible fitness plans at hundreds of gyms. | 25 | $3.0M Series A | 11 - 51 | Health Tech | Rome, Italy | Design, Software Engineering, Sales, Marketing, Cybersecu... | g***************o@fitprime.com | |||
Kippy Real time GPS tracking and physical activity monitoring for dogs. | 25 | $4.0M Seed | 11 - 51 | Health Tech | Milan, Italy | Hiring, Design, Software Engineering, App Development, Ma... | n*********i@kippy.eu | |||
Corticale Neurotech company focused on creating CMOS and bioelectronic medical devices. | 21 | $2.4M Unknown | 1 - 11 | Health Tech | Genova, Italy | Hiring, Design, Software Engineering, App Development, Ma... | f*******i@corticale.com | |||
Canax Platform for CO2 supercritical extraction of Cannabis, CBD and natural active substances. | 21 | $2.9M Debt Financing | 1 - 11 | Health Tech | Milan, Italy | Hiring, Design, Software Engineering, App Development, Ma... | f************n@canax.com | |||
INTA Systems Portable diagnostic device. | 21 | $2.1M Seed | 3 | 1 - 11 | Health Tech | Pisa, Italy | Hiring, Design, Software Engineering, App Development, Ma... | m********i@intasystems.net | ||
InSilicoTrials Modeling and Simulation to accelerate development and improve safety of drugs and medical devices and significantly cut R&D costs and time | 21 | $3.4M Unknown | 2 | 11 - 51 | Health Tech | Trieste, Italy | Design, Software Engineering, Sales, Marketing, Cybersecu... | l********i@insilicotrials.com | ||
Neuranix Platform providing health care diagnosis through vet-wave and med-wave services. | 21 | $2.1M Unknown | 2 | 11 - 51 | Health Tech | Naples, Italy | Hiring, Design, Software Engineering, App Development, Ma... | m************e@neuranix.com | ||
CaSRevolution Drug discovery platform for neurodegenerative diseases. | 18 | $1.3M Seed | 1 | 1 - 11 | Health Tech | Milan, Italy | Hiring, Design, Software Engineering, App Development, Ma... | |||
Angelini Pharma Healthcare company focused on mental health, pain and inflammation, and pediatrics. | 18 | 5001 - 10001 | Health Tech | Rome, Italy | j*************e@angelinipharma.com | |||||
Beast Technologies Beast, founded and created by aero-space engineers, is an innovative strength wearable tracker based in IoT. | 18 | 11 - 51 | Health Tech | Milan, Italy | ||||||
Careglance Photonic device provider for real-time biomedical and industrial applications. | 18 | $257k Pre Seed | 1 - 11 | Health Tech | Milan, Italy | Design, Software Engineering, Marketing, Hiring | e*************e@careglance-srl.it | |||
Datawizard SRL Platform that turns digital business ideas into practical solutions. | 18 | 11 - 51 | Health Tech | Rome, Italy | ||||||
DX Medical Solutions Medical Technology Startup | 18 | 11 - 51 | Health Tech | Rome, Italy | ||||||
Elysium Providing access to historical patient data | 18 | 1 - 11 | Health Tech | Rome, Italy | e*****************s@elysium.tech | |||||
Emotiva Deep tech artificial intelligence company specialized in measuring human attention and emotional states. | 18 | $714k Seed | 1 - 11 | Health Tech | Milan, Italy | Hiring, Design, Software Engineering, App Development, Ma... | a*********i@emotiva.it | |||
Genechron Biotechnology company focused on genetic research and development. | 18 | 11 - 51 | Health Tech | Rome, Italy | r*****a@genechron.com | |||||
GenomeUp Platform that helps doctors quickly diagnose and treat rare genetic diseases within 24 hours using AI. | 18 | $1.5M Seed | 1 - 11 | Health Tech | Rome, Italy | Hiring, Design, Software Engineering, App Development, Ma... | g******i@genomeup.com | |||
Le Cicogne Marketplace connecting families with babysitters, child educators, and child transportation services. | 18 | 1 - 11 | Health Tech | Rome, Italy | g****a@lecicogne.net | |||||
Medicilio - Cantieri Digitali Medtech A Decentralised Hospital, where patients of all types can access a top quality treatment with no need to go to a physical hospital. | 18 | $727k Pre Seed | 11 - 51 | Health Tech | Milan, Italy | Hiring, Design, Software Engineering, App Development, Ma... | j*e@cantieridigitali.eu | |||
My Airgo Non-invasive medical sensors for real-time monitoring of minute ventilation and breath dynamics. | 18 | $1.2M Unknown | 1 - 11 | Health Tech | Milan, Italy | Hiring, Design, Software Engineering, App Development, Ma... | d***d@myairgo.com | |||
MyLab Nutrition Service offering customized sport supplements in Europe. | 18 | $696k Seed | 2 | 1 - 11 | Health Tech | Rome, Italy | Hiring, Design, Software Engineering, App Development, Ma... | g************a@mylabnutrition.net | ||
Newronika Technology that restores brain and body functions. | 18 | 11 - 51 | Health Tech | Milan, Italy | l***********i@newronika.com | |||||
PharmaPrime Pharmacy delivery in few minutes | 18 | $1.8M Unknown | 1 | 11 - 51 | Health Tech | Rome, Italy | Hiring, Design, Software Engineering, App Development, Ma... | l***********i@pharmaprime.it | ||
This Unique Menstrual Subscription Box | 18 | $770k Seed | 1 - 11 | Health Tech | Milan, Italy | Hiring, Design, Software Engineering, App Development, Ma... | l***********o@thisunique.com | |||
Trainect Corporate Wellness Platform 360° | 18 | $209k Pre Seed | 1 - 11 | Health Tech | Rome, Italy | Design, Software Engineering, Marketing, Hiring | a*****o@trainect.it | |||
Uala Real time beauty salons online booking | 18 | 11 - 51 | Health Tech | Milan, Italy | ||||||
Valore In Sanità Welfare distribution platform focused to transparent and cost efficient health services | 18 | 1 - 11 | Health Tech | Rome, Italy | ||||||
viteSicure Accessible, Self Service and Instantaneous Financial Security for you and your loved ones | 18 | $975k Seed | 1 - 11 | Health Tech | Milan, Italy | Hiring, Design, Software Engineering, App Development, Ma... | e*******o@vitesicure.it | |||
VivaVoce Treatment service for voice, language, and communication disorders. | 18 | $234k Pre Seed | 11 - 51 | Health Tech | Milan, Italy | Design, Software Engineering, Marketing, Hiring | g*******a@vivavoceinstitute.com | |||
Genovax s.r.l. Platform focused on exploring vaccinations for treating chronic diseases. | 15 | Health Tech | Turin, Italy | d********o@genovax.it | ||||||
SurgiQ Real-time assistant supporting healthcare performances | 15 | $498k Pre Seed | 2 | 1 - 11 | Health Tech | Genoa, Italy | Design, Software Engineering, Marketing, Hiring | i********o@surgiq.com | ||
AorticLab ADVANCED TRANSCATHETER SOLUTIONS BOOSTING THE SUCCESS IN RESTORING THE AORTIC VALVE FUNCTION | 15 | $1.5M Unknown | 11 - 51 | Health Tech | Turin, Italy | Hiring, Design, Software Engineering, App Development, Ma... | e*************o@aorticlab.ch | |||
PatchAi Platform embedding an empathetic virtual assistant for patient engagement and real-time data collection. | 15 | $940k Seed | 11 - 51 | Health Tech | Padova, Italy | Hiring, Design, Software Engineering, App Development, Ma... | ||||
Neuron Guard Medical device providing targeted temperature management for brain injuries. | 15 | $1.4M Seed | 2 | 1 - 11 | Health Tech | Modena, Italy | Hiring, Design, Software Engineering, App Development, Ma... | e*************i@neuronguard.com | ||
Restorative Neurotechnologies Medical devices and innovative solutions for rehabilitation. | 15 | $1.2M Seed | 2 | 1 - 11 | Health Tech | Palermo, Italy | Hiring, Design, Software Engineering, App Development, Ma... | l*****************k@restorativeneurotechnologies.com | ||
Metis Precision Medicine B-Corp delivering powerful cancer therapies to patients in need. | 15 | 1 - 11 | Health Tech | Turin, Italy | M***o@metisprecisionmedicine.org |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.