69 Best Startups in Europe to Watch in 2024
The Definitive Seedtable Ranking of Startups in Europe
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 16118 startups in Europe, who have collectively secured $1205.1B in funding with the average funding per startup standing at $74.8M. Seedtable has compiled profiles on 8302 founders and executives for these startups.
Last update to the database: Sep 10, 2024. See changelog.
Displaying 69 out of 16118 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Mistral AI Mistral AI is an AI-driven LLMs platform founded in 2023 by Arthur Mensch, Timothée Lacroix and Guillaume Lample. | 87 | $1.3B Series A | 8 | 11 - 50 | AI Artificial Intelligence (AI) +2 more | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | *****@mistral.ai | ||
Monzo Digital banking platform. | 87 | $445M Series E | 13 | 1001 - 5000 | fintech Payments | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m**********r@monzo.com | ||
Helsing AI software builder for the defence industry to process information and improve battlefield decisions. | 83 | $828M Series C | 2 | 101 - 251 | AI Govtech | Munich, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | t**********l@helsing.ai | ||
Iwoca SME credit financing platform. | 83 | $504M Debt Financing | 12 | 101 - 251 | fintech Payments | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | c**************e@iwoca.co.uk | ||
1X Humanoid robots maker for consumer use. | 78 | $100M Series B | 8 | 51 - 101 | Deep Tech Robotics | Oslo, Norway | Cybersecurity, Branding, Management Consulting, Sales, Hi... | b***t@1x.tech | ||
Bunq Mobile-first, open source neobank. | 78 | $392M Series B | 1 | 201 - 501 | fintech Payments | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | a*i@bunq.com | ||
Flagstone Cash deposit platform. | 75 | $137M Series D | 4 | 101 - 251 | fintech | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | l**********t@flagstoneim.com | ||
HysetCo Hydrogen-powered transportation solutions developer. | 75 | $217M Series A | 1 | 11 - 51 | Climate Tech & Green Tech Mobility & Transportation | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | l*********n@hysetco-mobility.com | ||
Abound AI-powered credit technology platform. | 75 | $1.7B Series B | 4 | 11 - 51 | fintech Payments | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m*********e@fintern.ai | ||
Myricx Bio Antibody-drug conjugate (ADC) payload platform. | 75 | $115M Series A | 4 | 1 - 11 | Biotech Health Tech | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | r********r@myricxpharma.com | ||
Hyperexponential Digital insurance platform. | 75 | $91.0M Series B | 3 | 1 - 11 | Insuretech | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a***t@hyperexponential.com | ||
SumUp Payments processing platform for small businesses. | 74 | $1.9B Debt Financing | 17 | 1001 - 5001 | fintech Payments | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | |||
YesWeHack Bug bounty and vulnerability management platform. | 71 | $51.5M Series C | 4 | 51 - 201 | Cybersecurity | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | g****************e@yeswehack.com | ||
Zama Privacy-preserving homomorphic encryption platform. | 71 | $80.8M Series A | 4 | 51 - 101 | Cybersecurity Deep Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | p****l@zama.ai | ||
planqc creating quantum computers atom by atom | 71 | $59.1M Series A | 5 | 11 - 51 | Quantum computing | Munich, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a**x@planqc.eu | ||
Vortexa Data analytics platform for energy and freight markets. | 71 | $58.0M Series C | 6 | 51 - 101 | Data and Analytics Energy & Nuclear | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | m************a@vortexa.com | ||
Picnic Online grocery platform. | 71 | $774M Series D | 4 | 5001 - 10001 | Ecommerce | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m************r@teampicnic.com | ||
Algolia Algolia is a company designing and building search and discovery API for websites and mobile apps. It participated in the W14 cohort of Y Combinator. | 70 | $441M Seed | 11 | 501 - 1000 | API as a product Application programming interface (API) +16 more | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | s***********y@algolia.com | ||
GetHarley Skin care telehealth platform. | 70 | $52.0M Series B | 4 | 101 - 251 | Health Tech | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m***l@byharley.com | ||
Homa Games Digital tools for mobile games developers. | 70 | $165M Series B | 8 | 101 - 251 | Gaming Media and Entertainement +1 more | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m*b@homagames.com | ||
VIRTUO Virtuo is a digital car rental company, using an algorithmic approach to track and anticipate demand, optimise and adapt fleet sizing, and set pricing levels. | 70 | $83.6M Unknown | 3 | 51 - 200 | Artificial Intelligence (AI) Car +14 more | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | o*****r@govirtuo.com | ||
Tessian Tessian (formerly Checkrecipient) is an artificial intelligence email security platform. | 70 | $107M Series C | 3 | 201 - 500 | AI-enabled cybersecurity Analytics +21 more | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | t********r@tessian.com | ||
FintechOS End-to-end financial product management platform. | 70 | $74.7M Series B | 6 | 251 - 501 | fintech | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | t**********s@fintechos.com | ||
Pheon Therapeutics Antibody-Drug Conjugate specialist creating treatments for tough-to-treat cancers. | 70 | $188M Series B | 4 | 11 - 51 | Biotech Deep Tech +2 more | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | c***s@pheontx.com | ||
Parloa Conversational AI platform. | 70 | $91.8M Series B | 2 | 101 - 251 | AI Business Intelligence +5 more | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | s****n@parloa.com | ||
Onestock Retail end-to-end order fulfilment and visibility management platform. | 70 | $72.0M Series C | 1 | 51 - 101 | CRM | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | |||
Zenobe Provider of electric vehicle fleet and battery storage services. | 70 | $803M Debt Financing | 11 | 101 - 251 | Energy & Nuclear Mobility & Transportation | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | s*************n@zenobe.com | ||
Wagestream Ltd Wagestream Ltd is a financial super app for waged workers founded in 2018 by Portman Wills. | 70 | $163M Series C | 9 | 51 - 200 | Finance Financial technology +9 more | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m*********t@wagestream.com | ||
TIER Mobility Tier Mobility is a Berlin-based shared e-scooter vehicle company. The company was founded in 2018 by Julian Blessin, Lawrence Leuschner, and Matthias Laug. | 70 | $581M Debt Financing | 13 | 1001 - 5000 | Clean technology Ecommerce +5 more | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | n**********a@tier.app | ||
Mews Cloud-based property hotel management system (PMS). | 67 | $336M Series D | 9 | 501 - 1001 | Cloud Travel Tech | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | d**********e@mews.com | ||
Pennylane The full-stack financial management and accounting platform to centralise all financial data in one place Beyond banking player that aggregates all purchasing, sales and banking data sources to simplify business admin, including cash flow, invoicing and supplier payment tracking Pennylane Compta integrates an accounting service that provides daily support and takes care of all accounting tasks Went from 0 to €2M of ARR in eleven months | 67 | $60.1M Series A | 2 | 51 - 200 | Accounting B2B +8 more | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | a****r@pennylane.com | ||
Bumper BNPL platform for car dealerships. | 67 | $100M Series B | 6 | 11 - 51 | fintech Mobility & Transportation | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | h**************n@bumper.co.uk | ||
Scalinx High speed data converter chips manufacturer. | 67 | $49.7M Series B | 4 | 51 - 101 | Manufacturing Semiconductor | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | h**************y@scalinx.com | ||
Pigment Business planning platform. | 67 | $313M Series D | 11 | 101 - 251 | Data and Analytics fintech +1 more | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | e******e@gopigment.com | ||
BlaBlaCar Long distance carpooling platform. | 67 | $534M Debt Financing | 14 | 251 - 501 | Mobility & Transportation Travel Tech | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | n*************n@blablacar.com | ||
Travelport Travel booking solutions for travel suppliers. | 67 | $570M Series D | 4 | 1001 - 5002 | Travel Tech | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a************h@travelport.com | ||
VOI Technology E-bike mobility platform. | 67 | $75.9M Series B | 6 | 1001 - 5001 | Stockholm, Sweden | Marketing, Software Engineering, Marketing, Branding, Man... | s*******e@voi.com | |||
ITM Developer of radiomolecular precision therapeutics and diagnostics for treatment of tumors. | 67 | $205M Series D | 4 | 501 - 1001 | Biotech Health Tech | Munich, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | s**************r@itm-radiopharma.com | ||
ZILO Digital asset and wealth management platform. | 67 | $48.5M Series A | 4 | 51 - 101 | fintech Investing | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | a*****r@zilo.co.uk | ||
Funnel Funnel is an automates data collection for reporting and analysis founded in 2014 by Adarsh Manpuria. | 65 | $134M Series C | 5 | 51 - 200 | Adtech Advertising +18 more | Stockholm, Sweden | Hiring, Marketing, Software Engineering, Cybersecurity, B... | j*********k@funnel.io | ||
Zego Zego is a London-based, on-demand insurance platform providing a range of commercial insurance options for vehicle owners. | 65 | $272M Series B | 4 | 201 - 500 | Automobile insurance E-commerce +8 more | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | s**n@zego.com | ||
H2 Green Steel Green and sustainablesteel producer. | 65 | $5.2B Series D | 10 | 101 - 251 | Climate Tech & Green Tech Manufacturing | Stockholm, Sweden | Cybersecurity, Branding, Management Consulting, Sales, Hi... | h***************n@h2greensteel.com | ||
VanMoof VanMoof is an Amsterdam-based company founded in 2008 that sells e-bikes designed for urban use across the world. | 65 | $145M Series C | 3 | 51 - 200 | CPG & Consumer Goods E-commerce +4 more | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | e***************r@vanmoof.com | ||
Factorial Factorial is an automates HR operations founded in 2016. | 65 | $176M Series B | 6 | 501 - 1000 | Cloud computing Enterprise software +9 more | Barcelona, Spain | Hiring, Marketing, Software Engineering, Cybersecurity, B... | d**************e@factorialcapital.com | ||
Mambu (company) Mambu is a Berlin-based software-as-a-service banking company offering lending and deposit software. | 65 | $445M Series C | 6 | 501 - 1000 | Accounting Cloud computing +12 more | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | f******k@mambu.com | ||
Northvolt Manufacturer of sustainable lithium-ion batteries. | 65 | $5.8B Debt Financing | 14 | 1001 - 5001 | Energy & Nuclear Manufacturing | Stockholm, Sweden | Cybersecurity, Branding, Management Consulting, Sales, Hi... | p***r@northvolt.com | ||
Xensam Asset management platform. | 63 | $40.0M Series B | 1 | 11 - 51 | fintech | Stockholm, Sweden | Marketing, Software Engineering, Marketing, Branding, Man... | g***********r@xensam.com | ||
Onum Data observability and orchestration platform. | 63 | $40.3M Series A | 3 | 11 - 51 | Cloud Data and Analytics | Madrid, Spain | Marketing, Software Engineering, Marketing, Branding, Man... | j************s@onum.com | ||
Oritain Provides forensic science verification of origin traceability in supply chains. | 63 | $57.0M Series C | 2 | 51 - 201 | Foodtech Supply Chain & Logistics | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | c****d@oritain.com | ||
Nextwind Land-based wind farms developer. | 63 | $750M Series D | 1 | 1 - 11 | Climate Tech & Green Tech Energy & Nuclear | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | l********r@nextwind.de | ||
Screendragon SaaS-based workflow automation platform. | 63 | $26.9M Series B | 2 | 51 - 101 | Sales and Marketing | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | j*n@screendragon.com | ||
Proxima Fusion Developer of fusion power plants. | 63 | $29.8M Seed | 6 | 11 - 51 | Energy & Nuclear | Munich, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | k***e@proximafusion.com | ||
Beacon Therapeutics Oophthalmic gene therapy company to treat blinding retinal illnesses. | 63 | $120M Series A | 1 | 1 - 11 | Biotech Health Tech | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a****e@beacontx.com | ||
Nivoda Diamond and gemstone marketplace. | 63 | $41.0M Series B | 5 | 251 - 501 | Ecommerce Fashion | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | |||
Packfleet Carbon-neutral courier platform. | 63 | $22.1M Series A | 3 | 51 - 101 | Supply Chain & Logistics | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | h**o@packfleet.com | ||
Jow Grocery shopping platform. | 63 | $34.0M Series A | 6 | 11 - 51 | Ecommerce Foodtech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | j*****s@jow.fr | ||
Heura Foods Plant-based meat producer. | 63 | $67.0M Series B | 4 | 101 - 251 | Foodtech Manufacturing | Barcelona, Spain | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m*********a@heurafoods.com | ||
Cognigy Conversational AI agents for customer support. | 63 | $146M Series C | 6 | 51 - 101 | AI Sales and Marketing | Düsseldorf, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | p********g@cognigy.com | ||
CloudPay Provider of global payroll and payment solutions. | 62 | $178M Series D | 4 | 1000 - 5001 | Data and Analytics Developer Tools +3 more | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | g***********s@cloudpay.net | ||
GitGuardian Enable developers, ops, security and compliance professionals to enforce security policies across public and private code, and other data sources as well | 61 | $56.1M Series A | 4 | 51 - 200 | AI-enabled cybersecurity Artificial Intelligence (AI) +13 more | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | e***********r@gitguardian.com | ||
OpenTrade On-chain structured financial products. | 61 | $3.2M Seed | 5 | 1 - 11 | Crypto & web3 fintech | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Brigad ⚡️ Brigad ⚡️ is a freelancer marketplace for hospital and care workers founded in 2015. | 61 | $48.6M Series B | 5 | 51 - 200 | Community & Lifestyle Consumer packaged goods (CPG) +8 more | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | b****c@brigad.co | ||
ComplyAdvantage ComplyAdvantage is a company developing machine learning and big data based financial crime fighting software. | 61 | $50.0M Series C | 3 | 201 - 500 | AI Analytics +17 more | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m*********n@complyadvantage.com | ||
Wayve Wayve is a self-driving technology developer for autonomous cars founded in 2017 by Alex Kendall. | 61 | $1.3B Series A | 7 | 201 - 500 | Artificial Intelligence (AI) Legal technology +4 more | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | a**x@wayve.ai | ||
Zopa Zopa is a Peer-to-Peer lending platform, designed to connect peers willing to invest in individual borrowers. | 61 | $225M Series B | 13 | 501 - 1000 | Bank Credit card +19 more | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | j****v@zopa.com | ||
Attio AI-powered customer relationship management (CRM) software provider. | 61 | $72.4M Series B | 9 | 11 - 50 | Collaboration CRM +5 more | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | n*****s@fundstack.com | ||
PlayPlay PlayPlay is a video making creative tool founded in 2017 by Clément Moracin, Thibaut Machet and Alexandre Butynski. | 61 | $64.3M Series A | 3 | 201 - 500 | Adtech Cloud computing +10 more | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | t*****t@playplay.com | ||
Tesseract Tesseract is a diversified financial services and investment management innovator in digital assets, powered by world-class technology. | 61 | $103M Unknown | 11 | 11 - 50 | Blockchain and cryptocurrency Cryptocurrency +9 more | Helsinki, Finland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | t*****s@tesseractschool.org | ||
PhotoRoom PhotoRoom is a French company that provides photo editing software via an AI-powered photo editor. | 61 | $81.1M Series A | 5 | 11 - 50 | AI AI design generation +12 more | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | m******u@photoroom.com |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.