69 Best Health Tech Startups to Watch in 2024
The Definitive Seedtable Ranking of Health Tech Startups
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 2474 startups in the Health Tech industry, who have collectively secured $44.8B in funding with the average funding per startup standing at $18.1M. Seedtable has compiled profiles on 1115 founders and executives for these startups.
Last update to the database: Sep 10, 2024. See changelog.
Displaying 69 out of 2474 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Myricx Bio Antibody-drug conjugate (ADC) payload platform. | 75 | $115M Series A | 4 | 1 - 11 | Health Tech | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | r********r@myricxpharma.com | ||
GetHarley Skin care telehealth platform. | 70 | $52.0M Series B | 4 | 101 - 251 | Health Tech | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m***l@byharley.com | ||
Pheon Therapeutics Antibody-Drug Conjugate specialist creating treatments for tough-to-treat cancers. | 70 | $188M Series B | 4 | 11 - 51 | Health Tech | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | c***s@pheontx.com | ||
ITM Developer of radiomolecular precision therapeutics and diagnostics for treatment of tumors. | 67 | $205M Series D | 4 | 501 - 1001 | Health Tech | Munich, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | s**************r@itm-radiopharma.com | ||
Beacon Therapeutics Oophthalmic gene therapy company to treat blinding retinal illnesses. | 63 | $120M Series A | 1 | 1 - 11 | Health Tech | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a****e@beacontx.com | ||
Tissium Niodegradable sealants and adhesives for wound closure. | 60 | $163M Series D | 7 | 51 - 101 | Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | r*****d@tissium.com | ||
Peppy Digital health platform for underserved areas people. | 60 | $56.0M Series B | 5 | 101 - 251 | Health Tech | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m********y@peppy.health | ||
Doctolib Online doctor booking platform. | 60 | $810M Series F | 5 | 1001 - 5001 | Health Tech | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a**********y@doctolib.com | ||
Ori Biotech Manufacturing platform designed to help patients access lifesaving treatments. | 60 | $130M Series B | 3 | 1 - 11 | Health Tech | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | s**********e@oribiotech.com | ||
Corteria Pharmaceuticals Interceptive therapies for heart failure subpopulations. | 60 | $82.4M Series A | 3 | 1 - 11 | Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | p***********k@corteriapharma.com | ||
Moon Surgical Robots for surgery. | 60 | $90.1M Series B | 2 | 11 - 51 | Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | d*****n@moonsurgical.com | ||
BioSerenity AI diagnostics platform. | 60 | $90.5M Series B | 7 | 251 - 501 | Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | v************l@bioserenity.com | ||
Fresha Fresha is a beauty and wellness booking platform founded in 2015 by William Zeqiri. | 60 | $120M Unknown | 3 | Health Tech | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | c**********o@fresha.com | |||
Mnemo Therapeutics Biotechnology firm focused on life science advancements. | 60 | $89.6M Series A | 1 | 101 - 251 | Health Tech | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | r***********e@mnemo-tx.com | ||
Patient21 Digital healthcare platform with real-world brick-and-mortar clinics. | 60 | $108M Series C | 2 | 251 - 501 | Health Tech | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | p******r@patient21.com | ||
Lifebit Biomedical CloudOS data platform. | 60 | $67.6M Series B | 4 | 51 - 101 | Health Tech | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m***a@lifebit.ai | ||
Payfit Platform enabling small and medium enterprises to effortlessly pay their employees. | 60 | $474M Unknown | 2 | 251 - 501 | Health Tech | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | s*****************y@payfit.com | ||
Oviva Behavior change platform digitizing the treatment of type 2 diabetes and obesity. | 60 | $101M Unknown | 4 | 251 - 501 | Health Tech | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | k***********e@oviva.com | ||
Quell Therapeutics Cell therapy firm specializing in developing treatments using advanced cellular technology. | 60 | $201M Series B | 2 | 101 - 251 | Health Tech | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | i******l@quell-tx.com | ||
Proximie Virtual surgical theaters platform. | 60 | $118M Series C | 2 | 101 - 251 | Health Tech | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | r**********t@proximie.com | ||
Causaly Biomedical research discovery tool. | 60 | $78.2M Series B | 4 | 51 - 101 | Health Tech | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | y*****s@causaly.com | ||
Alan Digital health insurance platform. | 60 | $633M Series E | 10 | 501 - 1001 | Health Tech | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a***************e@alan.com | ||
Genomics Disease prevention testing platform. | 60 | $60.7M Series B | 5 | 51 - 101 | Health Tech | Oxford, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | i********t@genomicsplc.com | ||
Huma Digital health platform for predictive care and research. | 60 | $235M Series D | 6 | 101 - 251 | Health Tech | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m*********i@huma.com | ||
Elvie Smart technology manufacturer for women. | 60 | $131M Unknown | 5 | 251 - 501 | Health Tech | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m**********d@elvie.com | ||
Lifen Platform for simple and secure exchange of medical letters. | 60 | $80.7M Unknown | 3 | 11 - 51 | Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | e**************s@lifen.fr | ||
Achilles Therapeutics Immunotherapies intended to offer next-generation, patient-specific therapies to treat cancer. | 60 | $201M Series C | 6 | 101 - 251 | Health Tech | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | i***i@achillestx.com | ||
Flo Health Flo is an AI-powered women’s health app that supports women at every stage of their reproductive cycle. | 60 | $257M Series C | 3 | 251 - 501 | Health Tech | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | r******v@flo.health | ||
LabGenius Biopharmaceutical company developing protein therapeutics with a machine learning-driven evolution engine. | 56 | $83.2M Series B | 9 | 51 - 101 | Health Tech | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | j***s@labgeni.us | ||
Kry Digital healthcare platform. | 56 | $248M Unknown | 4 | 501 - 1001 | Health Tech | Stockholm, Sweden | Cybersecurity, Branding, Management Consulting, Sales, Hi... | f**************r@kry.se | ||
clare&me Automated audio bot using AI to help with anxiety and mild depression. | 56 | $5.2M Seed | 5 | 1 - 11 | Health Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | c****a@clareandme.com | ||
Mainstay Medical Manufacturer of medical devices for mechanical Chronic Low Back Pain (CLBP). | 56 | $184M Debt Financing | 5 | 101 - 251 | Health Tech | Dublin, Ireland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | j**********n@mainstay-medical.com | ||
Leyden Labs Manufacturer of medicines to protect from the threat of respiratory viruses | 56 | $187M Series B | 2 | 11 - 51 | Health Tech | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | k***************p@leydenlabs.com | ||
Resilience Remote oncology patient monitoring platform. | 56 | $57.5M Series B | 4 | 101 - 251 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | |||
Neurosterix Advanced allosteric modulator therapeutics developer for neurological disorders. | 56 | $63.0M Series A | 3 | 1 - 11 | Health Tech | Geneva, Switzerland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | |||
Carrick Therapeutics Clinical-stage biopharmaceutical company. | 56 | $155M Series C | 7 | 51 - 101 | Health Tech | Dublin, Ireland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | t*********n@carricktherapeutics.com | ||
Amethyst Radiotherapy Provider of radiotherapy and radiosurgery treatment. | 56 | $325M Debt Financing | 1 | 11 - 51 | Health Tech | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | s************e@amethyst-radiotherapy.com | ||
Doccla Provider of virtual ward and remote patient monitoring services. | 56 | $66.2M Series B | 5 | 51 - 200 | Health Tech | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a**m@doccla.com | ||
NorthSea Therapeutics Innovative therapeutic drugs to treat inflammatory, metabolic and liver diseases. | 56 | $146M Series C | 4 | 11 - 51 | Health Tech | Amsterdam, Netherlands | Hiring, Marketing, Software Engineering, Cybersecurity, B... | c***********n@northseatherapeutics.com | ||
VectorY Antibody therapeutics treatment for neurodegenerative diseases. | 56 | $171M Series A | 6 | 51 - 201 | Health Tech | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | b*************s@vectorytx.com | ||
Natural Cycles Contraceptive app for women. | 56 | $62.5M Series C | 7 | 51 - 101 | Health Tech | Stockholm, Sweden | Hiring, Marketing, Software Engineering, Cybersecurity, B... | e***a@naturalcycles.com | ||
CatalYm Innovative immunotherapies developer for cancer patients. | 56 | $260M Series D | 8 | 11 - 51 | Health Tech | Munich, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | p************r@catalym.com | ||
Neko Health Preventative health care platform. | 56 | $65.3M Series A | 3 | 11 - 51 | Health Tech | Stockholm, Sweden | Hiring, Marketing, Software Engineering, Cybersecurity, B... | h*****r@nekohealth.com | ||
Eligo Bioscience Gene-editing platform. | 56 | $50.8M Series B | 4 | 11 - 51 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | x*************t@eligo-bioscience.com | ||
MinervaX Developer of prophylactic vaccine against Group B Streptococcus. | 56 | $176M Series C | 9 | 1 - 11 | Health Tech | Copenhagen, Denmark | Hiring, Marketing, Software Engineering, Cybersecurity, B... | p*f@minervax.com | ||
Healx Healx is a biotechnology therapeutics company for rare diseases founded in 2014 by Tim Guilliams. | 56 | $56.0M Series B | 4 | 51 - 200 | Health Tech | Cambridge, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | |||
Egym Smart fitness platform. | 56 | $407M Series F | 7 | 251 - 501 | Health Tech | Munich, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | p*s@egym.com | ||
Unmind Mental health platform for employees. | 56 | $63.0M Series B | 6 | 51 - 101 | Health Tech | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | s***e@unmind.com | ||
Cobee their mission is to help you increase the satisfaction of ytheir employees by increasing their salary easily, without the company increasing salary costs or having to implement complex administrative processes. | 56 | $60.7M Series A | 7 | 51 - 200 | Health Tech | Madrid, Spain | Marketing, Software Engineering, Marketing, Branding, Man... | b*************n@cobee.io | ||
Babylon Health AI-Powered healthcare platform. | 56 | $656M Debt Financing | 6 | 1001 - 5001 | Health Tech | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | k***************t@regnology.net | ||
SynOx Therapeutics Developer of treatment for diffuse tenosynovial giant cell tumors. | 56 | $118M Series B | 5 | 1 - 11 | Health Tech | Dublin, Ireland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | s*********e@synoxtherapeutics.com | ||
Reshape Biotech Lab automation robots manufacturer. | 56 | $27.2M Series A | 4 | 11 - 51 | Health Tech | Copenhagen, Denmark | Marketing, Software Engineering, Marketing, Branding, Man... | c*g@reshapebiotech.com | ||
Medwing Healthcare work marketplace. | 56 | $77.5M Series C | 4 | 101 - 251 | Health Tech | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | j*****************f@medwing.com | ||
Habyt Community-driven living spaces designed and managed with technology and aesthetic appeal. | 56 | $75.6M Series C | 8 | 11 - 51 | Health Tech | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | l**a@habyt.com | ||
Step Pharma Manufacturer of oral drugs that specifically inhibit the enzyme cytidine triphosphate synthase 1 (CTPS1). | 56 | $59.7M Series B | 4 | 1 - 11 | Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | *****@step-ph.com | ||
Tubulis Developer of chemotherapeutic drugs designed to fight against cancer and chronic diseases. | 56 | $216M Series B | 8 | 11 - 51 | Health Tech | Munich, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | d****************r@tubulis.com | ||
Alira Health International advisory firm for healthcare sector. | 53 | $93.0M Series C | 101 - 251 | Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | g****************a@alirahealth.com | |||
SciRhom iRhom2 antibodies developer for better treatment of autoimmune diseases. | 53 | $68.3M Series A | 4 | 1 - 11 | Health Tech | , | Hiring, Marketing, Software Engineering, Cybersecurity, B... | r**e@scirhom.com | ||
Epsilogen Immuno-oncology company treats cancer with antibodies. | 52 | $44.2M Unknown | 3 | 11 - 51 | Health Tech | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | t*m@epsilogen.com | ||
Peptone We are a translational biophysics company focusing on the discovery of novel therapeutics against intrinsically disordered proteins. | 52 | $42.5M Series A | 2 | 11 - 51 | Health Tech | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | k***l@peptone.io | ||
Automata Workflow automation platform for the life sciences industry. | 52 | $49.5M Series B | 12 | 51 - 101 | Health Tech | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | j*e@automata.tech | ||
Kheiron We’re going where no-one has ever gone before. -- We’re fighting cancer. -- Lives are at stake. | 52 | $22.0M Series A | 4 | 11 - 51 | Health Tech | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | t****s@kheironmed.com | ||
Ariceum Therapeutics Diagnosis and treatment of hard-to-treat cancers. | 52 | $25.0M Series A | 4 | 11 - 51 | Health Tech | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | g******n@ariceum-therapeutics.com | ||
Manual Platform offering diagnostic tools and testing to aid patients in making health-related decisions. | 52 | $36.5M Series A | 3 | 11 - 51 | Health Tech | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | g****e@manual.co | ||
Phagenesis Developer of neurostimulation system to treat swallowing dysfunction. | 52 | $52.1M Series D | 5 | 11 - 51 | Health Tech | Manchester, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | t**********s@phagenesis.com | ||
Charm Therapeutics Platform using deep learning on 3D molecular structures to develop treatments for harmful proteins. | 52 | $50.0M Series A | 2 | 1 - 11 | Health Tech | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | r**a@charmtx.com | ||
Castor Tool for collaborative, automated data discovery. | 52 | $25.0M Series A | 1 | 1 - 11 | Health Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | t*****n@castordoc.com | ||
Palta Technology company focused on health and wellbeing solutions. | 52 | $39.0M Series B | 2 | 501 - 1001 | Health Tech | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | *****@palta.com | ||
Medbelle Digital hospital of the future, providing elective medical procedures with a fully-digitised, personal and patient-first experience. | 52 | $7.0M Series A | 4 | 51 - 200 | Health Tech | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | d****l@medbelle.com |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.