69 Best Startups to Watch in 2024
The Definitive Seedtable Ranking of Startups
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 5978 startups with a saas business model, who have collectively secured $321.7B in funding with the average funding per startup standing at $53.8M. Seedtable has compiled profiles on 3398 founders and executives for these startups.
Last update to the database: Sep 10, 2024. See changelog.
Displaying 69 out of 5978 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Monzo Digital banking platform. | 87 | $445M Series E | 13 | 1001 - 5000 | fintech Payments | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m**********r@monzo.com | ||
Mistral AI Mistral AI is an AI-driven LLMs platform founded in 2023 by Arthur Mensch, Timothée Lacroix and Guillaume Lample. | 87 | $1.3B Series A | 8 | 11 - 50 | AI Artificial Intelligence (AI) +2 more | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | *****@mistral.ai | ||
Helsing AI software builder for the defence industry to process information and improve battlefield decisions. | 83 | $828M Series C | 2 | 101 - 251 | AI Govtech | Munich, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | t**********l@helsing.ai | ||
Bunq Mobile-first, open source neobank. | 78 | $392M Series B | 1 | 201 - 501 | fintech Payments | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | a*i@bunq.com | ||
Abound AI-powered credit technology platform. | 75 | $1.7B Series B | 4 | 11 - 51 | fintech Payments | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m*********e@fintern.ai | ||
Flagstone Cash deposit platform. | 75 | $137M Series D | 4 | 101 - 251 | fintech | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | l**********t@flagstoneim.com | ||
YesWeHack Bug bounty and vulnerability management platform. | 71 | $51.5M Series C | 4 | 51 - 201 | Cybersecurity | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | g****************e@yeswehack.com | ||
planqc creating quantum computers atom by atom | 71 | $59.1M Series A | 5 | 11 - 51 | Quantum computing | Munich, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a**x@planqc.eu | ||
Zama Privacy-preserving homomorphic encryption platform. | 71 | $80.8M Series A | 4 | 51 - 101 | Cybersecurity Deep Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | p****l@zama.ai | ||
Vortexa Data analytics platform for energy and freight markets. | 71 | $58.0M Series C | 6 | 51 - 101 | Data and Analytics Energy & Nuclear | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | m************a@vortexa.com | ||
Wagestream Ltd Wagestream Ltd is a financial super app for waged workers founded in 2018 by Portman Wills. | 70 | $163M Series C | 9 | 51 - 200 | Finance Financial technology +9 more | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m*********t@wagestream.com | ||
Parloa Conversational AI platform. | 70 | $91.8M Series B | 2 | 101 - 251 | AI Business Intelligence +5 more | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | s****n@parloa.com | ||
Tessian Tessian (formerly Checkrecipient) is an artificial intelligence email security platform. | 70 | $107M Series C | 3 | 201 - 500 | AI-enabled cybersecurity Analytics +21 more | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | t********r@tessian.com | ||
Onestock Retail end-to-end order fulfilment and visibility management platform. | 70 | $72.0M Series C | 1 | 51 - 101 | CRM | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | |||
Algolia Algolia is a company designing and building search and discovery API for websites and mobile apps. It participated in the W14 cohort of Y Combinator. | 70 | $441M Seed | 11 | 501 - 1000 | API as a product Application programming interface (API) +16 more | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | s***********y@algolia.com | ||
VIRTUO Virtuo is a digital car rental company, using an algorithmic approach to track and anticipate demand, optimise and adapt fleet sizing, and set pricing levels. | 70 | $83.6M Unknown | 3 | 51 - 200 | Artificial Intelligence (AI) Car +14 more | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | o*****r@govirtuo.com | ||
TIER Mobility Tier Mobility is a Berlin-based shared e-scooter vehicle company. The company was founded in 2018 by Julian Blessin, Lawrence Leuschner, and Matthias Laug. | 70 | $581M Debt Financing | 13 | 1001 - 5000 | Clean technology Ecommerce +5 more | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | n**********a@tier.app | ||
FintechOS End-to-end financial product management platform. | 70 | $74.7M Series B | 6 | 251 - 501 | fintech | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | t**********s@fintechos.com | ||
Pennylane The full-stack financial management and accounting platform to centralise all financial data in one place Beyond banking player that aggregates all purchasing, sales and banking data sources to simplify business admin, including cash flow, invoicing and supplier payment tracking Pennylane Compta integrates an accounting service that provides daily support and takes care of all accounting tasks Went from 0 to €2M of ARR in eleven months | 67 | $60.1M Series A | 2 | 51 - 200 | Accounting B2B +8 more | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | a****r@pennylane.com | ||
Travelport Travel booking solutions for travel suppliers. | 67 | $570M Series D | 4 | 1001 - 5002 | Travel Tech | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a************h@travelport.com | ||
ZILO Digital asset and wealth management platform. | 67 | $48.5M Series A | 4 | 51 - 101 | fintech Investing | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | a*****r@zilo.co.uk | ||
Pigment Business planning platform. | 67 | $313M Series D | 11 | 101 - 251 | Data and Analytics fintech +1 more | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | e******e@gopigment.com | ||
Mews Cloud-based property hotel management system (PMS). | 67 | $336M Series D | 9 | 501 - 1001 | Cloud Travel Tech | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | d**********e@mews.com | ||
Funnel Funnel is an automates data collection for reporting and analysis founded in 2014 by Adarsh Manpuria. | 65 | $134M Series C | 5 | 51 - 200 | Adtech Advertising +18 more | Stockholm, Sweden | Hiring, Marketing, Software Engineering, Cybersecurity, B... | j*********k@funnel.io | ||
Mambu (company) Mambu is a Berlin-based software-as-a-service banking company offering lending and deposit software. | 65 | $445M Series C | 6 | 501 - 1000 | Accounting Cloud computing +12 more | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | f******k@mambu.com | ||
Factorial Factorial is an automates HR operations founded in 2016. | 65 | $176M Series B | 6 | 501 - 1000 | Cloud computing Enterprise software +9 more | Barcelona, Spain | Hiring, Marketing, Software Engineering, Cybersecurity, B... | d**************e@factorialcapital.com | ||
Packfleet Carbon-neutral courier platform. | 63 | $22.1M Series A | 3 | 51 - 101 | Supply Chain & Logistics | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | h**o@packfleet.com | ||
Cognigy Conversational AI agents for customer support. | 63 | $146M Series C | 6 | 51 - 101 | AI Sales and Marketing | Düsseldorf, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | p********g@cognigy.com | ||
Onum Data observability and orchestration platform. | 63 | $40.3M Series A | 3 | 11 - 51 | Cloud Data and Analytics | Madrid, Spain | Marketing, Software Engineering, Marketing, Branding, Man... | j************s@onum.com | ||
Xensam Asset management platform. | 63 | $40.0M Series B | 1 | 11 - 51 | fintech | Stockholm, Sweden | Marketing, Software Engineering, Marketing, Branding, Man... | g***********r@xensam.com | ||
Screendragon SaaS-based workflow automation platform. | 63 | $26.9M Series B | 2 | 51 - 101 | Sales and Marketing | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | j*n@screendragon.com | ||
CloudPay Provider of global payroll and payment solutions. | 62 | $178M Series D | 4 | 1000 - 5001 | Data and Analytics Developer Tools +3 more | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | g***********s@cloudpay.net | ||
GitGuardian Enable developers, ops, security and compliance professionals to enforce security policies across public and private code, and other data sources as well | 61 | $56.1M Series A | 4 | 51 - 200 | AI-enabled cybersecurity Artificial Intelligence (AI) +13 more | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | e***********r@gitguardian.com | ||
PhotoRoom PhotoRoom is a French company that provides photo editing software via an AI-powered photo editor. | 61 | $81.1M Series A | 5 | 11 - 50 | AI AI design generation +12 more | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | m******u@photoroom.com | ||
ComplyAdvantage ComplyAdvantage is a company developing machine learning and big data based financial crime fighting software. | 61 | $50.0M Series C | 3 | 201 - 500 | AI Analytics +17 more | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m*********n@complyadvantage.com | ||
Attio AI-powered customer relationship management (CRM) software provider. | 61 | $72.4M Series B | 9 | 11 - 50 | Collaboration CRM +5 more | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | n*****s@fundstack.com | ||
Wayve Wayve is a self-driving technology developer for autonomous cars founded in 2017 by Alex Kendall. | 61 | $1.3B Series A | 7 | 201 - 500 | Artificial Intelligence (AI) Legal technology +4 more | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | a**x@wayve.ai | ||
PlayPlay PlayPlay is a video making creative tool founded in 2017 by Clément Moracin, Thibaut Machet and Alexandre Butynski. | 61 | $64.3M Series A | 3 | 201 - 500 | Adtech Cloud computing +10 more | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | t*****t@playplay.com | ||
Payfit Platform enabling small and medium enterprises to effortlessly pay their employees. | 60 | $474M Unknown | 2 | 251 - 501 | Health Tech | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | s*****************y@payfit.com | ||
Paddle Payments platform designed specifically for SaaS companies. | 60 | $268M Series D | 3 | 101 - 251 | fintech Mobile +1 more | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j**************d@paddle.com | ||
Peppy Digital health platform for underserved areas people. | 60 | $56.0M Series B | 5 | 101 - 251 | Health Tech Service industry | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m********y@peppy.health | ||
Onfido Platform that helps verify people's identities online. | 60 | $150M Series D | 5 | 501 - 1001 | fintech Identity management +2 more | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | e***n@onfido.com | ||
EcoVadis Universal sustainability ratings and Intelligence solution for suppliers. | 60 | $236M Series C | 3 | 501 - 1001 | Business Intelligence Climate Tech & Green Tech +2 more | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | f********r@ecovadis.com | ||
Contentsquare Digital experience analytics platform. | 60 | $1.4B Series F | 7 | 1001 - 5001 | Adtech Business Intelligence +3 more | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j*************i@contentsquare.com | ||
Permutive Platform for managing data focused on publishers. | 60 | $93.5M Series C | 3 | 51 - 101 | Adtech Media and Entertainement +1 more | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | j*e@permutive.com | ||
Moss Tech-based payment and credit card platform. | 60 | $168M Debt Financing | 4 | 251 - 501 | Business Intelligence fintech | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a***n@getmoss.com | ||
Genesis Global Platform enabling financial institutions to build new applications with low-code technology. | 60 | $245M Series C | 4 | 101 - 251 | Enterprise software fintech | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | t*******u@genesis.global | ||
Nfinite Software providing AI-based 3D visualization for retailers to create and display product visuals using CGI technology. | 60 | $118M Series B | 1 | 51 - 101 | AI Communications +3 more | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | c**************x@nfinite.app | ||
Fresha Fresha is a beauty and wellness booking platform founded in 2015 by William Zeqiri. | 60 | $120M Unknown | 3 | Ecommerce Fashion +1 more | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | c**********o@fresha.com | |||
Forto Digital freight forwarder platform. | 60 | $543M Series D | 5 | 501 - 1001 | Mobility & Transportation Supply Chain & Logistics | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | e**k@forto.com | ||
Colendi A multifunctional banking as a service platform that democratizes banking services for consumers, merchants, and financial institutions | 60 | $97.5M Series B | 8 | 11 - 51 | Business Intelligence Crypto & web3 +2 more | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | b***********n@colendi.com | ||
Greenly Carbon accounting platform. | 60 | $56.0M Series B | 6 | 101 - 251 | Climate Tech & Green Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m******u@greenly.earth | ||
DiliTrust All-in-one platform for legal activities. | 60 | $136M Series D | 1 | 101 - 251 | Business Intelligence Legal Tech | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | y***********n@dilitrust.com | ||
Morpho Labs Morpho is an on-chain peer-to-peer layer on top of lending pools. | 60 | $69.4M Series B | 10 | 11 - 51 | Crypto & web3 fintech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m****n@morpho.xyz | ||
Basemark AR platform for the automative industry. | 60 | $33.9M Series B | 4 | 51 - 101 | AR / VR Mobility & Transportation | Helsinki, Finland | Marketing, Software Engineering, Marketing, Branding, Man... | t**o@basemark.com | ||
Hero Software SaaS platform for tradesmen SMEs in the DACH region. | 60 | $52.1M Series B | 3 | 101 - 251 | Business Intelligence | Hannover, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m*************r@hero-software.de | ||
Descartes Underwriting Data-driven climate risk modeling insurance platform. | 60 | $140M Series B | 3 | 101 - 251 | fintech Insuretech | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a***************n@descartesunderwriting.com | ||
Causaly Biomedical research discovery tool. | 60 | $78.2M Series B | 4 | 51 - 101 | AI Biotech +2 more | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | y*****s@causaly.com | ||
Creative Fabrica Marketplace for fonts, graphics, crafts designs, and premium content for crafters. | 60 | $68.6M Series B | 3 | 11 - 51 | Adtech Sales and Marketing | Amsterdam, Netherlands | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a**a@creativefabrica.com | ||
Deepki Platform that helps real estate owners reduce their carbon footprints. | 60 | $174M Unknown | 5 | 101 - 251 | Business Intelligence Climate Tech & Green Tech +2 more | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j*******************a@deepki.com | ||
Grover Consumer-tech subscription platform. | 60 | $120M Series C | 8 | 251 - 501 | CPG & Consumer Goods Ecommerce +1 more | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | l********n@grover.com | ||
Omnipresent Remote work employees onboarding platform. | 60 | $152M Series B | 5 | 101 - 251 | Future of Work Hiring and Recruitement | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | g******r@omnipresent.com | ||
Codat The universal API for small business data. | 60 | $110M Series C | 1 | 101 - 251 | Business Intelligence fintech | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j*******n@codat.io | ||
FloLive Platform offering secure, cloud-based connectivity solutions for enterprises and mobile operators seeking seamless global coverage. | 60 | $72.7M Series C | 3 | 51 - 101 | Communications Internet of Things | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | n********m@flolive.net | ||
Mirakl Marketplace, ecommerce and dropshipping platform. | 60 | $1.1B Debt Financing | 6 | 501 - 1001 | Ecommerce | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | p*************t@mirakl.com | ||
Camunda Open source platform for BPMN workflow and DMN decision automation. | 60 | $124M Series B | 2 | 251 - 501 | Developer Tools Open source | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | d**********r@camunda.com | ||
Matter Labs Ethereum-based sophisticated rollup product development platform. | 60 | $258M Unknown | 4 | 1 - 11 | Crypto & web3 | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | z*e@matterlabs.dev | ||
Builder.ai No-code app development platform. | 60 | $445M Series D | 5 | 501 - 1001 | AI Developer Tools | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | s*****h@builder.ai | ||
Lifebit Biomedical CloudOS data platform. | 60 | $67.6M Series B | 4 | 51 - 101 | Biotech Business Intelligence +2 more | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m***a@lifebit.ai |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.