69 Best Pre Seed Startups in Europe to Watch in 2024
The Definitive Seedtable Ranking of Pre Seed Startups in Europe
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 1487 startups in Europe and at the Pre Seed funding stage, who have collectively secured $13.4B in funding with the average funding per startup standing at $9.0M. Seedtable has compiled profiles on 777 founders and executives for these startups.
Last update to the database: Oct 8, 2024. See changelog.
Displaying 69 out of 1487 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
BioSerenity AI diagnostics platform. | 60 | $90.5M Series B | 7 | 251 - 501 | AI Health Tech | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | v************l@bioserenity.com | ||
Userled No-code interface and AI-powered marketing campaign automation platform. | 60 | $5.1M Pre Seed | 2 | 11 - 51 | Adtech AI | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | y**n@userled.io | ||
Latitude Small launch vehicle maker for space. | 52 | $41.0M Series B | 6 | 51 - 101 | Mobility & Transportation Space Tech | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | i***************n@latitude.eu | ||
Hive 3PL and operations platform for ecommerce. | 52 | $40.0M Series A | 4 | 101 - 251 | Business Intelligence Ecommerce | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | o***r@hive.app | ||
Qdrant Qdrant is an open source vector database paltfor for developers founded in 2021. | 52 | $37.8M Series A | 4 | 11 - 51 | Cloud Data Services Developer Tools +3 more | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | a****y@qdrant.tech | ||
Iconic AI AI-driven game development platform. | 52 | $4.0M Pre Seed | 4 | 11 - 51 | AI Gaming | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | j**n@iconicgames.ai | ||
Super Payments Fintech that offers an alternative payment solution to Visa and MasterCard. | 52 | $30.4M Pre Seed | 3 | 11 - 51 | FinTech Mobile +1 more | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | c*************s@superpayments.com | ||
Convergence Convergence is a personal AI agents creation platform founded in 2024 by Marvin Purtorab. | 50 | $12.0M Pre Seed | 11 - 50 | Artificial Intelligence (AI) Software as a service (SaaS) | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | ||||
Cocoon Low-carbon construction materials manufacturer. | 50 | $5.4M Pre Seed | 3 | 1 - 11 | Climate Tech & Green Tech Proptech & Real Estate | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | e**********s@cocooncarbon.com | ||
Qomodo Qomodo is a BNPL platform for retailers and consumers founded in 2023. | 48 | $37.0M Pre Seed | 4 | 1 - 10 | Financial technology FinTech +2 more | Milan, Italy | Marketing, Software Engineering, Marketing, Branding, Man... | g******a@qomodo.me | ||
Paytrix Payment platform. | 48 | $23.9M Series A | 2 | 11 - 51 | FinTech Payments | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | e********o@paytrix.io | ||
BondAval Digital platform for B2B credit security that replaces traditional collateral-based instruments and trade credit insurance. | 48 | $23.5M Series A | 4 | 11 - 51 | FinTech Payments | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | y**l@bondaval.com | ||
Again Gas-eating bacteria producer to convert waste carbon dioxide into a variety of sustainable chemical products. | 48 | $54.3M Series A | 6 | 1 - 11 | Agritech Biotech +2 more | Copenhagen, Denmark | Hiring, Marketing, Software Engineering, Cybersecurity, B... | *****@secondcircle.bio | ||
Northbound AI-driven SaaS platform for automating shipping container logistics. | 48 | $1.4M Pre Seed | 3 | 1 - 10 | AI Artificial Intelligence (AI) +3 more | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | |||
Lassie Digital pet insurance platform. | 48 | $39.7M Series B | 4 | 1 - 11 | Health Tech Pet Tech | Stockholm, Sweden | Marketing, Software Engineering, Marketing, Branding, Man... | h***a@lassie.co | ||
Spore Biotechnologies Real-time pathogen detection devices manufacturer for FMCG factories. | 48 | $8.6M Pre Seed | 4 | 1 - 11 | Internet of Things Manufacturing | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | m**************a@spore.bio | ||
Cube AI AI-powered back-office task automation platform for logistics companies. | 48 | $2.5M Pre Seed | 4 | 1 - 11 | AI Supply Chain & Logistics | Paris, France | Hiring, Design, Software Engineering, App Development, Ma... | l***s@getcube.ai | ||
Pivot Procurement automation platform. | 48 | $26.9M Series A | 4 | 11 - 51 | Supply Chain & Logistics | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | e*****e@pivotapp.ai | ||
Supercritical Carbon removal marketplace. | 44 | $15.8M Series A | 3 | 11 - 51 | Climate Tech & Green Tech | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | t**c@gosupercritical.com | ||
Jena SaaS platform for solopreneurs. | 44 | $1.5M Pre Seed | 2 | 1 - 11 | Developer Tools Service industry | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | *****@jena.so | ||
Formance Open-source ledger for money-moving platforms. | 44 | $6.7M Series A | 2 | 1 - 11 | FinTech Open source | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | *****@formance.com | ||
Furbnow Low-carbon heating system for homes. | 44 | $1.2M Pre Seed | 2 | 1 - 11 | Climate Tech & Green Tech Energy & Nuclear | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | a*****a@furbnow.com | ||
Condukt Business verification platform. | 44 | $3.1M Pre Seed | 4 | 1 - 11 | Business Intelligence | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Empion Employee hiring platform. | 44 | $8.9M Seed | 3 | 11 - 51 | Future of Work Hiring and Recruitement | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | l*************r@empion.io | ||
CarbonChain AI-driven emissions tracking in carbon-heavy supply chains for a net-zero economy. | 44 | $12.1M Series A | 4 | 11 - 51 | Supply Chain & Logistics | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | s***e@carbonchain.com | ||
JobCannon AI-powered recruitment platform. | 44 | $500k Pre Seed | 1 | 11 - 51 | AI Hiring and Recruitement | London, UK | Design, Software Engineering, Marketing, Hiring | a*******************o@jobcannon.io | ||
Everstores Platform that unlocks direct-to-consumer e-commerce on a large scale. | 44 | $10.2M Seed | 2 | Ecommerce | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | k*****************d@everstores.com | |||
Quell Quell is a fitness game developers founded in 2020 by Cameron Brookhouse, Lorenzo Spreafico, Doug Stidolph and Martin Tweedie. | 44 | $12.7M Series A | 4 | 11 - 50 | Entertainment Fitness +8 more | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | c*****n@playquell.com | ||
Connect Earth Connecting carbon data to drive sustainable finance | 44 | $7.3M Seed | 5 | 11 - 51 | Business Intelligence Climate Tech & Green Tech +3 more | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | a**x@connect.earth | ||
Ai Build AI additive manufacturing software. | 44 | $8.9M Series A | 5 | 11 - 51 | AI Manufacturing | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | d***m@ai-build.com | ||
Avenir B2B wealth management platform. | 44 | $528k Pre Seed | 4 | 1 - 11 | FinTech | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | s************s@joinavenir.com | ||
TrueCircle Marketplace supporting waste processing facilities in selling verified reclaimed materials. | 44 | $5.5M Pre Seed | 4 | 11 - 51 | Business Intelligence Climate Tech & Green Tech +2 more | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | t*m@truecircle.ai | ||
Encord The active learning platform for computer vision | 44 | $17.1M Unknown | 2 | 11 - 51 | AI Business Intelligence +2 more | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | e*********u@encord.com | ||
Poppins (formerly Mila) Digital therapeutic musical video games. | 44 | $12.8M Series A | 6 | 1 - 11 | FamilyTech & Parenting Gaming | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | a*****e@mila-learn.com | ||
Earlybird Voice-first AI platform for job seekers. | 44 | $800k Pre Seed | 3 | 1 - 11 | AI Hiring and Recruitement | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | c******e@getearlybird.ai | ||
Varm Home insulation solutions provider. | 44 | $6.3M Seed | 4 | 11 - 51 | Energy & Nuclear Proptech & Real Estate | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | c***************r@varm.earth | ||
Abbey Cross B2B FX trading and compliance marketplace. | 44 | $10.3M Series A | 2 | 1 - 11 | FinTech Payments | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | r***********i@abbeycross.com | ||
Lawhive Legal AI platform. | 44 | $12.1M Seed | 3 | 11 - 51 | AI Legal Tech | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | d****y@lawhive.co.uk | ||
GEEIQ Data intelligence platform for the metaverse. | 44 | $8.4M Series A | 3 | 11 - 51 | Business Intelligence Crypto & web3 | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | a*****************s@geeiq.com | ||
Altrove Developer of alternatives to rare earth materials. | 44 | $4.0M Pre Seed | 2 | 1 - 11 | Climate Tech & Green Tech Manufacturing | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | t************n@altrove.ai | ||
Leya AI assistant for lawyers. | 44 | $36.0M Seed | 6 | 11 - 51 | AI Legal Tech | Stockholm, Sweden | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Gardin Optical phenotyping technology and analytics optimize food production. | 44 | $12.0M Seed | 3 | 11 - 51 | Agritech Biotech +2 more | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | s********r@gardin.co.uk | ||
Veesual AI-powered virtual try-on platform for the fashion industry. | 44 | $7.6M Seed | 2 | 1 - 11 | AI Fashion | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | c***********t@veesual.ai | ||
Oxford Medical Simulation Virtual reality healthcare training platform. | 44 | $15.0M Series A | 3 | 1 - 11 | Edtech Health Tech | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | c***y@oxfordmedicalsimulation.com | ||
Orus Energy Energy flexibility platform. | 44 | $2.4M Pre Seed | 3 | 1 - 11 | Energy & Nuclear Machine learning | Paris, France | Hiring, Design, Software Engineering, App Development, Ma... | a*******e@orus-energy.com | ||
Tulipshare Platform allowing people to invest in projects aimed at creating positive change. | 44 | $11.8M Seed | 2 | 11 - 51 | Climate Tech & Green Tech FinTech +2 more | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | a*****e@tulipshare.com | ||
Scavenger AI AI-powered data analytics platform. | 44 | $1.2M Pre Seed | 4 | 11 - 51 | Business Intelligence | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | f***x@scavenger-ai.com | ||
trumpet Supercharge your full B2B sales cycle using personalised and collaborative Pods. Think microsites for salespeople. | 44 | $8.3M Seed | 5 | 1 - 11 | CRM Music and Audio +1 more | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | r**y@sendtrumpet.com | ||
Surge AI-driven high-dimensional immune system analysis platform. | 44 | $10.7M Seed | 5 | 1 - 11 | AI Biotech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | j****u@surge.care | ||
Monite API-based finance automation for B2B platforms. | 44 | $7.3M Seed | 5 | 11 - 51 | FinTech Payments | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | i***********n@monite.com | ||
Teale Digital mental health platform for employees. | 44 | $13.3M Series A | 4 | 1 - 11 | Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | g******y@teale.io | ||
Lago Open source billing platform. | 44 | $15.1M Series A | 3 | 1 - 11 | FinTech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | a****o@getlago.com | ||
Ceezer AI-driven carbon credit platform. | 44 | $12.3M Series A | 4 | 11 - 51 | AI Climate Tech & Green Tech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | j******s@ceezer.earth | ||
Cauldron Platform creating new worlds that reimagine fictional experiences. | 44 | $8.0M Seed | 5 | 1 - 11 | Creative Tools Crypto & web3 +2 more | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | m**k@cauldron.co | ||
trawa Renewable energy supplier. | 44 | $13.4M Seed | 5 | 1 - 11 | Climate Tech & Green Tech Energy & Nuclear | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | d*********e@trawa.de | ||
Avatar Medical Real-time patient avatar generator using CT and MR Images. | 44 | $6.7M Seed | 4 | 11 - 51 | Deep Tech Health Tech | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | e****e@avatarmedical.ai | ||
Sikoia Onboarding and risk assessment platform. | 44 | $8.3M Seed | 2 | 11 - 51 | Business Intelligence Data and Analytics +1 more | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | a********g@sikoia.com | ||
Plend Platform offering a new method for borrowing without being limited by credit history. | 43 | $45.6M Unknown | 2 | 11 - 51 | Business Intelligence FinTech +1 more | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | r****t@plend.co.uk | ||
kolum Carbon regulation compliance platform. | 43 | $2.3M Pre Seed | 1 | 1 - 11 | Climate Tech & Green Tech | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | h***e@kolum.earth | ||
Unea SaaS solution specifically designed for the commerce industry. | 43 | $2.3M Pre Seed | 1 | 11 - 50 | Adtech Collaboration +5 more | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | r***y@unea.io | ||
Desia AI applications provider for productivity, automation and analytics for investment professionals. | 43 | $3.3M Pre Seed | 1 - 10 | Artificial Intelligence (AI) Financial technology +2 more | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | ||||
eComID Retail returns and sustainable shopping platform. | 41 | $3.0M Pre Seed | 2 | 11 - 51 | Ecommerce | Stockholm, Sweden | Hiring, Design, Software Engineering, App Development, Ma... | o***r@ecomid.com | ||
INSRD Business insurance platform. | 41 | $545k Pre Seed | 1 | 1 - 11 | Insuretech | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | e****y@insrd.de | ||
Rayon Your Software for Collaborative Space Design. | 41 | $6.1M Seed | 5 | 1 - 11 | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | b*****n@rayon.so | |||
Orq.ai Enterprise generative AI platform. | 41 | $1.6M Pre Seed | 4 | 1 - 11 | AI Machine learning | Amsterdam, Netherlands | Hiring, Design, Software Engineering, App Development, Ma... | a*****y@orquesta.cloud | ||
Sable bio AI-powered drug testing platform. | 41 | $1.9M Pre Seed | 2 | 1 - 11 | AI Biotech | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | j**h@sablebio.com | ||
Nijta AI-powered speech anonymization platform. | 41 | $2.2M Pre Seed | 2 | 1 - 11 | AI Privacy and Security | Lille, France | Hiring, Design, Software Engineering, App Development, Ma... | b*************d@nijta.com | ||
Payflow Financial wellness app for employees. | 41 | $8.5M Series A | 10 | 51 - 201 | FinTech Mobile | Barcelona, Spain | Design, Software Engineering, Sales, Marketing, Cybersecu... | b****t@payflow.es | ||
Instant Commerce Headless commerce storefront builder platform. | 41 | $7.4M Seed | 2 | 11 - 51 | Creative Tools Ecommerce | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.