Software company
9
Funding Rounds
$48.5m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Aa** de Ge** | - | - | |
| Al***** Sa********************* | - | - | linkedin facebook |
| Name | Phone | Social networks | |
|---|---|---|---|
| Aa** de Ge** | - | - | |
| Tr** Ph** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Aa** de Ge** | - | - | |
| Tr** Ph** | - | - | - |
| Sa***** Gh*** | - | - | - |
| De***** Ha***** | - | - | - |
| An***** Va*** | - | - | - |
| Sr**** Si******* | - | - | - |
The company Synopsys has raised a total of $48.5m in funding over 9 rounds.