 
                            Novartis is a healthcare and pharmaceutical company based in Basel, Switzerland, incorporated in 1996.
2
Funding Rounds
$106.5m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Jo*** Re******* | - | - | - | 
| Da**** Va***** | - | - | 
| Name | Phone | Social networks | |
|---|---|---|---|
| Jo*** Re******* | - | - | - | 
| Ch***** Sa***** | - | - | |
| Fr*** va* Ho**** | - | - | - | 
| El******* Do***** | - | - | |
| Na*** An***** | - | - | |
| Si*** Mo***** | - | - | |
| To* Bu****** | - | - | - | 
| Pa***** Bu** | - | - | |
| An* de Pr* Go***** | - | - | - | 
| Br******* He**** | - | - | |
| Da**** Ho********** | - | - | - | 
| An***** vo* Pl**** | - | - | - | 
| Wi***** T. Wi***** | - | - | - | 
| Ch******* Pa********** | - | - | - | 
| Name | Phone | Social networks | |
|---|---|---|---|
| Da**** Va***** | - | - | |
| Pa** Hu**** | - | - | linkedin twitter | 
| Jo* Ji***** | - | - | 
| Name | Phone | Social networks | |
|---|---|---|---|
| Jo*** Re******* | - | - | - | 
| St***** La** | - | - | linkedin twitter instagram | 
| Va* Na*********** | - | - | linkedin twitter instagram | 
| Ja*** E. Br***** | - | - | |
| Ha*** Ki**** | - | - | - | 
| Ro* Ko****** | - | - | linkedin twitter | 
The company Novartis has raised a total of $106.5m in funding over 2 rounds.