Medtronic is a company providing medical technology, service, and solutions to treat chronic diseases.
2
Funding Rounds
$340.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Pa**** He********* | - | - | - |
| Ea** Ba**** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ge****** Ma**** | - | - | linkedin twitter |
| Sc*** C. Do****** | - | - | - |
| De**** M. O'***** | - | - | - |
| Ke***** J. Po**** | - | - | - |
| Ri***** H. An****** (e************ | - | - | - |
| Cr*** Ar**** | - | - | linkedin facebook |
| Ke*** E. Lo**** | - | - | |
| An**** J. Go******* | - | - | - |
| RA***** J. HO*** | - | - | - |
| El******* G. Na*** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Om** Is**** | - | - | linkedin twitter |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ri***** E. Ku*** | - | - | - |
| Ge****** Ma**** | - | - | linkedin twitter |
| Ka*** L. Pa****** | - | - | - |
| NO** CO**** | - | - | |
| LA*** MA*** | - | - | |
| TO*** NE***** | - | - | |
| GR** SM*** | - | - | |
| CA*** SU***** | - | - |
The company Medtronic has raised a total of $339.99m in funding over 2 rounds.