A laboratory instrument manufacturing company for life sciences, diagnostics and applied chemical industry.
1
Funding Rounds
$500.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Wi***** He***** (r******** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ma** An*** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Mi** Mc****** (c*** | - | - | |
| Da***** So***** | - | - | - |
| Ro**** W. Mc***** | - | - |
The company Agilent Technologies has raised a total of $500m in funding over 1 rounds.