69 Best AI Startups in Germany to Watch in 2024
The Definitive Seedtable Ranking of AI Startups in Germany
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 203 startups in Germany and in the AI industry, who have collectively secured $8.1B in funding with the average funding per startup standing at $40.0M. Seedtable has compiled profiles on 128 founders and executives for these startups.
Last update to the database: Sep 10, 2024. See changelog.
Displaying 69 out of 203 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Helsing AI software builder for the defence industry to process information and improve battlefield decisions. | 83 | $828M Series C | 2 | 101 - 251 | AI | Munich, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | t**********l@helsing.ai | ||
Parloa Conversational AI platform. | 70 | $91.8M Series B | 2 | 101 - 251 | AI | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | s****n@parloa.com | ||
Cognigy Conversational AI agents for customer support. | 63 | $146M Series C | 6 | 51 - 101 | AI | Düsseldorf, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | p********g@cognigy.com | ||
CoachHub Global talent development platform. | 60 | $252M Series C | 8 | 501 - 1001 | AI | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | t**************s@coachhub.com | ||
tacto AI-based OS for future-proof supply chains in mid-sized industrials. | 60 | $59.6M Series A | 5 | 11 - 51 | AI | Munich, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a*********y@tacto.ai | ||
Daedalus AI-powered manufacturing platform. | 56 | $32.6M Series A | 4 | 51 - 101 | AI | Karlsruhe, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | j***s@daedalus.de | ||
Quantum Systems AI-powered drones. | 56 | $82.9M Series B | 8 | 101 - 251 | AI | Munich, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | f******r@quantum-systems.com | ||
FrontNow AI-driven SaaS platform for online retailers. | 56 | $5.7M Seed | 3 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | b***************y@frontnow.com | ||
Konux AI-powered industrial IoT platform. | 56 | $109M Unknown | 6 | 101 - 251 | AI | Munich, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a*************d@konux.de | ||
clare&me Automated audio bot using AI to help with anxiety and mild depression. | 56 | $5.2M Seed | 5 | 1 - 11 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | c****a@clareandme.com | ||
Deepset Semantic search engine for Enterprise. | 56 | $45.6M Series B | 4 | 11 - 51 | AI | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | m***********h@deepset.ai | ||
Infarm Infarm is a developer of vertical farms designed for indoor growing. | 52 | $200M Unknown | 8 | 201 - 500 | AI | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | e**z@infarm.com | ||
Black Forest Labs AI-powered image generation platform. | 52 | $30.6M Seed | 3 | 11 - 51 | AI | Freiburg, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | a*****s@blackforestlabs.ai | ||
Aignostics Platform that uses AI to improve diagnostics in pathology, aiding drug development and clinical research. | 52 | $20.0M Series A | 4 | 11 - 50 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | v****r@aignostics.com | ||
Levity Levity helps non-technical users to train their own AI on documents, images, or text to perform daily tasks and reach the next level of productivity. | 52 | $10.0M Seed | 1 | 11 - 50 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | g**o@levity.ai | ||
Orbem AI-powered MRI platform for scanning biological samples. | 52 | $37.2M Series A | 3 | 51 - 101 | AI | Munich, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | m***********a@orbem.ai | ||
Ada Health AI-enabled platform for diagnosing symptoms and offering treatment advice. | 50 | $90.0M Series B | 101 - 251 | AI | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | d*************h@ada.com | |||
Productsup Platform providing tools for managing and optimizing product data for e-commerce. | 50 | $70.0M Series B | 251 - 501 | AI | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | v************s@productsup.com | |||
omni:us Platform that automates and streamlines insurance claim processing using advanced technology. | 48 | $27.3M Unknown | 2 | 51 - 101 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m****n@omnius.com | ||
Candis Candis is a platform that automates accounting tasks intelligently founded in 2015 by Christian Ritosek, Garik Suess and Christopher Becker. | 48 | $29.6M Unknown | 4 | 51 - 200 | AI | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | a********r@candis.io | ||
Wandelbots Revolutionary tools for training robots. | 48 | $135M Series C | 8 | 101 - 251 | AI | Dresden, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | c*****************k@wandelbots.com | ||
DeepL Language translation platform that uses advanced deep learning techniques. | 48 | $300M Series D | 5 | 251 - 501 | AI | Cologne, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | *****@deepl.com | ||
Twaice Battery analytics software developers. | 48 | $39.5M Series B | 4 | 51 - 101 | AI | Munich, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | g*****n@twaice.com | ||
Celus Engineering platform to automate the development of electronics | 48 | $27.3M Series A | 3 | 51 - 101 | AI | Munich, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | t*********l@celus.io | ||
Scoutbee AI-powered tool for finding and evaluating suppliers in procurement and supply chains. | 48 | $72.0M Series B | 3 | 101 - 251 | AI | Würzburg, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | p**l@scoutbee.com | ||
One Data AI-powered data management platform for businesses. | 48 | $35.0M Series B | 3 | 201 - 501 | AI | Munich, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | a***********m@onedata.ai | ||
Northbound AI-driven SaaS platform for automating shipping container logistics. | 48 | $1.4M Pre Seed | 3 | 1 - 10 | AI | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | |||
Kinexon Real-time location intelligence for the Internet of Things. | 46 | $146M Series A | 2 | 101 - 251 | AI | Munich, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m****************t@kinexon.com | ||
Nostos Genomics AI-driven deciphering of genetic diseases | 44 | $5.7M Seed | 2 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | r*********a@nostos-genomics.com | ||
Spread Engineering Intelligence platform. | 44 | $18.9M Series A | 3 | 51 - 101 | AI | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | r****t@spread.ai | ||
Sewts AI-embedded perception software to handle deformable materials. | 44 | $8.2M Series A | 5 | 11 - 51 | AI | Munich, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | a************y@sewts.de | ||
Apheris Platform for privacy-protected and collaborative data science. | 44 | $11.7M Unknown | 4 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | r*****m@apheris.com | ||
Xayn Platform offering user-friendly web search. | 44 | $15.9M Series A | 2 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | d****l@xain.io | ||
Ceezer AI-driven carbon credit platform. | 44 | $12.3M Series A | 4 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | j******s@ceezer.earth | ||
Workist WorKist is a company that offers digital support which enables sales team. | 44 | $11.7M Series A | 3 | 11 - 50 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | t*m@workist.com | ||
Alcemy AI-powered decarbonisation solutions provider for cement and concrete producers. | 43 | $10.0M Series A | 3 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | l*************r@alcemy.tech | ||
Tracks Tracks GmbH is a German-based technology company, pioneering the way the road freight industry adopts Artificial Intelligence (AI) to make informed, data-driven decisions. | 43 | $3.1M Unknown | 3 | 11 - 50 | AI | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | |||
Aaron.ai Aaron.ai is a doctor assistant platform powered by conversational AI founded in 2015 by Iwan Lappo-Danilewski. | 43 | $3.7M Seed | 1 | 51 - 200 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | i*******************i@aaron.ai | ||
Solsten Platform that uses AI to understand human behavior in the digital world to enhance customer experiences. | 43 | $30.7M Series B | 3 | 11 - 51 | AI | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | |||
Jina AI Empowering businesses and developers to build neural search solutions in minutes at scale. | 43 | $37.5M Series A | 11 - 51 | AI | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | h******o@jina.ai | |||
Aleph Alpha Aleph Alpha is a Heidelberg-based artificial intelligence and application company that researches, develops, and operationalizes large-scale AI models. | 41 | $533M Seed | 8 | 51 - 200 | AI | Heidelberg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | j************s@aleph-alpha.com | ||
deepc Radiology AI platform for radiologists and enterprise clinical organisations. | 41 | $13.0M Series A | 4 | 51 - 201 | AI | Munich, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | p**l@deepc.ai | ||
Retorio Software solution optimizing the entire hiring process for applicants. | 41 | $9.0M Series A | 4 | 1 - 11 | AI | Munich, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | c*******h@retorio.com | ||
Trail Developer of copilot for AI governance. | 41 | $1.6M Pre Seed | 4 | 1 - 11 | AI | Munich, Germany | Hiring, Design, Software Engineering, App Development, Ma... | a**a@trail-ml.com | ||
German Bionic Smart exoskeleton technology that people can wear to augment their physical abilities. | 41 | $32.1M Series A | 5 | 51 - 101 | AI | Augsburg, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | d******l@germanbionic.com | ||
Lengoo Starting, with translations we build tech that provides the backbone to automate any human skill imaginable & paves the way to singularity. | 40 | $26.6M Series B | 3 | 11 - 51 | AI | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | a********e@lengoo.com | ||
Ygo Trips AI-powered travel booking platform. | 40 | $2.8M Seed | 1 | 1 - 11 | AI | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | j****n@ygotrips.com | ||
Osapiens AI-powered ESG compliance platform for companies. | 40 | $120M Series B | 2 | 201 - 501 | AI | Mannheim, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a************a@osapiens.com | ||
Frequenz Power exchange managing renewable energy production and procurement using AI, IoT, and battery storage technologies. | 37 | $13.0M Series A | 2 | 11 - 50 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | l************f@frequenz.com | ||
Langfuse Open-source observability and product analytics platform for LLMs. | 37 | $4.0M Seed | 3 | 1 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m*x@finto.app | ||
Synthflow AI AI-powered no-code voice assistant tool for SMEs. | 37 | $7.4M Seed | 2 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | h***b@synthflow.ai | ||
Finanzguru AI-powered financial assistant. | 37 | $24.3M Series B | 5 | 51 - 101 | AI | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | s****o@finanzguru.de | ||
Faircado AI-powered second-hand shopping assistant tool. | 37 | $4.0M Pre Seed | 5 | 1 - 11 | AI | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | e*****a@faircado.com | ||
Explosion AI Explosion is a software company specializing in developer tools for Artificial Intelligence and Natural Language Processing. | 37 | $6.0M Series A | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | i**s@explosion.ai | |||
Spectrm Spectrm is a conversational marketing platform founded in 2016 by Jendrik Höft, Max Koziolek and Manfred Stellenberg. | 37 | $11.0M Series B | 4 | 51 - 200 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m*x@spectrm.io | ||
Ovom Care Analytics-led fertility care provider. | 37 | $6.1M Seed | 3 | 1 - 11 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Akirolabs AI-powered strategic procurement SaaS platform. | 37 | $5.0M Seed | 4 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | t*m@akirolabs.com | ||
Kern AI Modular NLP development platform. | 37 | $2.9M Seed | 2 | 1 - 11 | AI | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | j******s@onetask.ai | ||
Deltia AI-powered video analysis platform. | 37 | $4.8M Seed | 1 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Building Radar Platform providing detailed information on construction projects and the companies involved. | 34 | $5.5M Unknown | 3 | 11 - 51 | AI | Munich, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | p***********r@buildingradar.com | ||
Build38 Mobile app security platform. | 34 | $14.0M Series A | 2 | 11 - 51 | AI | Munich, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | c*****************r@build38.com | ||
Zing Coach AI-powered fitness app. | 34 | $10.0M Series A | 2 | 11 - 51 | AI | Munich, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | t***a@zing.coach | ||
Roboyo Hyperautomation service provider helping businesses streamline and automate their processes. | 34 | $24.9M Series A | 501 - 1001 | AI | Nuremberg, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | d***************r@roboyo.de | |||
holoride Platform transforming vehicles into immersive entertainment experiences by syncing XR with vehicle movements and navigation data. | 34 | $12.1M Series A | 11 - 51 | AI | Munich, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | n**s@holoride.com | |||
Natif.ai Platform that educates machines to analyze and understand documents more effectively. | 33 | $5.5M Seed | 3 | 1 - 10 | AI | Saarbrücken, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m*********p@natif.ai | ||
Conxai AI platform for construction industry. | 33 | $3.1M Pre Seed | 3 | 11 - 51 | AI | Munich, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | b*************c@conxai.com | ||
QuoIntelligence Cybersecurity platform for europe and the US. | 33 | $6.4M Seed | 1 | 11 - 51 | AI | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | *****@quointelligence.eu | ||
Semalytix Platform that transforms unstructured data into structured, understandable insights. | 33 | $5.1M Series A | 2 | 11 - 51 | AI | Bielefeld, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | h*****g@semalytix.com | ||
Interloom Technologies AI-powered routine tasks automation paltform. | 33 | $3.0M Seed | 1 | 11 - 51 | AI | Munich, Germany | Hiring, Design, Software Engineering, App Development, Ma... | f****n@interloom.io |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.