62 Best AI Startups in Berlin to Watch in 2024
The Definitive Seedtable Ranking of AI Startups in Berlin
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 62 startups in Berlin and in the AI industry, who have collectively secured $2.1B in funding with the average funding per startup standing at $33.7M. Seedtable has compiled profiles on 34 founders and executives for these startups.
Last update to the database: Sep 17, 2024. See changelog.
Displaying 62 out of 62 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Parloa Conversational AI platform. | 70 | $91.8M Series B | 2 | 101 - 251 | AI | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | s****n@parloa.com | ||
CoachHub Global talent development platform. | 60 | $252M Series C | 8 | 501 - 1001 | AI | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | t**************s@coachhub.com | ||
FrontNow AI-driven SaaS platform for online retailers. | 56 | $5.7M Seed | 3 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | b***************y@frontnow.com | ||
clare&me Automated audio bot using AI to help with anxiety and mild depression. | 56 | $5.2M Seed | 5 | 1 - 11 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | c****a@clareandme.com | ||
Deepset Semantic search engine for Enterprise. | 56 | $45.6M Series B | 4 | 11 - 51 | AI | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | m***********h@deepset.ai | ||
Aignostics Platform that uses AI to improve diagnostics in pathology, aiding drug development and clinical research. | 52 | $20.0M Series A | 4 | 11 - 50 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | v****r@aignostics.com | ||
Infarm Infarm is a developer of vertical farms designed for indoor growing. | 52 | $200M Unknown | 8 | 201 - 500 | AI | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | e**z@infarm.com | ||
Levity Levity helps non-technical users to train their own AI on documents, images, or text to perform daily tasks and reach the next level of productivity. | 52 | $10.0M Seed | 1 | 11 - 50 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | g**o@levity.ai | ||
Productsup Platform providing tools for managing and optimizing product data for e-commerce. | 50 | $70.0M Series B | 251 - 501 | AI | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | v************s@productsup.com | |||
Ada Health AI-enabled platform for diagnosing symptoms and offering treatment advice. | 50 | $90.0M Series B | 101 - 251 | AI | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | d*************h@ada.com | |||
Candis Candis is a platform that automates accounting tasks intelligently founded in 2015 by Christian Ritosek, Garik Suess and Christopher Becker. | 48 | $29.6M Unknown | 4 | 51 - 200 | AI | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | a********r@candis.io | ||
Northbound AI-driven SaaS platform for automating shipping container logistics. | 48 | $1.4M Pre Seed | 3 | 1 - 10 | AI | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | |||
omni:us Platform that automates and streamlines insurance claim processing using advanced technology. | 48 | $27.3M Unknown | 2 | 51 - 101 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m****n@omnius.com | ||
Workist WorKist is a company that offers digital support which enables sales team. | 44 | $11.7M Series A | 3 | 11 - 50 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | t*m@workist.com | ||
Apheris Platform for privacy-protected and collaborative data science. | 44 | $11.7M Unknown | 4 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | r*****m@apheris.com | ||
Xayn Platform offering user-friendly web search. | 44 | $15.9M Series A | 2 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | d****l@xain.io | ||
Ceezer AI-driven carbon credit platform. | 44 | $12.3M Series A | 4 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | j******s@ceezer.earth | ||
Spread Engineering Intelligence platform. | 44 | $18.9M Series A | 3 | 51 - 101 | AI | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | r****t@spread.ai | ||
Nostos Genomics AI-driven deciphering of genetic diseases | 44 | $5.7M Seed | 2 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | r*********a@nostos-genomics.com | ||
Solsten Platform that uses AI to understand human behavior in the digital world to enhance customer experiences. | 43 | $30.7M Series B | 3 | 11 - 51 | AI | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | |||
Alcemy AI-powered decarbonisation solutions provider for cement and concrete producers. | 43 | $10.0M Series A | 3 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | l*************r@alcemy.tech | ||
Aaron.ai Aaron.ai is a doctor assistant platform powered by conversational AI founded in 2015 by Iwan Lappo-Danilewski. | 43 | $3.7M Seed | 1 | 51 - 200 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | i*******************i@aaron.ai | ||
Jina AI Empowering businesses and developers to build neural search solutions in minutes at scale. | 43 | $37.5M Series A | 11 - 51 | AI | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | h******o@jina.ai | |||
Tracks Tracks GmbH is a German-based technology company, pioneering the way the road freight industry adopts Artificial Intelligence (AI) to make informed, data-driven decisions. | 43 | $3.1M Unknown | 3 | 11 - 50 | AI | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | |||
Ygo Trips AI-powered travel booking platform. | 40 | $2.8M Seed | 1 | 1 - 11 | AI | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | j****n@ygotrips.com | ||
Lengoo Starting, with translations we build tech that provides the backbone to automate any human skill imaginable & paves the way to singularity. | 40 | $26.6M Series B | 3 | 11 - 51 | AI | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | a********e@lengoo.com | ||
Ovom Care Analytics-led fertility care provider. | 37 | $6.1M Seed | 3 | 1 - 11 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Explosion AI Explosion is a software company specializing in developer tools for Artificial Intelligence and Natural Language Processing. | 37 | $6.0M Series A | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | i**s@explosion.ai | |||
Deltia AI-powered video analysis platform. | 37 | $4.8M Seed | 1 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Synthflow AI AI-powered no-code voice assistant tool for SMEs. | 37 | $7.4M Seed | 2 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | h***b@synthflow.ai | ||
Kern AI Modular NLP development platform. | 37 | $2.9M Seed | 2 | 1 - 11 | AI | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | j******s@onetask.ai | ||
Akirolabs AI-powered strategic procurement SaaS platform. | 37 | $5.0M Seed | 4 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | t*m@akirolabs.com | ||
Frequenz Power exchange managing renewable energy production and procurement using AI, IoT, and battery storage technologies. | 37 | $13.0M Series A | 2 | 11 - 50 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | l************f@frequenz.com | ||
Spectrm Spectrm is a conversational marketing platform founded in 2016 by Jendrik Höft, Max Koziolek and Manfred Stellenberg. | 37 | $11.0M Series B | 4 | 51 - 200 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m*x@spectrm.io | ||
Faircado AI-powered second-hand shopping assistant tool. | 37 | $4.0M Pre Seed | 5 | 1 - 11 | AI | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | e*****a@faircado.com | ||
Langfuse Open-source observability and product analytics platform for LLMs. | 37 | $4.0M Seed | 3 | 1 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m*x@finto.app | ||
Nomitri Retail AI Startup from Berlin. We develop Embedded Visual deep-learning AI for Mobile & Edge Devices. | 31 | $3.7M Seed | 1 | 11 - 51 | AI | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | t***h@nomitri.com | ||
Peers Solutions Peers is a AI based learning platform. Their USP are taylored learning paths, individualized and suited to a company’s strategy. | 31 | $3.4M Seed | 2 | 1 - 11 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | s****l@peers-solutions.com | ||
35up Bringing Embedded Cross-Selling into every online checkout. | 31 | $4.9M Series A | 3 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Deep Neuron Lab AI platform generating streamlined financial data to simplify tedious processes. | 31 | $3.3M Unknown | 11 - 51 | AI | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | ||||
ai|coustics AI-powered voice-enhanching platform. | 31 | $2.1M Seed | 1 - 11 | AI | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | t*******e@ai-coustics.com | |||
Layla AI-powered travel discovery platform. | 31 | $3.3M Seed | 2 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | b**i@beautifuldestinations.com | ||
a2zebra AI-powered math learning platform. | 31 | $500k Pre Seed | 1 - 11 | AI | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | ||||
DeepSpin Artificial intelligence-powered MRI imaging machine. | 30 | $675k Unknown | 3 | 1 - 11 | AI | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | c***********l@deepspin.io | ||
Freshflow Platform using AI to improve food supply chains and reduce global food waste. | 30 | $2.0M Seed | 2 | 1 - 11 | AI | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | |||
Micropsi Industries Machine learning solutions for robotics and process control. | 30 | 4 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | d*****k@micropsi-industries.com | |||
Sqin Mobile health platform using AI and machine learning for comprehensive health monitoring. | 30 | 2 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | ||||
Trait AI-powered fitness training platform. | 30 | $1.1M Seed | 2 | AI | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | r*****l@twaiv.app | |||
PandasAI AI assistant for data analysis. | 25 | $1.1M Pre Seed | 3 | 1 - 11 | AI | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | |||
Langdock GDPR-compliant ChatGPT-powered chat tools for teams. | 25 | $500k Seed | 1 | 1 - 11 | AI | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | l*****d@langdock.com | ||
Mixedbread ai AI platform for information retrieval & discovery. | 25 | $855k Pre Seed | 1 - 11 | AI | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | a***r@mixedbread.ai | |||
Haven Privacy-centric AI platform. | 25 | $500k Seed | 1 | 1 - 11 | AI | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | j****s@haven.run | ||
xbird AI based personalization of diabetes therapy | 25 | $1.2M Unknown | 1 | 1 - 11 | AI | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | |||
x-cardiac Artificial intelligence-based systems prevent life-threatening complications after heart surgery. | 25 | 1 | 1 - 11 | AI | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | ||||
Twain Twain is an AI communication assistant for outreach founded in 2021 by Mohamed Charioui. | 25 | $520k Pre Seed | 2 | 11 - 50 | AI | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | *****@usetwain.com | ||
Tandemploy HR tech company solving key problems with employee experiences. | 25 | 11 - 51 | AI | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | |||||
Mika GenAI-powered automated accounting platform for SMEs. | 25 | $860k Pre Seed | 4 | 1 - 11 | AI | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | a*******a@getmika.de | ||
promiseQ Platform combining advanced AI and certified crowd workers. | 25 | 1 | 1 - 11 | AI | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | t***a@promiseq.com | |||
Brighter AI Brighter AI Technologies is a German artificial intelligence startup with a facial burring product used to protect consumer identities. | 25 | 1 | 11 - 50 | AI | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | m****n@brighter.ai | |||
Basking.io Platform for analyzing workplace occupancy using AI and WiFi. | 25 | 1 | 1 - 11 | AI | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | ||||
Acrolinx AI software that helps large companies create and improve their content. | 25 | 101 - 251 | AI | Berlin, Germany | ||||||
HealthCaters AI-powered health coach. | 25 | $1.3M Seed | 3 | 1 - 11 | AI | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | t**************a@healthcaters.de |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.