Udacity is an e-learning company that has a digital education platform. It was founded in 2011 and is located in Mountain View, California.
5
Funding Rounds
$235.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Se******* Th*** |
|
- | linkedin twitter facebook |
| Da*** St***** | - | - | linkedin facebook |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ga***** Da****** | - | - | linkedin twitter facebook |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ja*** Ch****** | - | - | |
| Ap**** Ve**** | - | - | |
| Je****** De***** | - | - | |
| Sa**** Sc******* | - | - | |
| Va***** Sp***** | - | - | |
| Ty**** Pe****** | - | - | |
| Br*** Ne**** | - | - | |
| Sc*** Pr****** | - | - | |
| Je****** Le*** | - | - | |
| Ay** Sh***** | - | - | |
| De***** Al******* | - | - | |
| Sa*** Re****** | - | - | - |
The company Udacity has raised a total of $235m in funding over 5 rounds.