Thredup is a San Francisco-based company.
4
Funding Rounds
$196.7m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Je** Ro** | - | - | |
| An***** Ma**** | - | - | |
| Al Gh**** | - | - | |
| Co** Bu** | - | - | |
| Po** He*** | - | - | |
| Da* De****** | - | - | |
| Ky*** Jo***** | - | - | |
| Al** Ro*** | - | - | |
| No**** Sa**** | - | - | |
| Er** Wa***** | - | - | |
| Ka*** Cl*** | - | - | |
| Na***** Br**** | - | - | |
| Mi***** Sa******* | - | - | |
| Da*** Gr*** | - | - | |
| Jo** Fr**** | - | - |
The company Thredup has raised a total of $21.72m in funding over 4 rounds.