A biopharmaceutiical company discovering, developing and manufacturing therapeutics for the treatment of canccer
6
Funding Rounds
$170.2m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Su***** Wi***** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Sh***** Sh*** | - | - | - |
| Jo** G. Fr**** | - | - | - |
| Ja*** Pa*** | - | - | - |
| Wi***** J. Ne**** | - | - | - |
| Da**** Pe**** | - | - | - |
| Jo* Wi******* | - | - | - |
The company Sutro Biopharma has raised a total of $84.81m in funding over 6 rounds.