SendGrid is a cloud-based email delivery platform for delivering transactional and marketing emails. Founded in 2009, it IPOd on the New York Stock Exchange in 2017 and was acquired by Twilio in 2019.
4
Funding Rounds
$55.4m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ti* Je***** | - | - | |
| Jo** Lo*** | - | - | |
| Is*** Sa***** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Je** Im**** | - | - | |
| By*** De**** | - | - | linkedin twitter |
| ER*** RO******** | - | - | |
| El*** Do*** | - | - | linkedin twitter |
| Je** La**** | - | - | linkedin twitter |
| DE*** PA***** | - | - | |
| RI** DA***** | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Sa**** Dh****** | - | - | - |
The company SendGrid has raised a total of $55.36m in funding over 4 rounds.