People.ai is an AI platform based on sales and marketing.
5
Funding Rounds
$200.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ol** Ro******* |
|
- | linkedin twitter |
| Wi***** Br***** (p******** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Je*** Da**** | - | - | - |
| Al** So********* | - | - | - |
| Za** Cu****** | - | - | |
| Ge**** Ko**** | - | - | - |
| Ar**** Se****** | - | - | - |
| Th**** Wy*** | - | - | - |
| Th*** Le | - | - | - |
| Di**** Sc******* | - | - | - |
| Na*** Jo**** | - | - | - |
| Sw**** Ki*** Na******** | - | - | - |
| Be* Da**** | - | - | - |
| Ma**** Ko**** | - | - | - |
| Am** Si**** | - | - | - |
| Vo** Pe**** | - | - | - |
| Ja*** Cu******** | - | - | - |
| Al** Ol******* | - | - | - |
| Ca***** Fe****** | - | - | - |
| Jo**** Le* | - | - | - |
| Ma***** Pr*** Co*** | - | - | - |
| Na***** Sl**** | - | - | - |
| Va****** Ja** | - | - | - |
The company People.ai has raised a total of $200m in funding over 5 rounds.