Pacaso offers shared ownership in second/vacation homes.
9
Funding Rounds
$1.6b
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Au**** Al***** | - | - | linkedin twitter facebook |
| Sp***** Ra***** | - | - | linkedin twitter |
| Name | Phone | Social networks | |
|---|---|---|---|
| Do** An****** | - | - | - |
| Da**** Sh** | - | - | - |
| Ni** Tr** | - | - | - |
| La** Cu******** | - | - | |
| Jo* Ma***** | - | - | - |
| An***** Ma**** | - | - | - |
| Wh***** Cu*** | - | - | - |
| Da*** Wi******* | - | - | - |
| Sa** An******** | - | - | - |
| Ma**** Bl**** | - | - | - |
| Co*** To*** | - | - | - |
| Ja*** Wi*** | - | - | - |
The company Pacaso has raised a total of $232.5m in funding over 9 rounds.