P53 regulators
2
Funding Rounds
$136.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Da*** H. Ma** | - | - | |
| Th**** Sh*** | - | - | - |
| Ar**** Le**** | - | - | - |
| Da*** Ma** |
|
- |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ar**** Le**** | - | - | - |
| Ch***** Ba** | - | - | - |
| Th*** Sc******* |
|
|
|
| Ri***** A. He**** | - | - | - |
| Ki***** Fl***** | - | - | - |
| La**** St***** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Le*** Al**** | - | - | - |
| De***** Ja**** | - | - | - |
| Mi***** Ca***** | - | - | - |
| Ro**** Ti***** | - | - | - |
The company PMV Pharmaceuticals has raised a total of $136m in funding over 2 rounds.