A biotechnology and software company offering prescription digital therapeutics.
5
Funding Rounds
$214.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Co*** Mc**** | - | - | |
| St***** Ke***** Sm*** | - | - | - |
| Bi** Gr**** (e************ | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Co*** Mc**** | - | - | |
| Sh*** Ra******* | - | - | - |
| Ki****** Re*** |
|
- | linkedin twitter facebook |
| Al**** Ba******* | - | - | - |
| Na*** M. Sc********* | - | - | - |
| Ti* Wi*** | - | - | - |
| Pa** Ma*** | - | - | - |
The company PEAR Therapeutics has raised a total of $64m in funding over 5 rounds.