A biotechnology company developing cellular immunotherapies for treating cancer.
2
Funding Rounds
$179.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| St** Ri***** | - | - | - |
| Ri** Kl****** | - | - | |
| Cr***** Ma***** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ri** Kl****** | - | - | |
| Ot** Br***** | - | - | |
| Ha** Bi**** | - | - | - |
| Ca******* J. Fr****** | - | - | - |
| Wi***** J. Ri***** | - | - | - |
| El******* Na*** | - | - | |
| Li* Ho**** | - | - | |
| Ro**** Ne**** |
|
- | linkedin twitter facebook |
| Ly** Se*** | - | - | - |
The company Lyell Immunopharma has raised a total of $179m in funding over 2 rounds.