Platform providing marketing software for managing and optimizing ad campaigns.
5
Funding Rounds
$12.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Am** Ta**** | - | - | linkedin twitter |
| Yo** Iz********* | - | - | |
| Ni* Co*** | - | - | |
| Al** Sh***** | - | - | linkedin twitter facebook |
| Name | Phone | Social networks | |
|---|---|---|---|
| Zo*** Co*** | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Yo** Iz********* | - | - | |
| Ni* Co*** | - | - | |
| Zo*** Co*** | - | - |
The company KENSHOO (company) has raised a total of $12m in funding over 5 rounds.