Intercept Pharmaceuticals is an American biopharmaceutical company
2
Funding Rounds
$55.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ma** Pr******* | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ma** Pr******* | - | - | - |
| Sr****** Ak****** | - | - | - |
| Da**** Br****** | - | - | |
| Ja** Ke*** | - | - | |
| Gl*** P. Sb******** | - | - | |
| Pa*** Fu***** | - | - | - |
| Ke*** M. Go********** | - | - | |
| Da**** Ro************ | - | - | - |
| Lu** Be***** | - | - | - |
| Je**** Du*** | - | - | - |
| Gi** Sa***** | - | - | - |
| Na*** Mi********* | - | - | - |
The company Intercept Pharmaceuticals has raised a total of $55m in funding over 2 rounds.