Instabase is a platform for businesses to build customizable apps for automating different parts of their business.
5
Funding Rounds
$232.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| An*** Bh****** |
|
- |
| Name | Phone | Social networks | |
|---|---|---|---|
| An*** Bh****** |
|
- | |
| Ba*** So******* (C**** Re***** Of****** | - | - | - |
| Ha**** Ko** (C**** of St**** | - | - | - |
| Lu** Ro**** (V*** Pr******* of Sa**** | - | - | - |
| Na*** Na***** (S** Pr***** & Ma********** | - | - | - |
| Bo*** Ap***** (S** Ma****** Re***** | - | - | - |
| Me*** Sl**** (S******* Ma****** | - | - | - |
| As**** Da**** (S******* En********** | - | - | - |
| Er** Ha* (S***** So****** En******* | - | - | - |
| He***** Wo** (S******* En******* | - | - | - |
The company Instabase has raised a total of $127.02m in funding over 5 rounds.