A company developing products for vascular diseases and anatomical pipes replacement
1
Funding Rounds
$75.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| La*** E. Ni****** | - | - | |
| Ju***** L. Bl** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| La*** E. Ni****** | - | - | |
| Go**** Bi**** | - | - | - |
| Em*** N. Br*** | - | - | - |
| Br*** W. Do**** | - | - | - |
| To** M. Po** | - | - | |
| Su*** Wi*************** | - | - | - |
| Ra*** Sh**** | - | - | - |
The company Humacyte has raised a total of $75m in funding over 1 rounds.