A genetic medicines company in Massachusetts that focuses on patients suffering from rare genetic diseases.
4
Funding Rounds
$210.1m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| La*** Sm*** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ma** Th***** | - | - | |
| Al*** Re**** | - | - | - |
| Ar**** Tz******* | - | - | |
| Ku** Pa**** | - | - | - |
| Ri***** Gr***** | - | - | - |
| Ma***** R. Pa******* | - | - | - |
| Je** Po***** | - | - | - |
| St**** Gi**** | - | - | - |
The company Homology Medicines has raised a total of $103.5m in funding over 4 rounds.