Ginkgo Bioworks is a synthetic biology and biotechnology company using machine learning techniques and lab automation to engineer microorganisms as a service.
8
Funding Rounds
$789.5m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Re**** Sh**** (e************ | - | - | linkedin twitter |
| Au**** Ch* | - | - | |
| Ba*** Ca**** | - | - | |
| Ja*** Ke*** | - | - | linkedin twitter |
| Name | Phone | Social networks | |
|---|---|---|---|
| Re**** Sh**** (e************ | - | - | linkedin twitter |
| Ja*** Ke*** | - | - | linkedin twitter |
| Ar** Be******** | - | - | linkedin twitter facebook |
| Ha*** E. Sl*** | - | - | |
| Ma**** E. De***** | - | - | |
| Be**** Ma***** | - | - | linkedin twitter |
| Sh*** Sa**** | - | - | linkedin twitter |
| Ch******* He*** |
|
- | linkedin twitter instagram |
| Re**** Ke********* | - | - | linkedin facebook |
| Name | Phone | Social networks | |
|---|---|---|---|
| Re**** Sh**** (e************ | - | - | linkedin twitter |
| Au**** Ch* | - | - | |
| Ba*** Ca**** | - | - | |
| Ja*** Ke*** | - | - | linkedin twitter |
The company Ginkgo Bioworks has raised a total of $514.12m in funding over 8 rounds.