Unlocking gene control mechanisms to develop small molecule therapies
3
Funding Rounds
$203.5m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ka** Ha****** | - | - | |
| Ka**** Do**** | - | - | - |
| Al** Ez******* | - | - | - |
| Ja*** Co***** (e************ | - | - | - |
| Ro**** Go*** | - | - | - |
| Br*** St**** | - | - | |
| So*** L. Ba*** | - | - | - |
The company Fulcrum Therapeutics has raised a total of $135m in funding over 3 rounds.