EQRx Inc is a biotechnology company. Its pipeline programs include two pre-registrational oncology assets that have shown assuring Phase 3 data (aumolertinib and sugemalimab), and multiple other clinical-stage programs.
3
Funding Rounds
$1.9b
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Sa**** Me******* | - | - | - |
| Me***** Na******** | - | - | |
| Am* Ab******* | - | - | - |
| Cl*** Me****** | - | - | |
| Sa**** J. Ho***** | - | - | |
| Kr***** Ye****** | - | - | linkedin twitter |
| Ka*** Gi**** | - | - | - |
| Jo*** Co*** (i******** | - | - | linkedin twitter |
| Pa** L. Be*** | - | - | - |
| Al**** Bo**** |
|
- | |
| El* Ca**** | - | - |