Dyne Therapeutics is an Antibody-Oligonucleotide Treatments for Muscle Diseases founded in 2018.
3
Funding Rounds
$215.7m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ca******* St*********** | - | - | - |
| Da*** C. Lu**** | - | - | - |
| Ca*** In***** | - | - | - |
| Jo**** Br*** |
|
- | - |
| Ja*** Rh**** | - | - | linkedin twitter facebook |
| Di** Ke***** | - | - | - |
| Ed Hu***** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Jo****** Mc***** | - | - | - |
| Jo**** Br*** | - | - | - |
| Wi**** Fa***** | - | - | - |
| As**** Du*** | - | - | - |
| Jo** Da*** | - | - | - |
| Ox*** Be********* | - | - | - |
| Br*** We******* | - | - | - |
| Ri** Sc**** | - | - | - |
| Ge** Ki* | - | - | - |
| Ch*** Mi* | - | - | - |
| Fr******* Bi****** | - | - | - |
| Jo** Na*** | - | - | - |
| Am* Re**** | - | - | - |
| De*** Fe***** | - | - | - |
| Mo*** Wh*** | - | - | - |
| Da**** Wi**** | - | - | - |
| Ka** Mi****** | - | - | - |
The company Dyne Therapeutics has raised a total of $50m in funding over 3 rounds.