Platform allowing individuals to invest in small companies for equity or annual returns.
12
Funding Rounds
$25.2m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Pa***** Ph** | - | - | - |
| Ry** Fe** | - | - | linkedin twitter facebook |
| Ja*** Wi** | - | - | |
| Ti* Bu***** | - | - | - |
| Da***** Ha*** | - | - | - |
| Jo Ca*** | - | - | - |
| Jo****** Ke***** | - | - | - |
| La*** He******** | - | - | - |
| Pe** Bo***** | - | - | - |
| Lu** La** | - | - | |
| Ma** Co**** | - | - | linkedin twitter |
| Bi** Si****** | - | - | - |
| Or*** Co***** | - | - | - |
| Da*** Ha**** | - | - | - |
| Ju** Pi**** Ma****** | - | - | - |
| Am** Ca******** | - | - | - |
| Da**** We****** |
|
- | linkedin twitter |
| Be*** Le*** | - | - | - |
| Co*** Ma********* | - | - | - |
The company Crowdcube has raised a total of $25.2m in funding over 12 rounds.