Concirrus take a fresh approach to solving the challenges faced by the insurance industry.
6
Funding Rounds
$48.4m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| An** Ye**** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ro**** Wh********** | - | - | - |
| Jo****** Ka**** | - | - | - |
| Ri***** Li**** | - | - | - |
| Ma* Ba**** | - | - | - |
| Di**** Be** | - | - | - |
The company Concirrus has raised a total of $38.06m in funding over 6 rounds.