BlackBerry is a Canadian software, telecommunication, and wireless equipment company.
1
Funding Rounds
$1.0b
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Mi** La******* | - | - | |
| Do***** Fr**** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| St*** Ra* | - | - | |
| Ri***** Ly*** | - | - | - |
| La**** Sm****** Al*** | - | - | |
| Mi** Da***** | - | - | |
| Li** Di***** | - | - | |
| Jo** Gi******* | - | - | linkedin twitter |
| Pr** Wa*** | - | - | - |
| Wa*** Wo***** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Mi** La******* | - | - | |
| Ji* Ba******* | - | - | - |
| Jo** Ch** | - | - | linkedin twitter |
The company BlackBerry has raised a total of $1b in funding over 1 rounds.