Benu Networks is a Burlington, Massachusetts-based company that provides a virtual service platform designed to deliver internet protocol (IP) services.
7
Funding Rounds
$90.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Da** Ca**** | - | - | |
| Mi***** Br*** |
|
- | |
| Ra* Du**** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Da* He****** | - | - | - |
| To** Da**** | - | - | - |
| Lo*** To** | - | - | - |
| Da* Ma******* | - | - | - |
| St**** Dy******** | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ju** Lu** Es***** | - | - | |
| Mi***** Ru***** | - | - | |
| Al** Be**** | - | - | |
| Mi** Mc******* | - | - |
The company Benu Networks (company) has raised a total of $90m in funding over 7 rounds.