 
                            Arm Holdings is a chip design company based in Cambridge, Cambridgeshire, England.
1
Funding Rounds
$4.9b
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ro*** Sa*** | - | - | - | 
| Name | Phone | Social networks | |
|---|---|---|---|
| To** Fa**** | - | - | linkedin twitter | 
| Ma******* So* | - | - | twitter facebook | 
| Pa** E. Ja**** | - | - | |
| Ka*** Dy***** | - | - | |
| Je** Si** | - | - | linkedin facebook | 
| Ro**** Fi**** (e********* | - | - | - | 
| Re** Ha** | - | - | - | 
| Ro****** Sc****** | - | - | 
| Name | Phone | Social networks | |
|---|---|---|---|
| Ro*** Sa*** | - | - | - | 
| Wa**** Ea** | - | - | - | 
| Si*** Se**** | - | - | linkedin twitter | 
The company Arm Holdings has raised a total of $4.87b in funding over 1 rounds.