A company developing immunotherapy treatments for cancers, infectious and autoimmune diseases
2
Funding Rounds
$67.5m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ra*** M. St****** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Je***** D. Ab*** | - | - | - |
| Sa**** va* De****** | - | - | - |
| Ig** Kr** | - | - | - |
| Hu**** Bi**** | - | - | - |
| Ir***** Mt*********** | - | - | - |
| Ri***** G. Mo****** | - | - | - |
| Ro**** F. Ca*** | - | - | - |
The company Argos Therapeutics has raised a total of $67.5m in funding over 2 rounds.