A company developing treatments for dermatology and immunology.
1
Funding Rounds
$21.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ch********* Po**** | - | - | - |
| Ne** Wa**** | - | - | |
| Fr*** Ru*** | - | - | |
| St**** D. Sh***** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ne** Wa**** | - | - | |
| Wi***** Hu******* | - | - | - |
| An**** Sc**** | - | - | - |
| Ma**** Go*** | - | - | - |
| An*** Me*** | - | - | - |
| Br*** Re***** | - | - | - |
| Vi***** Mi**** | - | - | - |
| Ch********* Mo******* | - | - | |
| An**** Po**** | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ch********* Po**** | - | - | - |
| Ne** Wa**** | - | - | |
| Fr*** Ru*** | - | - | |
| St**** D. Sh***** | - | - | - |
The company Aclaris Therapeutics has raised a total of $21m in funding over 1 rounds.