Vancouver-based company focused on antibody discovery for therapeutics and immune profiling for vaccine research.
11
Funding Rounds
$378.9m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ke*** He***** | - | - | linkedin twitter |
| Ca** Ha**** | - | - | |
| V�******** Le***** | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ca** Ha**** | - | - | |
| V�******** Le***** | - | - | |
| Jo** Mo******** | - | - | - |
| An**** Lo | - | - | - |
| Pe*** Th*** | - | - | linkedin twitter |
| Mi***** Ha**** | - | - |
The company AbCellera Biologics has raised a total of $296.22m in funding over 11 rounds.