69 Best Startups in Zürich to Watch in 2024
The Definitive Seedtable Ranking of Startups in Zürich
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 302 startups in Zürich, who have collectively secured $15.4B in funding with the average funding per startup standing at $51.1M. Seedtable has compiled profiles on 176 founders and executives for these startups.
Last update to the database: Sep 17, 2024. See changelog.
Displaying 69 out of 302 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Yokoy Yokoy is a FinTech company that offers a spend management platform that automates expense, invoicing, and credit card processing. | 56 | $108M Series A | 5 | 201 - 500 | AI Artificial Intelligence (AI) +8 more | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | p************i@yokoy.ai | ||
ImmunOs Therapeutics Immunotherapy platform for cancer. | 52 | $93.3M Unknown | 4 | 11 - 51 | Biotech Health Tech +1 more | Zürich, Switzerland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | s********h@immunostherapeutics.com | ||
SkyCell Temperature controlled containers for the pharmaceutical industry. | 52 | $235M Series D | 4 | 101 - 251 | Health Tech Supply Chain & Logistics | Zürich, Switzerland | Cybersecurity, Branding, Management Consulting, Sales, Hi... | n******s@skycell.ch | ||
Scandit Enterprise barcode scanner. | 52 | $273M Series D | 7 | 251 - 501 | AR / VR Ecommerce | Zürich, Switzerland | Cybersecurity, Branding, Management Consulting, Sales, Hi... | s****l@scandit.com | ||
Rivero Payment operations platform. | 52 | $7.0M Series A | 3 | 11 - 51 | fintech Payments | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | f*****h@rivero.tech | ||
Vay B2B SaaS human motion analysis platform. | 48 | $125M Unknown | 8 | 1 - 11 | AI Health Tech +1 more | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | |||
Beekeeper Productivity app for frontline workers. | 48 | $118M Unknown | 8 | 101 - 251 | Business Intelligence Manufacturing | Zürich, Switzerland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | c******n@beekeeper.io | ||
KNIME Open source platform for data science software development. | 46 | $30.0M Series B | 1 | 51 - 101 | AI Data and Analytics | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | |||
Ledgy Ledgy is a End-to-End equity management platform founded in 2017 by ben brandt, timo horstschaefer and yoko spirig. | 44 | $32.0M Series B | 5 | 11 - 50 | Business Intelligence Business intelligence (BI) +6 more | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | y**o@ledgy.com | ||
Pexapark Energy investment platform focusing on software and advisory services for renewable energy sales. | 44 | $33.0M Series C | 3 | 51 - 101 | Climate Tech & Green Tech Energy & Nuclear +1 more | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | l***********i@pexapark.com | ||
Araris Biotech Developer of an antibody-drug conjugates (ADCs). | 44 | $26.8M Series A | 5 | 1 - 11 | Biotech Health Tech | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | p******r@ararisbiotech.com | ||
GlycoEra Glycanengineering platform. | 44 | $49.3M Series A | 1 | 11 - 51 | Biotech Health Tech +1 more | Zürich, Switzerland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | g**************a@glycoera.com | ||
MARKT-PILOT Market-oriented spare parts pricing recommendation platform. | 44 | $43.0M Series A | 2 | 51 - 101 | Business Intelligence Manufacturing | Zürich, Switzerland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | |||
Cradle Generative AI platform for protein design and engineering. | 44 | $29.7M Series A | 2 | 11 - 51 | AI Biotech | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | d****l@cradle.bio | ||
Jua AI platform for weather-dependent power and energy traders. | 44 | $18.5M Seed | 5 | 11 - 50 | Artificial Intelligence (AI) Data science +5 more | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | a*****s@jua.ai | ||
PriceHubble Platform offering data and AI-driven real estate valuations and insights globally. | 44 | $37.7M Series B | 1 | 101 - 251 | AI Business Intelligence +2 more | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | m****************a@pricehubble.com | ||
Planted Foods Planted is a food processing company that specializes in plant-based meals. | 43 | $110M Series B | 51 - 101 | Foodtech Health Tech | Zürich, Switzerland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | p****l@eatplanted.com | |||
Daedalean Autonomous piloting systems for aircraft. | 43 | $69.7M Series B | 1 | 51 - 101 | AI Mobility & Transportation +1 more | Zürich, Switzerland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | *****@daedalean.ai | ||
Anjarium Biosciences Anjarium is an early-stage biotechnology company developing next-generation, non-viral gene therapy therapeutics. | 43 | $59.5M Series A | 1 | 1 - 10 | Biology Biotech +9 more | Zürich, Switzerland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | o************f@anjarium.com | ||
Screening Eagle Technologies Cloud-based technology platform for intelligent inspection of assets and infrastructure. | 43 | $65.5M Unknown | 251 - 501 | Cloud | Zürich, Switzerland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a***************o@screeningeagle.com | |||
Climeworks Direct air capture and storage (DAC+S) technology. | 43 | $113M Unknown | 4 | 101 - 251 | Deep Tech Energy & Nuclear +1 more | Zürich, Switzerland | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j************r@climeworks.com | ||
ANYbotics Legged robots for industrial inspection. | 43 | $72.6M Series B | 3 | 101 - 251 | Deep Tech Manufacturing +1 more | Zürich, Switzerland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m********n@anybotics.com | ||
EthonAI AI-Driven manufacturing analytics system provider. | 41 | $24.7M Series A | 6 | 11 - 51 | AI Manufacturing | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | j************r@ethon.ai | ||
Bloom Diagnostics Home-test kit to perform blood tests. | 41 | $28.1M Series B | 3 | 11 - 51 | Hardware Health Tech +1 more | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | t********r@bloomdiagnostics.com | ||
Verity Automates inventory using autonomous drones for zero-error warehouses. | 41 | $11.0M Series B | 4 | 51 - 201 | Drones Supply Chain & Logistics | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | m***n@verity.net | ||
Anapaya Provider of SCION-based networking software and solutions. | 40 | $11.0M Series A | 1 | 11 - 51 | Privacy and Security | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Skribble Platform for secure electronic signatures with verified identification. | 37 | $11.3M Series A | 2 | 11 - 51 | Legal Tech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | r**i@skribble.com | ||
Verity Automates inventory using autonomous drones for zero-error warehouses. | 37 | $41.2M Series B | 1 | 51 - 201 | Drones Supply Chain & Logistics | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | m***n@verity.net | ||
VEDA GmbH Payroll-as-a-service platform. | 37 | $18.5M Series A | 1 | 51 - 101 | Hiring and Recruitement | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | |||
Nexxiot TradeTech platform enabling easier, safer, and cleaner transportation for supply chain stakeholders. | 37 | $25.0M Unknown | 51 - 101 | AI Business Intelligence +1 more | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | p**********h@nexxiot.com | |||
Verity Studios Indoor drone systems. | 37 | $32.3M Series B | 51 - 101 | CPG & Consumer Goods Hardware | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | r******a@veritystudios.com | |||
Synthara AI-driven semiconductor developer. | 37 | $11.0M Series A | 4 | 11 - 51 | AI Semiconductor | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
LatticeFlow Platform helping organizations create and deploy reliable, understandable AI. | 37 | $14.8M Series A | 4 | 1 - 11 | AI Data and Analytics | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | p***l@latticeflow.ai | ||
Certifaction Privacy-first e-signing solution with zero document knowledge. | 37 | $6.7M Unknown | 3 | 11 - 51 | Legal Tech Privacy and Security | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | e***********a@certifaction.com | ||
Hemotune Blood purification platform. | 37 | $15.6M Series B | 4 | 11 - 51 | Health Tech | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | l***************r@hemotune.ch | ||
CarbonPool Carbon credit insurance platform. | 37 | $12.2M Seed | 4 | 11 - 51 | Climate Tech & Green Tech Insuretech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | n*****i@carbonpool.earth | ||
Acodis Intelligent Document Processing (IDP) platform. | 37 | $8.9M Series A | 4 | 11 - 51 | AI Identity management +2 more | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | p*****************r@acodis.io | ||
SwissDrones Unmanned helicopter systems designed for critical aerial missions beyond visual line of sight. | 37 | $10.0M Series B | 4 | 11 - 51 | Drones Manufacturing +1 more | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | c******************r@swissdrones.com | ||
Memo Therapeutics Antibody discovery and human immune repertoire analysis platform. | 37 | $45.3M Series C | 7 | 11 - 51 | Biotech Health Tech | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | k*************r@memo-therapeutics.com | ||
GenTwo Investment management platform. | 37 | $15.0M Series A | 1 | 51 - 101 | fintech Investing | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | *****@gentwo.com | ||
AlpsenTek Machine vision sensors and algorithms research and development company. | 37 | $28.6M Series A | 1 - 11 | AI | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | g***********w@alpsentek.com | |||
Helio Sustainable cloud computing platform. | 37 | $5.2M Seed | 3 | 1 - 11 | Cloud Deep Tech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | k***n@helio.exchange | ||
Advanon Online financing platform for SMEs. | 37 | $15.5M Series A | 3 | 11 - 51 | fintech Payments | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | c**m@cg24.com | ||
Teralytics Platform offering deep insights into people's mobility needs using machine learning technology. | 37 | $17.5M Series D | 3 | 51 - 101 | AI Business Intelligence +4 more | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | m************e@teralytics.ch | ||
TOLREMO therapeutics Developer of small molecules to treat novel drug resistance pathways in cancer therapy. | 37 | $23.0M Series A | 3 | 1 - 11 | Biotech Health Tech | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | s*****************r@tolremo.com | ||
Imburse Platform that integrates cloud-based payment systems. | 37 | $14.7M Series A | 2 | 51 - 101 | fintech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | c***********l@imbursepayments.com | ||
Appway Software supporting the digital transformation of financial services focused on customer needs. | 37 | $37.0M Unknown | 101 - 251 | Enterprise software fintech +1 more | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | m*************n@fnz.com | |||
Fixposition Navigation system providing ultra-reliable high-precision location tracking. | 37 | $9.4M Unknown | 1 | 1 - 11 | CPG & Consumer Goods Hardware +2 more | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | l*********r@fixposition.com | ||
DeepJudge AI-driven document and knowledge management platform for legal professionals. | 37 | $10.7M Seed | 1 | 11 - 51 | AI Legal Tech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | p*****a@deepjudge.ai | ||
BC Platforms Platform offering tools to enhance the development of personalized and precision medicine. | 37 | $35.3M Unknown | 51 - 101 | Biotech Business Intelligence +4 more | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | a******e@bcplatforms.com | |||
numarics Digital accounting solutions. | 37 | $11.6M Seed | 4 | 51 - 101 | CRM fintech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | d***********y@numarics.com | ||
Privilege Ventures Swiss-based Venture Capital firm investing in promising early-stage startups across Europe. | 37 | $21.0M Unknown | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | ||||||
Wingtra Manufacturer of professional mapping and surveying drones. | 37 | $22.0M Series B | 1 | 101 - 251 | Drones Robotics | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | a***********l@wingtra.com | ||
Libattion Stationary energy storage solutions provider from upcycled electric vehicle batteries. | 37 | $15.0M Series A | 4 | 11 - 51 | Climate Tech & Green Tech Energy & Nuclear | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | s**************e@libattion.com | ||
Decentriq Data Collaboration Simple and Safe | 37 | $18.8M Series A | 2 | 1 - 11 | Business Intelligence Data and Analytics +1 more | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | m**************h@decentriq.com | ||
Microcaps Producer of ethanol-free perfume pearls. | 37 | $16.1M Series A | 3 | 11 - 51 | Biotech Manufacturing | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | a**************r@microcaps.ch | ||
Backed Finance Developer of tokenized stocks on Ethereum. | 37 | $9.5M Series A | 4 | 11 - 51 | Crypto & web3 Deep Tech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Mimic Robotics AI-driven humanoid hands manufacturer. | 34 | $2.5M Pre Seed | 3 | 1 - 11 | Manufacturing Robotics | Zürich, Switzerland | Hiring, Design, Software Engineering, App Development, Ma... | |||
Cultivated Biosciences Yeast fermentation platform. | 34 | $5.0M Seed | 4 | 11 - 51 | Foodtech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | d*****i@cultivated.bio | ||
Lakera AI Security platform to protect LLMs from malicious prompts. | 34 | $10.0M Seed | 3 | 11 - 51 | AI Cybersecurity | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | *****@lakera.ai | ||
TONI Digital Whitelabel insurance. | 34 | $13.0M Series B | 11 - 51 | Insuretech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | s*****s@toni-dis.ch | |||
Nanoflex Robotics Medical robotics company. | 34 | $12.0M Series A | 11 - 51 | Biotech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | m*********n@nanoflexrobotics.com | |||
Fotokite Platform providing public safety teams with easy-to-use airborne intelligence tools. | 34 | $20.4M Series B | 11 - 51 | Business Intelligence CPG & Consumer Goods +2 more | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | b*********r@fotokite.com | |||
9T Labs Carbon composite manufacturing technology developer. | 34 | $22.5M Series A | 3 | 11 - 51 | Manufacturing Space Tech | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | c******k@9tlabs.com | ||
Ava Fertility-tracking bracelet maker. | 33 | $16.9M Unknown | 6 | 51 - 101 | Femtech Health Tech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | s*************n@avawomen.com | ||
Nezasa Travel booking platform for multi-route plnning. | 33 | $10.8M Series A | 3 | 51 - 101 | Travel Tech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | a**************f@nezasa.com | ||
Archlet B2B SaaS application that helps company buyers make quicker and better decisions in strategic sourcing. | 33 | $12.8M Seed | 3 | 11 - 51 | AI Business Intelligence +1 more | Zürich, Switzerland | Hiring, Design, Software Engineering, App Development, Ma... | |||
Relio Bank account for SMEs. | 33 | $4.0M Seed | 2 | 1 - 11 | fintech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | l*v@relio.ch | ||
FQX Infrastructure for electronic promissory notes to support trade finance and money markets. | 33 | $5.3M Seed | 1 | 11 - 51 | Crypto & web3 fintech | Zürich, Switzerland | Design, Software Engineering, Sales, Marketing, Cybersecu... | b******t@fqx.ch |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.