69 Best Startups in Stuttgart to Watch in 2024
The Definitive Seedtable Ranking of Startups in Stuttgart
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 106 startups in Stuttgart, who have collectively secured $1.2B in funding with the average funding per startup standing at $11.7M. Seedtable has compiled profiles on 47 founders and executives for these startups.
Last update to the database: Sep 10, 2024. See changelog.
Displaying 69 out of 106 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
instagrid Portable battery systems provider. | 48 | $137M Series C | 4 | 101 - 251 | Energy & Nuclear Manufacturing | Stuttgart, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a**************r@instagrid.co | ||
fruitcore robotics Robotics platform to automate manufacturing processes. | 41 | $44.2M Series B | 3 | 101 - 251 | Hardware Manufacturing +1 more | Stuttgart, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | j**********r@fruitcore.de | ||
Flip Employee app that connects all staff and enables easy distribution of information. | 41 | $34.0M Series A | 4 | 11 - 51 | Mobile | Stuttgart, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | b**********g@flipapp.de | ||
Impulse Dynamics Medical device provider focused on treatments for Chronic Heart Failure (CHF). | 37 | $91.0M Unknown | 101 - 251 | Stuttgart, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | d****p@impulse-dynamics.com | ||||
NVision Imaging Quantum MRI agents for assessing early patient response. | 34 | $30.0M Series A | 51 - 101 | Biotech Health Tech | Stuttgart, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | s***a@nvision-imaging.com | |||
Sparetech Industrial spare parts management platform. | 33 | $16.7M Series A | 3 | 51 - 101 | Manufacturing | Stuttgart, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | a*****************r@sparetech.io | ||
Strong by Form Sustainable ultralight high-performance timber-based biocomposites able to replace steel, aluminum and concrete in construction and mobility | 33 | $5.8M Seed | 4 | 1 - 11 | Manufacturing | Stuttgart, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | d****z@strongbyform.com | ||
AnyDesk Remote desktop application. | 33 | $13.0M Unknown | 2 | 11 - 51 | Business Intelligence Privacy and Security | Stuttgart, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Azowo Enterprise Software powering mobility transformation across all shared, connected, electric and autonomous processes | 33 | $19.6M Unknown | 1 | 11 - 51 | Business Intelligence Mobility & Transportation | Stuttgart, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | *****@azowo.com | ||
Meshcapade 3D generative models to bring digital humans to life. | 33 | $6.0M Seed | 1 | 11 - 51 | AR / VR | Stuttgart, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | n*****n@meshcapade.com | ||
Timecho Database specifically designed for handling time series data in IoT applications. | 28 | $10.0M Seed | Business Intelligence Data and Analytics | Stuttgart, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | k******a@timeline.co | ||||
Makersite Cloud-based tool for managing product sustainability, cost, and compliance. | 28 | $17.7M Series A | 2 | 11 - 51 | Data and Analytics Future of Work +5 more | Stuttgart, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | |||
Sereact Manufacturer of AI-powered intelligent robots. | 26 | $5.0M Seed | 2 | 11 - 51 | AI Robotics | Stuttgart, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m**c@sereact.ai | ||
FinMatch Corporate finance platform for medium-sized businesses. | 25 | $1.6M Seed | 1 | 11 - 51 | fintech Payments | Stuttgart, Germany | Hiring, Design, Software Engineering, App Development, Ma... | |||
Solarize SaaS for managing energy production, distribution, and billing in commercial microgrids. | 25 | $6.5M Seed | 1 - 11 | Climate Tech & Green Tech Energy & Nuclear | Stuttgart, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | f******k@mambu.com | |||
Metergrid Platform that turns landlords into green power producers. | 25 | $2.8M Seed | 2 | 11 - 50 | Clean technology Climate Tech & Green Tech +2 more | Stuttgart, Germany | Hiring, Design, Software Engineering, App Development, Ma... | j***********z@metergrid.de | ||
UpVisit Digital operating system for upgrading physical spaces. | 25 | $1.7M Seed | 1 - 11 | AR / VR | Stuttgart, Germany | Hiring, Design, Software Engineering, App Development, Ma... | ||||
Inovedis Rotator cuff repair technology. | 21 | $5.0M Series A | 4 | 1 - 11 | Health Tech | Stuttgart, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | s**********e@inovedis.de | ||
Assemblio AI-powered assembly planning platform. | 21 | $2.3M Seed | 4 | 11 - 51 | AI Manufacturing | Stuttgart, Germany | Hiring, Design, Software Engineering, App Development, Ma... | f************g@assemblio.de | ||
Filestage Software that helps creative teams manage and streamline reviews and approvals of videos, audio files, designs, and documents. | 21 | $3.4M Series A | 2 | 11 - 51 | Adtech Media and Entertainement +1 more | Stuttgart, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | n*********n@filestage.io | ||
ScaleNC Cloud platform providing on-demand services for sheet metal manufacturing. | 21 | $4.1M Seed | 11 - 51 | Manufacturing | Stuttgart, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | d********a@scalenc.com | |||
asvin.io Security for Software Supply Chains | 21 | $2.3M Seed | 11 - 51 | AI | Stuttgart, Germany | Hiring, Design, Software Engineering, App Development, Ma... | m****s@asvin.io | |||
EGO Movement Portfolio of e-bikes and e-scooters for innovative mobility solutions from a Swiss technology company. | 21 | $3.3M Unknown | Ecommerce Manufacturing +1 more | Stuttgart, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | d**********r@camunda.com | ||||
autoRetouch AI-powered fashion product images editing platform. | 21 | $3.9M Seed | 11 - 51 | AI Ecommerce +1 more | Stuttgart, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | a*****e@autoretouch.com | |||
Smark Platform providing fully automated shopping stations for a new kind of shopping experience. | 21 | $3.5M Unknown | 1 - 11 | Ecommerce | Stuttgart, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | h*****g@smark.de | |||
Optimate Platform for digitally optimizing sheet metal parts using artificial intelligence. | 21 | $3.5M Unknown | 1 - 11 | AI Business Intelligence +2 more | Stuttgart, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | j************g@optimate.de | |||
ATMOS Space Cargo Space capsules to return cargo from space. | 21 | $4.4M Seed | 3 | 1 - 11 | Space Tech | Stuttgart, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | s*************s@atmos-space-cargo.com | ||
Laserhub Industrial procurement platform for custom made metal parts | 18 | 5 | 101 - 251 | Manufacturing Sales and Marketing | Stuttgart, Germany | Design, Software Engineering, Marketing, Hiring | j*********r@laserhub.com | |||
GFT Technologies GFT develops, implements and maintains customized IT solutions and enables financial institutes to quickly and securely. | 15 | 5001 - 10001 | fintech | Stuttgart, Germany | d*********l@gft.com | |||||
Glarify Online community connecting artists, galleries, and art-lovers to showcase and discover artworks globally on a map. | 15 | 1 - 11 | Stuttgart, Germany | |||||||
hitcap esports GmbH hitcap esports is an online-based platform that connects esports gamers and fans. | 15 | $574k Pre Seed | 11 - 51 | eSports | Stuttgart, Germany | Hiring, Design, Software Engineering, App Development, Ma... | ||||
InstaLOD Everything you need for the production and automatic optimization of 3D content. | 15 | 11 - 51 | Gaming | Stuttgart, Germany | ||||||
internetstores Digital supplier of bike and outdoor products. | 15 | 501 - 1001 | Community & Lifestyle | Stuttgart, Germany | ||||||
Intland Software Platform offering tools for developing safety-critical technology. | 15 | 51 - 101 | Stuttgart, Germany | z***********y@intland.com | ||||||
JSFiddle Web application enabling users to create, execute, and share code written in JavaScript, HTML, and CSS. | 15 | 1 - 11 | Media and Entertainement | Stuttgart, Germany | ||||||
Kalea Kitchen composter converts kitchen waste into nourishing compost within 48 hours, odorless and safe to handle. | 15 | 1 - 11 | Foodtech | Stuttgart, Germany | ||||||
Klein Data Research We navigate investors through the volatile cryptocurrency market with an innovative digital market letter backed by an in-house developed AI | 15 | 1 - 11 | Crypto & web3 fintech | Stuttgart, Germany | ||||||
Klett Group Provider of private education services. | 15 | Edtech | Stuttgart, Germany | c*****r@klett-gruppe.de | ||||||
Konkrua Thai healthy foods manufacturer | 15 | $264k Pre Seed | 1 - 11 | Ecommerce Foodtech | Stuttgart, Germany | Design, Software Engineering, Marketing, Hiring | p*m@konkrua.com | |||
Landesbank Baden Wurttemberg LBBW Landesbank Baden-Wurttemberg is a both an universal bank and a commercial bank with a regional focus. | 15 | 10001+ | fintech | Stuttgart, Germany | m****************r@lbbw.de | |||||
Lemontaps - B2B Platform For Digital Business Cards Save time and money for your business with the next generation digital & sustainable business card! | 15 | 1 - 11 | Stuttgart, Germany | |||||||
Mädchenflohmarkt Online Marketplace for Used Fashion | 15 | 1 | 11 - 51 | Fashion | Stuttgart, Germany | Design, Software Engineering, Marketing, Hiring | p***r@maedchenflohmarkt.de | |||
MAHLE Mobility solutions focusing on clean air, fuel efficiency, and driving pleasure. | 15 | 10001+ | Manufacturing | Stuttgart, Germany | ||||||
MBG Baden Wuerttemberg Investment firm that helps small and medium-sized companies strengthen their capital base. | 15 | 1 - 11 | fintech | Stuttgart, Germany | j************r@mbg.de | |||||
Mckesson Europe Pharmaceutical distributor providing health information technology and medical supplies. | 15 | 251 - 501 | Deep Tech Health Tech | Stuttgart, Germany | p**************x@mckesson.eu | |||||
MeetAnyway Platform specializing in online events. | 15 | $125k Pre Seed | 1 | 1 - 11 | Communications Enterprise software +2 more | Stuttgart, Germany | Design, Software Engineering, Marketing, Hiring | s****a@meetanyway.com | ||
Mindable Health Therapeutic app designed to help users overcome anxiety. | 15 | 1 - 11 | Health Tech | Stuttgart, Germany | l***a@mindable.health | |||||
Monikit UG Monikit create innovative technologies for more quality of life and safety in everyday life. | 15 | 1 - 11 | Health Tech | Stuttgart, Germany | ||||||
Nextcloud Suite of client-server software enabling creation and use of file hosting services. | 15 | 11 - 51 | Stuttgart, Germany | f***************k@nextcloud.com | ||||||
NODE Robotics NODE provides the basis for the widespread use of autonomous mobile robots in production through plug&play software solutions. | 15 | 11 - 51 | Deep Tech Manufacturing +1 more | Stuttgart, Germany | s**********r@node-robotics.com | |||||
Onventis Platform providing cloud-based procurement and supplier relationship management solutions. | 15 | 101 - 251 | Stuttgart, Germany | f*******t@onventis.de | ||||||
Peakboard Platform that enables enterprises to distribute real-time information to workers in logistics and production processes. | 15 | 11 - 51 | Stuttgart, Germany | n*********r@peakboard.com | ||||||
restado Platform for buying and selling construction materials from leftovers or demolitions in Europe. | 15 | 1 - 11 | AI | Stuttgart, Germany | ||||||
Retromotion eCommerce infrastructure tailored for suppliers in the automotive industry, leveraging data and user-friendly interfaces. | 15 | 11 - 51 | Ecommerce Mobility & Transportation | Stuttgart, Germany | Design, Software Engineering, Marketing, Hiring | a**********d@retromotion.com | ||||
S-Payment Payment gateway solutions provided to businesses. | 15 | 51 - 101 | fintech | Stuttgart, Germany | k************z@s-payment.com | |||||
SEG Automotive Supplier of vehicle products like boost recuperation machines, generators, and starter motors. | 15 | 5001 - 10001 | AI | Stuttgart, Germany | j************n@seg-automotive.com | |||||
SellerBoard Analytics tool for helping Amazon sellers with data insights, content management, and real-time inventory tracking. | 15 | 11 - 51 | Data and Analytics | Stuttgart, Germany | v***i@sellerboard.com | |||||
sensalytics Analytics platform that helps physical store retailers understand their business like online retailers do. | 15 | 11 - 51 | Business Intelligence CPG & Consumer Goods +1 more | Stuttgart, Germany | Design, Software Engineering, Marketing, Hiring | |||||
SHAPE Software vendor offering cross-platform and web-based services. | 15 | 51 - 101 | Data and Analytics Hardware | Stuttgart, Germany | ||||||
Skinport Marketplace for buying and selling CSGO skins. | 15 | 1 - 11 | Stuttgart, Germany | m****l@skinport.com | ||||||
SMR Automotive SMR produces and distributes exterior mirrors, interior mirrors, blind spot detection systems and a range of other automotive components. | 15 | 251 - 501 | Stuttgart, Germany | s**********k@smr-automotive.com | ||||||
spacegoats E-Commerce Platform | 15 | 1 | 11 - 51 | Ecommerce Sales and Marketing | Stuttgart, Germany | Design, Software Engineering, Marketing, Hiring | m****l@spacegoats.io | |||
Subitec Microalgae biomass producer for the cosmetics and food additives industries. | 15 | 11 - 51 | CPG & Consumer Goods Foodtech | Stuttgart, Germany | g*****r@subitec.com | |||||
Swarm Logistics Fleet Control systems in open environments | 15 | 1 - 11 | AI | Stuttgart, Germany | *****@swarmlogistics.net | |||||
TABBO Platform connecting gastronomy with customers. | 15 | 1 - 11 | Stuttgart, Germany | |||||||
TIGNUM Platform offering performance solutions to handle demand, workload, and challenges. | 15 | 51 - 101 | AI | Stuttgart, Germany | j******l@tignum.com | |||||
Tocario Solution that offers cloud and managed services to providers worldwide. | 15 | 11 - 51 | Stuttgart, Germany | |||||||
TruckTrack Truck Tracking & Fleet Management Software | 15 | 1 - 11 | Mobile | Stuttgart, Germany | ||||||
tsenso Platform that tracks and gathers information on product storage conditions from farm to fork using automated, cloud-based technology. | 15 | 11 - 51 | Agritech Foodtech | Stuttgart, Germany |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.