69 Best Software as a service (SaaS) Startups to Watch in 2024
The Definitive Seedtable Ranking of Software as a service (SaaS) Startups
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 1145 startups in the Software as a service (SaaS) industry, who have collectively secured $52.0B in funding with the average funding per startup standing at $45.4M. Seedtable has compiled profiles on 837 founders and executives for these startups.
Last update to the database: Oct 8, 2024. See changelog.
Displaying 69 out of 1145 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Form3 Form3 is a cloud-native account-to-account payments platform founded in 2016 by Michael Mueller. | 87 | $131M Series C | 7 | 501 - 1000 | Software as a service (SaaS) | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m*************r@form3.tech | ||
Mistral AI Mistral AI is an AI-driven LLMs platform founded in 2023 by Arthur Mensch, Timothée Lacroix and Guillaume Lample. | 87 | $1.3B Series A | 8 | 11 - 50 | Software as a service (SaaS) | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | *****@mistral.ai | ||
Monzo Monzo is a digital banking platform founded in 2015 by Jason Bates, Tom Blomfield, Jonas Huckestein and Paul Rippon. | 83 | $445M Series E | 13 | 1001 - 5000 | Software as a service (SaaS) | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m**********r@monzo.com | ||
FINBOURNE Technology FINBOURNE Technology is an investment data management platform founded in 2016 by Thomas Mchugh. | 75 | $131M Series B | 4 | 201 - 500 | Software as a service (SaaS) | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | t***********h@finbourne.com | ||
Pigment (software company) Pigment is a business planning platform founded in 2019. | 74 | $313M Series D | 11 | 51 - 200 | Software as a service (SaaS) | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | e******e@gopigment.com | ||
Egym Egym is an AI-powered fitness training platform founded in 2011 by Philipp Roesch-Schlanderer. | 71 | $611M Series G | 7 | 501 - 1000 | Software as a service (SaaS) | Munich, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | p*s@egym.com | ||
Alan (company) Alan is a digital health insurance provider for companies and freelancers. | 70 | $825M Series F | 10 | 201 - 500 | Software as a service (SaaS) | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a***************e@alan.com | ||
TravelPerk TravelPerk is a Spain-based company founded by Avi Meir. | 70 | $193M Series D | 8 | 1001 - 5000 | Software as a service (SaaS) | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a*i@travelperk.com | ||
Flink Flink is a grocery delivery platform founded in 2020 by Julian Dames. | 70 | $1.4B Series D | 12 | 5001 - 10000 | Software as a service (SaaS) | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | d**********n@goflink.com | ||
VIRTUO Virtuo is a digital car rental company, using an algorithmic approach to track and anticipate demand, optimise and adapt fleet sizing, and set pricing levels. | 70 | $83.6M Unknown | 3 | 51 - 200 | Software as a service (SaaS) | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | o*****r@govirtuo.com | ||
Tessian Tessian (formerly Checkrecipient) is an artificial intelligence email security platform. | 70 | $107M Series C | 3 | 201 - 500 | Software as a service (SaaS) | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | t********r@tessian.com | ||
Synthesia Synthesia is a London-based company founded by Victor Riparbelli offering synthetic media tools for video production. | 70 | $155M Series C | 8 | 201 - 500 | Software as a service (SaaS) | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | l*************n@synthesia.io | ||
Hopin Hopin is a online events platform where people can create engaging online events that connect people around the globe. | 70 | $850M Series C | 6 | 501 - 1000 | Software as a service (SaaS) | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a***************a@hopin.to | ||
Algolia Algolia is a company designing and building search and discovery API for websites and mobile apps. It participated in the W14 cohort of Y Combinator. | 70 | $441M Seed | 11 | 501 - 1000 | Software as a service (SaaS) | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | s***********y@algolia.com | ||
Pennylane The full-stack financial management and accounting platform to centralise all financial data in one place Beyond banking player that aggregates all purchasing, sales and banking data sources to simplify business admin, including cash flow, invoicing and supplier payment tracking Pennylane Compta integrates an accounting service that provides daily support and takes care of all accounting tasks Went from 0 to €2M of ARR in eleven months | 67 | $60.1M Series A | 2 | 51 - 200 | Software as a service (SaaS) | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | a****r@pennylane.com | ||
Factorial Factorial is an automates HR operations founded in 2016. | 65 | $176M Series B | 6 | 501 - 1000 | Software as a service (SaaS) | Barcelona, Spain | Hiring, Marketing, Software Engineering, Cybersecurity, B... | d**************e@factorialcapital.com | ||
Klarna Klarna is a financial technology company providing e-commerce payment solutions for merchants and shoppers. | 65 | $233M Series C | 15 | 5001 - 10000 | Software as a service (SaaS) | Stockholm, Sweden | Cybersecurity, Branding, Management Consulting, Sales, Hi... | y*********r@klarna.com | ||
Monese Monese is an online mobile banking platform founded in 2013 by Norris Koppel. | 65 | $164M Series C | 11 | 201 - 500 | Software as a service (SaaS) | Tallinn, Estonia | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j***s@monese.com | ||
commercetools commercetools is an enterprise commerce company providing modern cloud-native API-lead offerings. | 65 | $306M Series C | 7 | 201 - 500 | Software as a service (SaaS) | Munich, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | h**********r@commercetools.com | ||
Cutover Platform for managing and optimizing complex workflow planning. | 65 | $52.0M Series B | 2 | 51 - 200 | Software as a service (SaaS) | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | k****n@cutover.com | ||
sennder Sennder is a European freight shipping logistics company. | 65 | $260M Series B | 5 | 501 - 1000 | Software as a service (SaaS) | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | i***********s@sennder.com | ||
Funnel Funnel is an automates data collection for reporting and analysis founded in 2014 by Adarsh Manpuria. | 65 | $134M Series C | 5 | 51 - 200 | Software as a service (SaaS) | Stockholm, Sweden | Hiring, Marketing, Software Engineering, Cybersecurity, B... | j*********k@funnel.io | ||
Distribusion Distribusion is a B2B ground transportation marketplace founded in 2016 by Johannes Thunert. | 62 | $111M Series C | 51 - 200 | Software as a service (SaaS) | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | b***********a@distribusion.com | |||
Akur8 AI-powered insurance pricing automation platform. | 62 | $150M Series C | 51 - 200 | Software as a service (SaaS) | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | ||||
PlayPlay PlayPlay is a video making creative tool founded in 2017 by Clément Moracin, Thibaut Machet and Alexandre Butynski. | 61 | $64.3M Series A | 3 | 201 - 500 | Software as a service (SaaS) | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | t*****t@playplay.com | ||
ComplyAdvantage ComplyAdvantage is a company developing machine learning and big data based financial crime fighting software. | 61 | $50.0M Series C | 3 | 201 - 500 | Software as a service (SaaS) | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m*********n@complyadvantage.com | ||
Kittl Kittl is the most intuitive and easy-to-use design platform which helps you to create stunning designs that impress everyone. Easily learn new design techniques and improve yourself to become a better creator. | 61 | $49.7M Series B | 5 | 11 - 50 | Software as a service (SaaS) | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | *****@kittl.com | ||
GitGuardian Enable developers, ops, security and compliance professionals to enforce security policies across public and private code, and other data sources as well | 61 | $56.1M Series A | 4 | 51 - 200 | Software as a service (SaaS) | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | e***********r@gitguardian.com | ||
Attio AI-powered customer relationship management (CRM) software provider. | 61 | $72.4M Series B | 9 | 11 - 50 | Software as a service (SaaS) | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | n*****s@fundstack.com | ||
Leapsome Leapsome is an employees performance management platform founded in 2016 by Kajetan Armansperg. | 60 | $60.0M Series A | 3 | 51 - 200 | Software as a service (SaaS) | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | z*********r@leapsome.com | ||
BizAway Business travel management platform. | 60 | $63.8M Series B | 3 | 201 - 500 | Software as a service (SaaS) | , | Marketing, Software Engineering, Marketing, Branding, Man... | f****o@bizaway.com | ||
Thought Machine Thought Machine is a fintech company that builds cloud-based platforms for the banking industry. | 60 | $443M Series D | 6 | 501 - 1000 | Software as a service (SaaS) | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | w*****m@thoughtmachine.net | ||
Checkout.com Company offering a unified payment platform | 60 | $1.8B Series D | 5 | 501 - 1000 | Software as a service (SaaS) | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m************a@checkout.com | ||
Entalpic AI-driven sustainable materials discovery platform for chemical industry. | 60 | $9.5M Seed | 3 | 1 - 10 | Software as a service (SaaS) | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Forto Forto digitizes supply chain processes. | 60 | $543M Series D | 5 | 501 - 1000 | Software as a service (SaaS) | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | e**k@forto.com | ||
M0 Labs Neutral Value Transmission Framework Able to Permissionlessly Mint Currencies Under Decentralized Governance | 60 | $35.0M Series A | 5 | 11 - 50 | Software as a service (SaaS) | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | l***********i@m0.xyz | ||
Quantexa Quantexa is a company that enables institutions to make better decisions using their data. | 60 | $370M Series E | 7 | 501 - 1000 | Software as a service (SaaS) | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | v**********a@quantexa.com | ||
Kaiko Platform providing institutional investors and market participants with high-quality data infrastructure. | 60 | $77.0M Series B | 5 | 11 - 50 | Software as a service (SaaS) | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | v**************e@kaiko.com | ||
Copper Copper is a digital asset infrastructure developed in partnership with pioneering institutions. | 56 | $58.0M Unknown | 5 | 51 - 200 | Software as a service (SaaS) | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | s*************i@copper.co | ||
Pitch Presentation software for fast-moving teams. | 56 | $107M Seed | 3 | 51 - 200 | Software as a service (SaaS) | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | a**m@pitch.io | ||
TestGorilla TestGorilla is a pre-employment test platform founded in 2020. | 56 | $81.2M Series A | 4 | 51 - 200 | Software as a service (SaaS) | Amsterdam, Netherlands | Hiring, Marketing, Software Engineering, Cybersecurity, B... | w****r@testgorilla.com | ||
Doccla Provider of virtual ward and remote patient monitoring services. | 56 | $66.2M Series B | 5 | 51 - 200 | Software as a service (SaaS) | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a**m@doccla.com | ||
Cobee their mission is to help you increase the satisfaction of ytheir employees by increasing their salary easily, without the company increasing salary costs or having to implement complex administrative processes. | 56 | $60.7M Series A | 7 | 51 - 200 | Software as a service (SaaS) | Madrid, Spain | Marketing, Software Engineering, Marketing, Branding, Man... | b*************n@cobee.io | ||
Pyramid Analytics Pyramid Analytics is a business analytics software company founded in 2008 by Omri Kohl, Herbert Ochtman and Avi Perez. | 56 | $194M Series B | 2 | 51 - 200 | Software as a service (SaaS) | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | o**i@pyramidanalytics.com | ||
Pallet We're bringing modern innovation to logistics - eliminate data entry, fully integrate warehousing, automate billing, and more. | 56 | $18.0M Series A | 3 | 11 - 50 | Software as a service (SaaS) | , | Marketing, Software Engineering, Marketing, Branding, Man... | |||
McMakler McMakler is a property marketing platform founded in 2015. | 56 | $184M Series D | 5 | 501 - 1000 | Software as a service (SaaS) | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | f********n@mcmakler.de | ||
Arive Arive is a fast fashion and product delivery founded in 2021. | 56 | $27.1M Series A | 4 | 51 - 200 | Software as a service (SaaS) | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | |||
Choco Developer of an ingredient ordering application designed to connect restaurants and suppliers from all over the world. | 56 | $68.3M Series B | 7 | 201 - 500 | Software as a service (SaaS) | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | d****l@choco.com | ||
Yokoy Yokoy is a FinTech company that offers a spend management platform that automates expense, invoicing, and credit card processing. | 56 | $108M Series A | 5 | 201 - 500 | Software as a service (SaaS) | Zürich, Switzerland | Marketing, Software Engineering, Marketing, Branding, Man... | p************i@yokoy.ai | ||
Datamaran Datamaran is an AI-powered smart ESG platform founded in 2014 by Jean Philippe Lecourt , Marjella Lecourt Alma and Jérôme Basdevant . | 56 | $46.0M Series C | 1 | 51 - 200 | Software as a service (SaaS) | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | j****e@erevalue.com | ||
xtype xtype is a multi-instance management platform for ServiceNow teams founded in 2020 by Ron Gidron. | 56 | $21.0M Series A | 4 | 11 - 50 | Software as a service (SaaS) | , | Marketing, Software Engineering, Marketing, Branding, Man... | |||
incident.io incident.io is a slack-integrated incident management tool, designed to create, manage and resolve incidents directly in slack. | 56 | $38.9M Seed | 2 | 11 - 50 | Software as a service (SaaS) | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | p**e@incident.io | ||
MAJORITY Majority is a neobank based in United States offering Personal accounts including a debit card, with all transactions being managed from an iPhone or Android application. Majority currently accepts to open mobile bank accounts for residents of United States. | 56 | $59.0M Series B | 3 | 51 - 200 | Software as a service (SaaS) | Stockholm, Sweden | Design, Software Engineering, Sales, Marketing, Cybersecu... | j************d@majority.com | ||
Spendesk Spendesk offers an all-in-one spend management platform for finance teams. | 56 | $156M Series C | 2 | 501 - 1000 | Software as a service (SaaS) | France, United States | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m************s@spendesk.com | ||
Causal (company) Causal is a London-based company developing a business planning platform offering automated reporting, forecasting, financial modeling, and business plan development. | 56 | $24.2M Series A | 2 | 11 - 50 | Software as a service (SaaS) | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | l***s@causal.app | ||
Lemon.markets Lemon.markets is a Brokerage-as-a-Service platform founded in 2020. | 56 | $13.0M Series A | 4 | 11 - 50 | Software as a service (SaaS) | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m********n@lemon.markets | ||
Reonic Provider of end-to-end workflow and planning software for selling and installing photovoltaics, energy storage systems, wallboxes and heat pumps. | 56 | $14.5M Series A | 3 | 11 - 50 | Software as a service (SaaS) | Augsburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Ramp Ramp is a crypto payment platform founded in 2017 by Szymon Sypniewicz. | 56 | $204M Series B | 5 | 51 - 200 | Software as a service (SaaS) | Warsaw, Poland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | s*****s@ramp.network | ||
Cabify Cabify is a ride-sharing company that operates in Latin America, Spain, and Portugal. | 56 | $466M Debt Financing | 8 | 1001 - 5000 | Software as a service (SaaS) | Madrid, Spain | Hiring, Marketing, Software Engineering, Cybersecurity, B... | c************a@cabify.com | ||
Maze Rapid, remote testing for agile teams, from idea to launch | 56 | $57.4M Series B | 3 | 51 - 200 | Software as a service (SaaS) | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | a*****s@maze.co | ||
Sweep Sweep is a developers of carbon emissions tracking software. | 56 | $100M Series B | 3 | 11 - 50 | Software as a service (SaaS) | Montpellier, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | v********r@sweep.net | ||
Healx Healx is a biotechnology therapeutics company for rare diseases founded in 2014 by Tim Guilliams. | 56 | $56.0M Series B | 4 | 51 - 200 | Software as a service (SaaS) | Cambridge, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | |||
Bolt Bolt, previously Taxify, is a technology start-up and developer of an on-demand transportation platform. | 56 | $1.0B Series E | 10 | 1001 - 5000 | Software as a service (SaaS) | Tallinn, Estonia | Cybersecurity, Branding, Management Consulting, Sales, Hi... | o****r@bolt.eu | ||
Kili Technology Platform that converts raw data into high-quality annotated data for AI projects. | 56 | $31.9M Series A | 3 | 11 - 50 | Software as a service (SaaS) | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | e*****d@kili-technology.com | ||
MirrorWeb Provider of archiving and communications surveillance platform for governments, banks and financial industries. | 53 | $66.2M Series B | 1 | 11 - 50 | Software as a service (SaaS) | Manchester, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | d***d@mirrorweb.com | ||
Contentful Contentful's platform helps teams deliver digital experiences faster with an API-first approach. | 52 | $348M Series C | 7 | 501 - 1000 | Software as a service (SaaS) | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | p***o@contentful.com | ||
Collibra Collibra is an end-to-end data intelligence platform founded in 2008 by Felix Van De Maele. | 52 | $595M Unknown | 4 | 501 - 1001 | Software as a service (SaaS) | Brussels, Belgium | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m**************e@collibra.com | ||
N26 (bank) N26 is a is a mobile banking company headquartered in Berlin, Germany. | 52 | $1.4B Unknown | 10 | 1001 - 5000 | Software as a service (SaaS) | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | g********t@n26.com | ||
Medbelle Digital hospital of the future, providing elective medical procedures with a fully-digitised, personal and patient-first experience. | 52 | $7.0M Series A | 4 | 51 - 200 | Software as a service (SaaS) | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | d****l@medbelle.com |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.