69 Best Startups in Hamburg to Watch in 2024
The Definitive Seedtable Ranking of Startups in Hamburg
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 188 startups in Hamburg, who have collectively secured $4.2B in funding with the average funding per startup standing at $22.5M. Seedtable has compiled profiles on 108 founders and executives for these startups.
Last update to the database: Sep 10, 2024. See changelog.
Displaying 69 out of 188 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Sport Alliance Cloud-based digital platform for gyms and fitness providers. | 48 | $170M Series D | 1 | 251 - 501 | Fitness | Hamburg, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | p***********h@sportalliance.com | ||
Taxdoo Tax compliance platform for ecommerce brands. | 48 | $85.3M Unknown | 4 | 101 - 251 | Ecommerce Legal Tech | Hamburg, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | c*************l@taxdoo.com | ||
Exporo Online platform for real estate investments. | 44 | $57.2M Unknown | 5 | 101 - 251 | Investing Proptech & Real Estate | Hamburg, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | s******e@exporo.de | ||
quantilope Agile insights platform. | 41 | $31.6M Series B | 2 | 101 - 251 | Adtech Business Intelligence +1 more | Hamburg, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | p**************t@quantilope.com | ||
Localyze Software for managing international team relocations and temporary employee transfers. | 41 | $48.3M Series B | 5 | 11 - 51 | Hiring and Recruitement | Hamburg, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | |||
Plancraft Contractor operating system developer. | 41 | $14.9M Series A | 3 | 11 - 51 | Proptech & Real Estate | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | j****n@plancraft.de | ||
Traceless materials Technology that turns agricultural industry plant leftovers into natural biomaterials. | 41 | $39.0M Series A | 4 | 11 - 51 | Biotech Manufacturing | Hamburg, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | a**e@traceless.eu | ||
AppLike Mobile platform offering app development, advertising, recommendations, and B2B services. | 40 | $105M Unknown | 51 - 101 | Hamburg, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j***s@applike.info | ||||
Customcells Customcells is one of the world's leading companies in the development of special lithium-ion battery cells. | 40 | $63.0M Unknown | 3 | 51 - 200 | Chemical industry Clean technology +8 more | Hamburg, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | *****@customcells.de | ||
AddApptr Ad monetization platform. | 40 | $60.0M Unknown | 11 - 51 | Adtech Sales and Marketing | Hamburg, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m****************h@addapptr.com | |||
airfocus Product management platform. | 40 | $9.9M Series A | 4 | 11 - 51 | Productivity Tools | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m***e@airfocus.com | ||
Evernest Real estate management company specializing in the sale of properties in desirable areas. | 37 | $24.2M Series A | 4 | 101 - 251 | Business Intelligence Data and Analytics +1 more | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | s************d@evernest.com | ||
Rabot Charge Green energy supplier. | 37 | $22.0M Series A | 4 | 11 - 51 | Climate Tech & Green Tech Energy & Nuclear | Hamburg, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | j****e@rabot-charge.de | ||
Flower Open-source platform for AI models training. | 37 | $23.6M Series A | 5 | 11 - 51 | Machine learning Open source | Hamburg, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | |||
Fashion Cloud Fashion marketplace for businesses. | 34 | $26.4M Series B | 1 | 101 - 251 | Commerce and Shopping Fashion | Hamburg, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | a************e@fashion.cloud | ||
Exit Games Platform for real-time, multiplayer, cross-platform game development used by over 330,000 developers. | 34 | $49.8M Unknown | 11 - 51 | AR / VR Gaming | Hamburg, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | r**********m@exitgames.com | |||
Topas Therapeutics A biotechnology company focused on developing products to address areas of major unmet need. | 34 | $21.4M Series B | 51 - 101 | Biotech Deep Tech +1 more | Hamburg, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | t****o@topas-therapeutics.com | |||
Atmio Operating system provider for finding, fixing, and reporting methane emissions. | 33 | $6.9M Seed | 5 | 1 - 11 | Climate Tech & Green Tech Energy & Nuclear | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m***********n@atmio.com | ||
Resourcify Recycling platform that unifies all locations, recyclers, containers, and waste streams in one software. | 33 | $19.5M Series A | 6 | 51 - 101 | Climate Tech & Green Tech Energy & Nuclear +1 more | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | g********s@resourcify.com | ||
Baufi24 Digital platform offering mortgage brokerage services for property buyers in Germany. | 33 | $8.1M Series A | 1 | 101 - 251 | fintech Proptech & Real Estate | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | s************h@baufi24.de | ||
Procuros Connect Once. Integrate all trade Partners. - The new standard in B2B transactions | 33 | $10.2M Seed | 4 | 11 - 50 | Software Software as a service (SaaS) | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | p*****k@procuros.io | ||
shipzero Logistics emissions management platform. | 33 | $8.7M Series A | 3 | 11 - 51 | Climate Tech & Green Tech Supply Chain & Logistics | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m***o@shipzero.com | ||
Kubermatic Platform that helps organizations automate their Kubernetes and cloud-native operations across multi-cloud, edge, and on-prem environments. | 33 | $5.8M Unknown | 2 | 51 - 101 | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | j****n@kubermatic.com | |||
Impossible Cloud Decentralized enterprise cloud solutions. | 33 | $7.4M Seed | 1 | 11 - 51 | Crypto & web3 | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | k******s@impossiblecloud.com | ||
Claimsforce claimsforce is a B2B InsurTech in the field of claims management. | 33 | $8.3M Series A | 4 | 11 - 50 | AI Artificial Intelligence (AI) +11 more | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | n**s@claimsforce.com | ||
Vilisto AI-driven solution to energy consumption. | 31 | $5.5M Series A | 2 | 51 - 201 | AI Climate Tech & Green Tech | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | b***e@vilisto.de | ||
Oxolo AI-powered text-to-video platform. | 28 | $13.9M Series A | 1 | 11 - 51 | AI Video | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | e*******e@oxolo.com | ||
Secjur Platform for automated compliance using AI. | 28 | $5.7M Unknown | 3 | 101 - 251 | AI Legal Tech +1 more | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m**********l@secjur.com | ||
heartstocks Fractional investment platform. | 28 | $5.4M Series A | 11 - 51 | fintech Investing | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | t**********e@heartstocks.com | |||
Altilium Clean Technology Clean technology to transform energy from fossil-based to zero-carbon. | 28 | $9.4M Series A | 1 | 11 - 51 | Climate Tech & Green Tech Energy & Nuclear | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | b*n@altilium.tech | ||
awork Work management tool for creative teams. | 28 | $5.4M Series A | 11 - 51 | Design Future of Work | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | ||||
Circus Platform providing convenient, sustainable, and affordable food delivery solutions. | 28 | $11.4M Unknown | 11 - 51 | Food Delivery Foodtech | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | e*****a@aitme.com | |||
aimpower AI-driven brand management platform. | 28 | $6.9M Series A | 11 - 51 | fintech Payments | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | p******e@aimpower.ai | |||
Bringoo First 45 minutes grocery delivery in Germany from supermarkets in the neighborhood. | 28 | $5.5M Series A | 51 - 101 | CPG & Consumer Goods Ecommerce +1 more | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | r**************i@bringoo.de | |||
Wunder Mobility Software and hardware solutions for scooter, bike, moped, and car sharing. | 28 | $11.9M Series B | 101 - 251 | Hardware Manufacturing +1 more | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | g*********h@wundermobility.com | |||
Aeditive Sustainable 3D printing technology for constructions. | 28 | $7.3M Seed | 1 | 1 - 11 | Manufacturing | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | a*************k@aeditive.de | ||
Stadtsalat Food service delivering exquisite bowls and salads. | 28 | $6.0M Unknown | 101 - 251 | CPG & Consumer Goods Ecommerce +1 more | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | t*m@stadtsalat.de | |||
Rocvin Global Mobility Chauffeured Ground Transportation, Premium Travel Services | 28 | $6.0M Seed | 1 - 11 | Travel Tech | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | ||||
receeve GmbH A fully customisable all-in-one platform for collections & recovery. Fast to deploy, simple to manage & easy to customise & expand. | 28 | $13.5M Seed | 11 - 51 | fintech | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m*****l@receeve.com | |||
Cybus Industrial IoT platform that connects and manages factory equipment and data. | 28 | $8.8M Series A | 1 - 11 | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | s*****a@cybus.io | ||||
Sympatient Digital clinic providing treatment for anxiety. | 28 | $9.1M Series A | 1 | 11 - 51 | Health Tech Mobile | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | c**************n@sympatient.com | ||
MicroHarvest Production of bacterial single cell protein solutions | 28 | $8.2M Series A | 3 | 1 - 11 | Agritech Biotech +2 more | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | l********z@microharvest.com | ||
GoodBytz Robotic kitchen assistants that help with food preparation and cooking. | 28 | $15.5M Series A | 2 | 11 - 51 | Deep Tech Foodtech +2 more | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | p*****************r@goodbytz.com | ||
Cofenster Video software that helps teams quickly and easily create in-house videos. | 28 | $10.9M Series A | 2 | 11 - 51 | Communications Mobile +1 more | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | t*******r@cofenster.com | ||
E-Farm.com Marketplace for pre-owned farm equipment. | 28 | $5.2M Series A | 11 - 51 | Agritech Climate Tech & Green Tech +3 more | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | n**********r@e-farm.com | |||
GeneQuine Biotherapeutics GmbH GeneQuine Biotherapeutics develops gene therapy for the treatment of osteoarthritis | 28 | $6.6M Series A | 1 - 11 | Deep Tech Health Tech | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | k*********e@genequine.com | |||
Hausgold Platform offering assistance for all aspects of real estate sales. | 28 | $11.4M Unknown | 11 - 51 | Legal Tech Proptech & Real Estate | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | s**************r@hausgold.de | |||
HH2E Semiconductor manufacturing company producing high-quality electronic components. | 28 | $12.6M Series A | 11 - 51 | Climate Tech & Green Tech Energy & Nuclear +1 more | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m*******e@hh2e.de | |||
CirPlus Marketplace for circular plastics on a global scale. | 26 | $3.8M Seed | 5 | Energy & Nuclear Manufacturing | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | c****************r@cirplus.com | |||
Natix Network Decentralized network of cameras for mapping. | 26 | $3.5M Seed | 2 | 11 - 51 | Mobility & Transportation | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | a*****a@natix.io | ||
suena Software for optimizing energy storage devices. | 26 | $4.6M Seed | 5 | 1 - 11 | Business Intelligence Climate Tech & Green Tech +1 more | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | l*****d@suena.energy | ||
nuvo Create the best possible file import experience for your end-customers! | 25 | $5.0M Seed | 4 | 11 - 51 | Business Intelligence Data and Analytics +1 more | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m*****l@getnuvo.com | ||
SmartLoC Digital B2B payment solution provider for shipping companies. | 25 | $2.0M Seed | 3 | 1 - 11 | fintech Payments | Hamburg, Germany | Hiring, Design, Software Engineering, App Development, Ma... | b******n@smartloc.link | ||
ExpressSteuer AI-powered software automating the process of filing a german tax return | 22 | $4.9M Unknown | 3 | 11 - 51 | fintech | Hamburg, Germany | Design, Software Engineering, Marketing, Hiring | a*************o@expresssteuer.com | ||
Impossible Materials Cellulose-based alternative to titanium dioxide. | 21 | $3.8M Seed | 11 - 51 | Agritech | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | l***s@impossiblematerials.com | |||
Blockbrain Threat detection for digital assets and crypto wallets | 21 | $2.6M Pre Seed | 1 - 11 | Crypto & web3 Cybersecurity | Hamburg, Germany | Hiring, Design, Software Engineering, App Development, Ma... | t**i@theblockbrain.io | |||
UNOWN Operating system for circular fashion services that promotes the access economy for people, brands, and retailers. | 21 | $2.1M Seed | 11 - 51 | Fashion | Hamburg, Germany | Hiring, Design, Software Engineering, App Development, Ma... | t***************r@unown-fashion.com | |||
Tenzir Open security analytics platform that automates detection and investigation of attacks for defenders. | 21 | $2.8M Seed | 1 - 11 | Privacy and Security | Hamburg, Germany | Hiring, Design, Software Engineering, App Development, Ma... | m******s@tenzir.com | |||
AdTriba Digital advertising marketing platform. | 21 | $4.8M Unknown | 4 | 1 - 11 | Adtech Business Intelligence +1 more | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | j***********y@adtriba.com | ||
Autonomo Technologies Checkout-free retail platform. | 21 | $2.5M Seed | 2 | 11 - 51 | Ecommerce Payments | Hamburg, Germany | Hiring, Design, Software Engineering, App Development, Ma... | f******w@autonomo.tech | ||
Ruuky Neobank offering social and interactive banking services for Europe's Gen Z. | 21 | $4.5M Seed | 11 - 51 | fintech | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | ||||
SideCaps Platform bundling liquidity and content of small-cap stocks for private and institutional investors on a block trading system. | 21 | $2.1M Seed | 1 | fintech | Hamburg, Germany | Hiring, Design, Software Engineering, App Development, Ma... | g***********s@sidecaps.com | |||
Qubit9 Decentralized Cloud, S3 Compatible Cloud Storage, Cloud Computing, CDN, Cloud Database, Serverless, Machine Learning and more | 21 | $3.4M Pre Seed | 11 - 51 | Hamburg, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||||
Oqmented Disruption and Augmentation enabled by a miniature laser scanning device | 21 | $9.3M Unknown | 1 | 51 - 101 | AR / VR Deep Tech +3 more | Hamburg, Germany | Design, Software Engineering, Marketing, Hiring | t*w@oqmented.com | ||
Lignopure GmbH Lignopure provides plant-based ingredients based on lignin for high value markets | 21 | $2.7M Seed | 11 - 51 | Biotech Deep Tech | Hamburg, Germany | Hiring, Design, Software Engineering, App Development, Ma... | w*************s@lignopure.de | |||
Keen 4 Greens A marketplace for a wide range of vegan products. | 21 | $2.0M Seed | 1 | 11 - 51 | Ecommerce Foodtech +1 more | Hamburg, Germany | Hiring, Design, Software Engineering, App Development, Ma... | |||
YieldKit Platform offering monetization solutions for publishers. | 18 | 1 | 11 - 51 | Adtech Media and Entertainement +2 more | Hamburg, Germany | Design, Software Engineering, Marketing, Hiring | ||||
Container xChange xChange is a neutral online platform for container logistics. | 18 | 3 | 11 - 50 | CRM Mobility & Transportation +1 more | Hamburg, Germany | Design, Software Engineering, Marketing, Hiring | j*c@container-xchange.com | |||
1Komma5° Solar panel systems. | 18 | 4 | 101 - 251 | Energy & Nuclear | Hamburg, Germany | Design, Software Engineering, Marketing, Hiring | *****@1komma5grad.com |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.