69 Best Future of Work Startups to Watch in 2024
The Definitive Seedtable Ranking of Future of Work Startups
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 209 startups in the Future of Work industry, who have collectively secured $4.7B in funding with the average funding per startup standing at $22.6M. Seedtable has compiled profiles on 111 founders and executives for these startups.
Last update to the database: Sep 10, 2024. See changelog.
Displaying 69 out of 209 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Attio AI-powered customer relationship management (CRM) software provider. | 61 | $72.4M Series B | 9 | 11 - 50 | Future of Work | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | n*****s@fundstack.com | ||
Omnipresent Remote work employees onboarding platform. | 60 | $152M Series B | 5 | 101 - 251 | Future of Work | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | g******r@omnipresent.com | ||
Papier Customizable stationery service offering wedding cards, notebooks, planners, and notecards. | 56 | $61.2M Series C | 3 | 101 - 251 | Future of Work | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a*****y@papier.com | ||
Maze Rapid, remote testing for agile teams, from idea to launch | 56 | $57.4M Series B | 3 | 101 - 251 | Future of Work | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | a*****s@maze.co | ||
Hibob HR SaaS platform. | 56 | $395M Series D | 8 | 501 - 1001 | Future of Work | Tel Aviv, Israel | Cybersecurity, Branding, Management Consulting, Sales, Hi... | *****@hibob.com | ||
AB Tasty AI-driven experimentation, personalization, and product optimization platforms for user testing. | 52 | $40.0M Series C | 2 | 101 - 251 | Future of Work | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | r**i@abtasty.com | ||
Karma Kitchen Provider of shared and private kitchen spaces for businesses to grow and scale. | 50 | $318M Unknown | 11 - 51 | Future of Work | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | g**i@karmakitchen.co | |||
Arbolus Networking platform that helps build and maintain advisory relationships through technology. | 48 | $23.4M Unknown | 3 | 101 - 251 | Future of Work | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | w*************g@arbolus.com | ||
M-Files Platform for finding the right information instantly based on document metadata. | 48 | $80.0M Unknown | 2 | 501 - 1001 | Future of Work | Austin, United States | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m************o@m-files.com | ||
Morressier Scientific research platform. | 48 | $36.2M Series B | 5 | 101 - 251 | Future of Work | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | s**************n@morressier.com | ||
Mercanis AI-powered procurement platform. | 44 | $10.0M Seed | 2 | 1 - 11 | Future of Work | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | f****n@mercanis.com | ||
Nodes & Links Platform that helps organizations manage and simplify complex projects. | 44 | $12.8M Series A | 2 | 1 - 11 | Future of Work | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | g**g@nodeslinks.com | ||
Flow Engineering Flow is GitHub for hardware. Our mission is to trigger the next industrial revolution by rapidly accelerating engineering iteration. | 44 | $14.5M Unknown | 2 | 1 - 11 | Future of Work | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | p****h@flowengineering.com | ||
Kenjo Employee management platform for frontline workers. | 44 | $17.1M Series A | 3 | 51 - 101 | Future of Work | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | d***d@kenjo.io | ||
nPlan Artificial Intelligence to provide schedule certainty for projects, by highlighting risk and suggesting optimal execution paths. | 44 | $18.6M Unknown | 3 | 51 - 101 | Future of Work | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | a**n@nplan.io | ||
Empion Employee hiring platform. | 44 | $8.9M Seed | 3 | 11 - 51 | Future of Work | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | l*************r@empion.io | ||
Livestorm Browser-based video communication platform connecting teams to promote, host, and analyze online events. | 43 | $35.1M Series B | 1 | 101 - 251 | Future of Work | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | t*m@livestorm.co | ||
AccessFintech Financial data management platform. | 41 | $57.5M Series B | 5 | 101 - 251 | Future of Work | New York, United States | Marketing, Software Engineering, Marketing, Branding, Man... | g******r@accessfintech.com | ||
Productboard Product management system aiding organizations in getting products to market faster. | 41 | $45.0M Unknown | 2 | 201 - 500 | Future of Work | San Francisco, United States | Hiring, Marketing, Software Engineering, Cybersecurity, B... | h****t@productboard.com | ||
Granola Context-aware text editor. | 41 | $4.2M Seed | 1 | 11 - 51 | Future of Work | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | c***s@granola.so | ||
Klara Employee development platform. | 41 | $4.8M Series A | 2 | 11 - 51 | Future of Work | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | n*******e@klarahr.com | ||
Stonly Software that improves user satisfaction, activation, and retention while reducing support costs. | 41 | $22.0M Series A | 2 | 11 - 51 | Future of Work | , | Marketing, Software Engineering, Marketing, Branding, Man... | k********h@stonly.com | ||
Spotted Zebra Hiring platform. | 41 | $11.3M Series A | 4 | 1 - 11 | Future of Work | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | i******k@spottedzebra.co.uk | ||
Miro Platform for visual collaboration that makes teamwork intuitive and engaging. | 41 | $50.0M Unknown | 2 | 1001 - 5001 | Future of Work | San Francisco, United States | Hiring, Marketing, Software Engineering, Cybersecurity, B... | v*****b@miro.com | ||
Specify Platform that collects, stores, and distributes design tokens and assets to help manage brand identity automatically. | 41 | $5.5M Unknown | 3 | 1 - 11 | Future of Work | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | a*****e@specifyapp.com | ||
Shakers Collaboration platform for companies and freelancers. | 41 | $7.2M Seed | 6 | 11 - 51 | Future of Work | Madrid, Spain | Design, Software Engineering, Sales, Marketing, Cybersecu... | h****a@shakersworks.com | ||
Instruqt Product adoption platform. | 41 | $16.5M Series A | 1 | 11 - 51 | Future of Work | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | p******j@instruqt.com | ||
Flock Messaging and collaboration app for teams that speeds up and simplifies communication and boosts productivity. | 41 | $37.9M Series B | 3 | 101 - 251 | Future of Work | Mumbai, India | Marketing, Software Engineering, Marketing, Branding, Man... | k**n@flock.com | ||
JobLogic Field service management software. | 40 | $73.3M Series C | 11 - 51 | Future of Work | Birmingham, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | e***o@joblogic.com | |||
Meister Platform for web-based productivity tools focusing on simplicity, usability, and easy collaboration. | 40 | $52.0M Unknown | 101 - 251 | Future of Work | , | Hiring, Marketing, Software Engineering, Cybersecurity, B... | c*****s@meisterlabs.com | |||
Teamwork Platform offering web-based tools for project and team collaboration. | 40 | $70.0M Unknown | 251 - 501 | Future of Work | Cork, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | j***************y@teamwork.com | |||
Xentral Xentral is a company founded in 2008 by benedikt sauter. | 40 | $95.0M Series B | 1 | 11 - 51 | Future of Work | Augsburg, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | c************r@xentral.com | ||
Worklib Productivity software for the hybrid work model. | 37 | $11.0M Seed | 11 - 51 | Future of Work | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | b******e@worklib.io | |||
Unicorn Workspaces Unicorn offers work solutions for teams of all sizes with flexible terms and independent of high market rental prices. | 37 | $8.4M Unknown | 51 - 101 | Future of Work | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | f****k@unicorn.de | |||
Nuwo Hybrid workplace platform. | 37 | $3.0M Seed | 2 | 11 - 51 | Future of Work | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | j***n@nuwo.co | ||
The Base Co-living and co-working spaces designed to combat urban loneliness. | 37 | $8.0M Unknown | 1 - 11 | Future of Work | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | f*****n@jointhebase.co | |||
Urban Campus Platform dedicated to designing and operating community-focused campuses in European cities for better shared living experiences. | 37 | $8.4M Unknown | 11 - 51 | Future of Work | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | m***********d@urbancampus.com | |||
Scoro Business management software that brings all your tools and tasks into one place. | 37 | $16.4M Series B | 2 | 101 - 251 | Future of Work | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | f**********r@scoro.com | ||
Monolith AI AI assistant designed to help engineers improve product development. | 37 | $2.4M Unknown | 2 | 11 - 51 | Future of Work | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | r*****d@monolithai.com | ||
AND Digital Platform offering product strategy, data engineering, mobile apps, cloud services, software development, consulting, UX research, and design solutions. | 37 | $11.0M Unknown | 1 | 1001 - 5001 | Future of Work | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | p****l@and.digital | ||
OfficeRnD Platform that offers solutions for managing flexible and hybrid work environments. | 37 | $13.0M Series A | 1 | 101 - 251 | Future of Work | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | v*****v@officernd.com | ||
Avnio Platform offering AI-powered tools for automating RFPs and streamlining PreSales operations. | 37 | $4.0M Seed | 1 | 51 - 101 | Future of Work | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | m**t@loopio.com | ||
shyftplan SaaS platform for automating employee scheduling and workforce management. | 37 | $8.6M Series A | 2 | 11 - 51 | Future of Work | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | f*****d@shyftplan.com | ||
zeroheight DevOps platform enabling design teams to create and maintain up-to-date style guides and design system documentation. | 37 | $10.7M Series A | 1 | 11 - 51 | Future of Work | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | r***********e@zeroheight.com | ||
Jolimoi New personalized beauty shopping service that combines science and human for a unique experience. | 37 | $7.6M Unknown | 1 | 51 - 101 | Future of Work | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | i******e@jolimoi.com | ||
Provar Test automation designed for Salesforce. | 37 | $17.0M Series A | 11 - 51 | Future of Work | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | g************s@provartesting.com | |||
Oculid Smartphone eye tracking solution providing insights into people's attention, opinions, and behavior. | 35 | 1 | 11 - 50 | Future of Work | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | a************b@oculid.com | |||
NursIT Institute Concept of Nursing 4.0 forms the basis for innovative products and services in healthcare. | 35 | 1 | 11 - 50 | Future of Work | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | t***************h@nursit-institute.de | |||
Hubble A platform to search, set up, and manage your hybrid workplace | 34 | $7.9M Unknown | 1 | 51 - 101 | Future of Work | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | t****r@hubblehq.com | ||
Userlane Platform that automates user onboarding and employee training for businesses. | 34 | $11.4M Series B | 2 | 101 - 251 | Future of Work | Munich, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | h*****t@userlane.com | ||
Dataform Lab Offsite construction automation platform. | 34 | $1.4M Seed | 1 | 1 - 11 | Future of Work | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | e***********i@dataformlab.com | ||
Micreos Developer of phage technology for targeted control of bacteria. | 34 | $37.7M Unknown | 51 - 101 | Future of Work | Arnhem, The Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | m*********s@micreos.com | |||
Howbout The social planning app that combines events, group chats and calendar sharing to make organising plans simple. | 33 | $3.5M Unknown | 3 | 11 - 51 | Future of Work | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | d****n@howbout.app | ||
Glofox Gym management platform. | 33 | $10.1M Unknown | 6 | 101 - 251 | Future of Work | Dublin, Ireland | Design, Software Engineering, Marketing, Hiring | i*********u@glofox.com | ||
Topo.io Sales collaboration platform. | 33 | $1.1M Pre Seed | 2 | 1 - 11 | Future of Work | Paris, France | Hiring, Design, Software Engineering, App Development, Ma... | r***n@gocapsule.io | ||
TheyDo Workflow management platform. | 33 | $15.1M Series A | 1 | 11 - 51 | Future of Work | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Vectary The most accessible 3D and Augmented Reality design platform. No downloads, all in the browser. | 33 | $7.3M Unknown | 2 | 51 - 101 | Future of Work | Redwood City, United States | Design, Software Engineering, Sales, Marketing, Cybersecu... | k**r@vectary.com | ||
Penzilla Corporate pension platform. | 33 | $2.8M Pre Seed | 2 | 1 - 11 | Future of Work | Munich, Germany | Hiring, Design, Software Engineering, App Development, Ma... | c*******e@penzilla.de | ||
Jobbatical Employee immigration and relocation platform. | 33 | $4.8M Series A | 7 | 51 - 101 | Future of Work | Tallinn, Estonia | Design, Software Engineering, Sales, Marketing, Cybersecu... | k****i@jobbatical.com | ||
11x AI AI digital workers. | 33 | $2.0M Pre Seed | 1 | 1 - 11 | Future of Work | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | h***n@11x.ai | ||
Kaizo Workforce performance management platform. | 33 | $3.0M Seed | 2 | 11 - 51 | Future of Work | Amsterdam, Netherlands | Hiring, Design, Software Engineering, App Development, Ma... | a***a@kaizo.com | ||
Glisser The award-winning tech platform powering unique company event experiences, anywhere. | 31 | $4.9M Unknown | 1 | 11 - 51 | Future of Work | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | m*****n@glisser.com | ||
Equip Financial coaching platform for employees. | 31 | $2.2M Pre Seed | 2 | 1 - 11 | Future of Work | Amsterdam, Netherlands | Hiring, Design, Software Engineering, App Development, Ma... | t**n@equip.money | ||
Spoke.ai AI-driven OS for teams. | 31 | $2.1M Pre Seed | 1 | 11 - 51 | Future of Work | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | m*x@spoke.ai | ||
Empirical Spirits Distilled spirits maker creating unique and innovative flavors. | 31 | $12.0M Unknown | 11 - 51 | Future of Work | Copenhagen, Denmark | Design, Software Engineering, Sales, Marketing, Cybersecu... | l**s@empirical.co | |||
Deployed Project scoping tool. | 31 | $4.0M Seed | 1 | 11 - 51 | Future of Work | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | a********n@deployed.co | ||
Sirenum Platform helping employers assign shift workers accurately and manage payments efficiently. | 31 | $4.0M Series A | 51 - 101 | Future of Work | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | ||||
24SevenOffice SaaS platform providing software solutions for businesses to manage their operations effectively. | 31 | $10.3M Unknown | 51 - 101 | Future of Work | Oslo, Norway | Design, Software Engineering, Sales, Marketing, Cybersecu... | *****@24sevenoffice.com | |||
WeSchool School management platform. | 31 | $7.8M Unknown | 4 | 1 - 11 | Future of Work | Milan, Italy | Design, Software Engineering, Sales, Marketing, Cybersecu... |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.