69 Best Startups in Frankfurt to Watch in 2024
The Definitive Seedtable Ranking of Startups in Frankfurt
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 140 startups in Frankfurt, who have collectively secured $2.5B in funding with the average funding per startup standing at $18.1M. Seedtable has compiled profiles on 72 founders and executives for these startups.
Last update to the database: Sep 17, 2024. See changelog.
Displaying 69 out of 140 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Avextra Cannabis-based medicines developer. | 43 | $21.5M Series B | 51 - 201 | Biotech Health Tech | Frankfurt, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | n********h@avextra.com | |||
Enviria Solar energy producer. | 40 | $224M Series B | 2 | 51 - 101 | Climate Tech & Green Tech Energy & Nuclear | Frankfurt, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m******r@enviria.energy | ||
Clark Insurance platform providing full coverage. | 40 | $84.2M Series C | 251 - 501 | fintech | Frankfurt, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | b***************r@clark.de | |||
CMBlu Energy AG Organic solidflow battery storage systems. | 40 | $105M Series D | 1 | 101 - 251 | Energy & Nuclear Manufacturing | Frankfurt, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | b******n@cmblu.com | ||
Wingcopter Drone manufacturer. | 37 | $44.0M Series A | 1 | 101 - 251 | Drones Manufacturing +3 more | Frankfurt, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | h*********h@wingcopter.com | ||
ngena Platform offering international network services for business customers. | 37 | $77.2M Series C | 251 - 501 | Frankfurt, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | b**t@ngena.net | ||||
Finanzguru AI-powered financial assistant. | 37 | $24.3M Series B | 5 | 51 - 101 | AI Business Intelligence +2 more | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | s****o@finanzguru.de | ||
Link11 Global Cloud DDoS Mitigation Provider. Headquarter based in Frankfurt, Germany. | 34 | $29.2M Series B | 1 | 11 - 51 | Cybersecurity | Frankfurt, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | r********d@link11.com | ||
Thinksurance Digitized business insurance. | 34 | $23.7M Series B | 101 - 251 | Frankfurt, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | |||||
Gunzilla Games AAA games developers. | 34 | $90.8M Series B | 1 | 101 - 251 | Gaming Video | Frankfurt, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | v**d@gunzillagames.com | ||
Threedy Platform technology that delivers instant 3D visual computing solutions, based on 25 years of research. | 33 | $12.6M Series A | 6 | 11 - 51 | AR / VR Business Intelligence +2 more | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | c*************n@threedy.io | ||
Qualifyze Platform ensuring transparent and secure supply chains in life sciences at affordable costs. | 33 | $17.7M Series A | 5 | 11 - 51 | AI Business Intelligence +1 more | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | c****************s@qualifyze.com | ||
QuoIntelligence Cybersecurity platform for europe and the US. | 33 | $6.4M Seed | 1 | 11 - 51 | AI Cybersecurity | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | *****@quointelligence.eu | ||
360X Platform for trading art and real estate investments. | 33 | $12.0M Unknown | 1 | 11 - 51 | fintech | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | f***********m@360x.com | ||
node.energy SaaS platform for managing regulations and commercial aspects of decentralized energy systems. | 28 | $7.2M Series A | 1 - 11 | Climate Tech & Green Tech Energy & Nuclear | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m*************r@node.energy | |||
Bloomwell Group Platform providing easy access to natural-based medicine. | 28 | $10.0M Seed | 101 - 251 | Agritech Health Tech +1 more | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | n***************s@bloomwell.eu | |||
Finlex Platform for commercial insurance connecting corporates, brokers, and insurers. | 28 | $9.4M Unknown | 51 - 101 | Business Intelligence fintech +1 more | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | r************y@finlex.io | |||
Cansativa Group Cannabis B2B platform and exclusive distributor of medical cannabis for the German state. | 28 | $15.0M Series B | 11 - 51 | Agritech Ecommerce +1 more | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | ||||
Eco Group Eco-brands B2B platform. | 28 | $9.6M Series A | 1 | 1 - 11 | Climate Tech & Green Tech Fashion | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | c*******h@eco-friends.io | ||
Blocksize Capital Crypto currency trading, SaaS for Digital Assets, Digital Asset infrastructure, Blockchain | 28 | $5.1M Series A | 11 - 51 | Crypto & web3 fintech | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | *****@blocksize-capital.com | |||
Vyoma Space situational awareness (SSA) and space traffic management (STM) company. | 28 | $9.3M Seed | 2 | 11 - 51 | AI Space Tech | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | c**************n@vyoma.space | ||
Bita Infrastructure provider for self-indexing and systematic investing. | 28 | $8.3M Series A | 1 | 11 - 51 | fintech | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | *****@bitadata.com | ||
Tvarit Driving the world towards sustainable and zero-waste manufacturing | 28 | $9.9M Series A | 4 | 11 - 51 | Business Intelligence Climate Tech & Green Tech +2 more | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | p***l@tvarit.com | ||
MAGNOTHERM Beverage refrigerator manufacturer. | 28 | $6.9M Seed | 1 | 11 - 51 | Foodtech | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | b***e@magnotherm.com | ||
Thinksurance Digitized business insurance. | 28 | $20.0M Series B | 51 - 101 | Frankfurt, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | c*****************d@thinksurance.de | ||||
FELS Group - FollowMyMoney FELS operates the leading marketplace for social wealth management - FollowMyMoney.de - 20K investment products and recommendations | 28 | $5.7M Seed | 11 - 51 | fintech | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | c************g@fels-group.de | |||
portagon SaaS platform that enables financial intermediaries and businesses to raise capital online. | 28 | $10.3M Series A | 51 - 101 | fintech | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | j****b@portagon.com | |||
Keen Games Game developer creating experiences for all major gaming platforms. | 28 | $10.0M Series B | 51 - 101 | Gaming | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | ||||
Ginmon Automated wealth management service catering to customers in Germany and Continental Europe. | 28 | $6.8M Unknown | 1 | 11 - 51 | fintech Personal finance | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | l*********r@ginmon.de | ||
Energy Robotics Software for mobile inspection robots. | 26 | $3.0M Unknown | 1 | 1 - 11 | Deep Tech Manufacturing +1 more | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | d*****r@energy-robotics.com | ||
Enapi Connectivity platform for the electric vehicle (EV) charging industry. | 26 | $2.7M Pre Seed | 2 | 11 - 51 | Energy & Nuclear Mobility & Transportation | Frankfurt, Germany | Hiring, Design, Software Engineering, App Development, Ma... | |||
DGG 3D data optimization platform for retailers. | 26 | $4.5M Seed | 3 | 11 - 51 | AR / VR Ecommerce | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m*x@dgg3d.com | ||
Ampherr Battery pack manufacturer. | 25 | $3.2M Series A | 11 - 51 | Energy & Nuclear Manufacturing | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | a***************u@ampherr.com | |||
Cardisio Screening technology that uses artificial intelligence for non-invasive detection of coronary and structural heart diseases. | 21 | $4.0M Seed | 11 - 51 | Health Tech Pharma | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m*************r@cardis.io | |||
Bavest B2B financial automation platform. | 21 | $1.1M Pre Seed | 1 | 1 - 11 | Developer Tools fintech | Frankfurt, Germany | Hiring, Design, Software Engineering, App Development, Ma... | r***********i@bavest.co | ||
Equipme XaaS platform. | 21 | $3.8M Seed | 1 | 11 - 51 | Future of Work | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | p**l@equipme.io | ||
Core Sensing Platform for acquiring, analyzing, and interpreting measurement data from smart sensors in mechanical components. | 21 | $4.5M Series A | 11 - 51 | Electric Vehicles Manufacturing +1 more | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | s*********h@core-sensing.de | |||
Quantagonia Quantum computing platform for AI, optimization, and simulation. | 21 | $3.9M Seed | 2 | 11 - 51 | AI Quantum computing | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | d**********l@quantagonia.com | ||
Grovy Platform providing quick commerce and grocery delivery services. | 21 | $3.5M Unknown | 101 - 251 | Ecommerce Foodtech | Frankfurt, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | ||||
CargoSteps Platform for automating backloads in B2B logistics with real-time tracking. | 15 | 1 - 11 | Mobility & Transportation | Frankfurt, Germany | m************a@cargosteps.com | |||||
Fleksa Platform delivering digital marketing and ordering solutions for brick-and-mortar restaurants. | 15 | 11 - 51 | Foodtech | Frankfurt, Germany | b*****n@fleksa.com | |||||
B+S Card Service BS PAYONE is one of the leading card acceptance service providers. | 15 | 501 - 1001 | fintech | Frankfurt, Germany | ||||||
CardioSecur Product suite enabling mobile health with a focus on instant cardiac monitoring. | 15 | 11 - 51 | Health Tech | Frankfurt, Germany | b***d@cardiosecur.com | |||||
FinLab Investment firm focused on creating financial technology companies in Germany. | 15 | 11 - 51 | Crypto & web3 fintech | Frankfurt, Germany | ||||||
awamo Mobile banking & business platform for microfinance | 15 | 51 - 101 | Data and Analytics fintech | Frankfurt, Germany | ||||||
Allnex Supplier of specialty chemicals for construction, manufacturing, and special purpose markets. | 15 | 1001 - 5001 | Manufacturing | Frankfurt, Germany | m***********s@allnex.com | |||||
cang.eco Subscription platform for clean and green products from Europe, featuring both third-party and in-house brands. | 15 | 1 - 11 | Frankfurt, Germany | |||||||
FeWo-direkt.de Rental marketplace for vacation properties in Europe. | 15 | 11 - 51 | Frankfurt, Germany | |||||||
BS PAYONE GmbH With BS PAYONE you get reliable payment solutions for all channels of your business all in one place. | 15 | 501 - 1001 | fintech | Frankfurt, Germany | ||||||
Authada Platform that simplifies identification by using the eID from identity cards and smartphone NFC technology. | 15 | 11 - 51 | Communications Cybersecurity +3 more | Frankfurt, Germany | Design, Software Engineering, Marketing, Hiring | r*********r@authada.de | ||||
FastBill Web-based platform that helps small businesses manage their finances. | 15 | 51 - 101 | fintech | Frankfurt, Germany | d******r@fastbill.com | |||||
Field Buzz Manage your field operations with smartphones and mobile internet | 15 | 11 - 51 | Frankfurt, Germany | |||||||
Finance in Motion Asset management firm specializing in development finance. | 15 | 101 - 251 | fintech | Frankfurt, Germany | c********n@finance-in-motion.com | |||||
Exaloan One global B2B marketplace connecting institutional investors with the digital lending universe | 15 | 11 - 51 | fintech | Frankfurt, Germany | l***********i@exaloan.com | |||||
Blockwall Management Blockchain venture capital fund registered with BaFin. | 15 | 1 - 11 | fintech | Frankfurt, Germany | *****@blockwall.capital | |||||
autengo (acquired by Alzura.com - b2b marketplace for the automotive aftermarket) SaaS for car dealerships | 15 | 11 - 51 | Frankfurt, Germany | c*************t@autengo.com | ||||||
Fintura SMEs get risk adjusted loan rate comparison (single number no ranges) in 15 min, loan approval in 72h. | 15 | 11 - 51 | fintech | Frankfurt, Germany | c***********h@fintura.de | |||||
flatexDEGIRO Online brokerage firm specializing in paperless securities transactions and financial services. | 15 | 501 - 1001 | fintech | Frankfurt, Germany | s*************h@flatexdegiro.com | |||||
Aivy Platform predicting customer environments to recommend related products. | 15 | $1.6M Unknown | 1 - 11 | AI Data and Analytics +3 more | Frankfurt, Germany | Hiring, Design, Software Engineering, App Development, Ma... | ||||
Front Row Design Label (used to sell clothes online) | 15 | 1 - 11 | Fashion | Frankfurt, Germany | ||||||
Fundcreators Social media platform designed for community-driven investing. | 15 | 11 - 51 | fintech | Frankfurt, Germany | ||||||
Geld und Wissen Software tool for selling actively managed equity funds. | 15 | 1 - 11 | fintech | Frankfurt, Germany | ||||||
Emma The Sleep Company (Emma Sleep GmbH) Emma The Sleep Company is an owner-managed company and one of the fastest growing Sleep Techs, operating in 22 countries. | 15 | 251 - 501 | Health Tech | Frankfurt, Germany | ||||||
Embold Platform providing streamlined software development services to enhance user experience. | 15 | 11 - 51 | AI | Frankfurt, Germany | s*************e@embold.io | |||||
easyfolio Platform allowing customers to invest in diversified portfolios. | 15 | 1 - 11 | fintech | Frankfurt, Germany | j*****************r@easyfolio.de | |||||
Blockchain HELIX AG We are the Home of Digital Identity. With the platform we increase data quality, reduce operating costs and mitigate risk in KYC processes. | 15 | 1 - 11 | Crypto & web3 fintech | Frankfurt, Germany | s****a@blockchain-helix.com | |||||
Asgoodasnew Online retail store in Europe selling consumer electronics. | 15 | 51 - 101 | Ecommerce Hardware | Frankfurt, Germany | Design, Software Engineering, Marketing, Hiring | |||||
Drooms Leading virtual data room provider in Europe, enables fast and effective due diligence and solutions for the entire lifecycle of assets. | 15 | 101 - 251 | Proptech & Real Estate | Frankfurt, Germany | a********r@drooms.com | |||||
Digital Finance Platform offering digital financial planning services tailored for millennials. | 15 | 1 - 11 | fintech | Frankfurt, Germany | a**i@reach.finance |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.