69 Best Enterprise software Startups to Watch in 2024
The Definitive Seedtable Ranking of Enterprise software Startups
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 606 startups in the Enterprise software industry, who have collectively secured $13.5B in funding with the average funding per startup standing at $22.3M. Seedtable has compiled profiles on 385 founders and executives for these startups.
Last update to the database: Oct 8, 2024. See changelog.
Displaying 69 out of 606 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Tessian Tessian (formerly Checkrecipient) is an artificial intelligence email security platform. | 70 | $107M Series C | 3 | 201 - 500 | Enterprise software | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | t********r@tessian.com | ||
Factorial Factorial is an automates HR operations founded in 2016. | 65 | $176M Series B | 6 | 501 - 1000 | Enterprise software | Barcelona, Spain | Hiring, Marketing, Software Engineering, Cybersecurity, B... | d**************e@factorialcapital.com | ||
Distribusion Distribusion is a B2B ground transportation marketplace founded in 2016 by Johannes Thunert. | 62 | $111M Series C | 51 - 200 | Enterprise software | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | b***********a@distribusion.com | |||
PlayPlay PlayPlay is a video making creative tool founded in 2017 by Clément Moracin, Thibaut Machet and Alexandre Butynski. | 61 | $64.3M Series A | 3 | 201 - 500 | Enterprise software | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | t*****t@playplay.com | ||
Artisan AI Autonomous AI employees platform for enterprise companies. | 60 | $14.3M Seed | 4 | 11 - 51 | Enterprise software | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Leapsome Leapsome is an employees performance management platform founded in 2016 by Kajetan Armansperg. | 60 | $60.0M Series A | 3 | 51 - 200 | Enterprise software | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | z*********r@leapsome.com | ||
Sendinblue Cloud-based digital marketing platform for building strong customer relationships. | 60 | $160M Series B | 1 | 251 - 501 | Enterprise software | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | |||
Genesis Global Platform enabling financial institutions to build new applications with low-code technology. | 60 | $245M Series C | 4 | 101 - 251 | Enterprise software | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | t*******u@genesis.global | ||
Spryker OS for B2B and B2C ecommerce companies. | 60 | $152M Series C | 3 | 251 - 501 | Enterprise software | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m********e@spryker.com | ||
Unmind Mental health platform for employees. | 56 | $63.0M Series B | 6 | 51 - 101 | Enterprise software | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | s***e@unmind.com | ||
xtype xtype is a multi-instance management platform for ServiceNow teams founded in 2020 by Ron Gidron. | 56 | $21.0M Series A | 4 | 11 - 50 | Enterprise software | , | Marketing, Software Engineering, Marketing, Branding, Man... | |||
Beamery Talent acquisition, engagement, and retention platform. | 56 | $222M Series D | 7 | 251 - 501 | Enterprise software | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a****r@beamery.com | ||
PolyAI Machine learning platform for conversational AI. | 56 | $102M Series C | 7 | 11 - 51 | Enterprise software | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | |||
CrossEngage CrossEngage is an artificial Intelligence company founded in 2015 by Manuel Hinz, Björn Goerke and Markus Wuebben. | 52 | $8.7M Unknown | 5 | 51 - 200 | Enterprise software | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | d***********e@crossengage.io | ||
Blue Dot AI-powered cloud based tax compliance platform. | 52 | $62.0M Series C | 3 | 101 - 251 | Enterprise software | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | y*******i@bluedotcorp.com | ||
Panaseer Platform that helps businesses make informed, risk-based security decisions. | 52 | $26.5M Series B | 2 | 51 - 101 | Enterprise software | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | c*****************e@panaseer.com | ||
Decibel Real-time intelligence platform that helps businesses measure and enhance online customer experiences. | 52 | $40.0M Unknown | 3 | 51 - 101 | Enterprise software | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | l******n@decibelinsight.com | ||
Bending Spoons Mobile app developer. | 52 | $495M Series D | 6 | 251 - 501 | Enterprise software | Milan, Italy | Cybersecurity, Branding, Management Consulting, Sales, Hi... | l***********a@bendingspoons.com | ||
OpenGamma Analytics platform focused on cutting the costs of trading derivatives. | 52 | $59.3M Series D | 2 | 51 - 101 | Enterprise software | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | p**********n@opengamma.com | ||
BVNK Next-generation payments platform for businesses. | 52 | $40.0M Series A | 2 | 101 - 251 | Enterprise software | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | j***e@bvnk.com | ||
Infobip Platform enabling messaging across various channels for effective customer engagement. | 50 | $200M Unknown | 1001 - 5001 | Enterprise software | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | i************c@infobip.com | |||
Supermetrics Marketing tool for businessess. | 48 | $50.9M Series B | 2 | 101 - 251 | Enterprise software | Helsinki, Finland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | j***********e@supermetrics.com | ||
Dataiku Machine learning platform for data scientists and engineers to help create enterprise AI. | 48 | $100M Unknown | 4 | 1001 - 5000 | Enterprise software | New York, United States | Cybersecurity, Branding, Management Consulting, Sales, Hi... | l***************n@dataiku.com | ||
M-Files Platform for finding the right information instantly based on document metadata. | 48 | $80.0M Unknown | 2 | 501 - 1001 | Enterprise software | Austin, United States | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m************o@m-files.com | ||
Cerbos Open-source AIM software. | 48 | $7.5M Seed | 6 | 11 - 51 | Enterprise software | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | c*****h@cerbos.dev | ||
Liqid Composable infrastructure platform that offers flexible and efficient resource management for data centers. | 48 | $103M Unknown | 2 | 51 - 101 | Enterprise software | , | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j*y@liqid.com | ||
Carto Platform that converts spatial data into optimized delivery routes, improved behavioral marketing, and strategic store placements. | 48 | $61.0M Unknown | 4 | 101 - 251 | Enterprise software | New York, United States | Hiring, Marketing, Software Engineering, Cybersecurity, B... | d****l@carto.com | ||
LeanIX SaaS platform that manages Enterprise Architecture and multi-cloud environments. | 48 | $80.0M Series D | 3 | 101 - 251 | Enterprise software | Bonn, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a**********t@leanix.net | ||
Pricefx Platform offering comprehensive price management solutions that are quick to implement, user-friendly, and adaptable to business needs. | 48 | $90.4M Series C | 1 | 251 - 501 | Enterprise software | , | Hiring, Marketing, Software Engineering, Cybersecurity, B... | r*********h@pricefx.com | ||
Miro (collaboration company) Miro is a San Francisco-based software company developing a collaborative whiteboard platform for distributed teams to work together. | 48 | $50.0M Unknown | 2 | 1001 - 5000 | Enterprise software | San Francisco, United States | Hiring, Marketing, Software Engineering, Cybersecurity, B... | v*****b@miro.com | ||
Findest AI-driven R&D software solutions provider. | 48 | $2.4M Seed | 1 | 11 - 51 | Enterprise software | Amsterdam, Netherlands | Hiring, Design, Software Engineering, App Development, Ma... | v*************n@findest.eu | ||
Aily Labs Developer of digital AI products for Enterprise. | 48 | $20.6M Series A | 1 | 11 - 51 | Enterprise software | Barcelona, Spain | Marketing, Software Engineering, Marketing, Branding, Man... | |||
Nordtech Group Technology platform for industry-specific products. | 46 | $161M Unknown | 101 - 251 | Enterprise software | Stockholm, Sweden | Cybersecurity, Branding, Management Consulting, Sales, Hi... | n**s@nordtechgroup.com | |||
Backbase Digital banking platform for businesses. | 46 | $128M Unknown | 1001 - 5001 | Enterprise software | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j**k@backbase.com | |||
Kantox Software for automating currency management and FX workflow for businesses. | 44 | $5.6M Unknown | 2 | 101 - 251 | Enterprise software | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | p************s@kantox.com | ||
Flow Engineering Flow is GitHub for hardware. Our mission is to trigger the next industrial revolution by rapidly accelerating engineering iteration. | 44 | $14.5M Unknown | 2 | 1 - 11 | Enterprise software | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | p****h@flowengineering.com | ||
Solidatus Platform for managing data, people, and processes through data management and conceptual modeling solutions. | 44 | $19.3M Series A | 1 | 11 - 51 | Enterprise software | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | i**********n@solidatus.com | ||
Translucent Accounting software for multi-entity, multi-national businesses. | 44 | $9.7M Seed | 2 | 1 - 11 | Enterprise software | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | m**********d@translucent.app | ||
Tribun Health Diagnostics technology for digital pathologies. | 44 | $16.1M Series B | 2 | 11 - 51 | Enterprise software | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | j******l@tribvn-hc.com | ||
BlueLayer End-to-end software platform for carbon project developers. | 44 | $5.6M Seed | 1 | 11 - 51 | Enterprise software | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | v*************a@bluelayer.io | ||
climatiq Build climate intelligent solutions powered by smart data | 44 | $7.8M Seed | 2 | 11 - 51 | Enterprise software | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | h****m@climatiq.io | ||
HiveMQ Platform for fast, efficient, and secure data communication in connected businesses. | 44 | $53.4M Series A | 2 | 11 - 51 | Enterprise software | , | Hiring, Marketing, Software Engineering, Cybersecurity, B... | d***************r@hivemq.com | ||
Soter Analytics The world's most advanced workplace ergonomic injury prevention platform using AI, proprietary deep tech, with a SaaS business model | 44 | $12.3M Series A | 2 | 11 - 51 | Enterprise software | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | a**************a@soteranalytics.com | ||
Dydu Platform for creating and managing chatbots, callbots, and voicebots. | 44 | $7.5M Unknown | 1 | 11 - 51 | Enterprise software | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | b*******u@dydu.ai | ||
re:infer Platform for mining, monitoring, and automating service conversations for enterprises. | 44 | $7.6M Seed | 2 | 11 - 51 | Enterprise software | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Vade Secure Email filtering service protecting against phishing, malware, spear phishing, and spam. | 44 | $108M Unknown | 1 | 101 - 251 | Enterprise software | , | Marketing, Software Engineering, Marketing, Branding, Man... | m**********n@vadesecure.com | ||
Lhotse SaaS platform that helps businesses automate and simplify their procurement processes. | 44 | $5.9M Unknown | 2 | 11 - 51 | Enterprise software | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | h*****g@lhotse.de | ||
Payrails Enterprise payments platform. | 44 | $14.4M Seed | 4 | 11 - 51 | Enterprise software | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | o****n@payrails.com | ||
Vault Platform Platform for employees to report workplace misconduct. | 44 | $12.4M Series A | 3 | 11 - 51 | Enterprise software | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | n**a@vaultplatform.com | ||
QantEv Smart claims platform for augmented insurance | 44 | $11.7M Series A | 2 | 11 - 51 | Enterprise software | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | t********i@qantev.com | ||
Qatalog The work hub for modern teams and knowledge workers. | 44 | $18.5M Series A | 3 | 11 - 51 | Enterprise software | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | t***q@qatalog.com | ||
Signal AI Signal AI is a Brooklyn-based company founded in 2013 by David Benigson, Miguel Martinez and Miguel Martinez. | 44 | $75.0M Series D | 3 | 201 - 500 | Enterprise software | Brooklyn, United States | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m**********b@signal-ai.com | ||
FreshBooks FreshBooks is a Toronto-based developer of cloud-based accounting software for businesses and individuals. | 44 | $153M Series E | 1 | 501 - 1000 | Enterprise software | Toronto, Canada | Cybersecurity, Branding, Management Consulting, Sales, Hi... | |||
Gitpod Always ready to code - spin up fresh, automated dev environments for each task, in the cloud, in seconds. | 44 | $53.0M Unknown | 3 | 11 - 51 | Enterprise software | Kiel, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | c***s@gitpod.io | ||
Sinequa Enterprise search platform designed for large and complex organizations. | 43 | $23.0M Series B | 101 - 251 | Enterprise software | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | b****r@sinequa.com | |||
Tyk API gateway and management platform offering open source solutions for on-premises, cloud, and enterprise environments. | 43 | $40.0M Series B | 1 | 101 - 251 | Enterprise software | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | m****n@tyk.io | ||
Unea SaaS solution specifically designed for the commerce industry. | 43 | $2.3M Pre Seed | 1 | 11 - 50 | Enterprise software | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | r***y@unea.io | ||
Labforward Platform that helps laboratory teams make groundbreaking discoveries and create high-quality products. | 43 | $6.1M Unknown | 1 | 51 - 200 | Enterprise software | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | m*********o@labforward.io | ||
Whoz Resource management solution designed to help consulting and services companies improve their performance. | 43 | $28.6M Unknown | 11 - 51 | Enterprise software | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | d**********a@whoz.com | |||
Blue dot Blue dot is an AI-powered cloud based tax compliance platform founded in 2013. | 43 | $62.0M Series C | 51 - 200 | Enterprise software | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | ||||
Craft Document platform for teams. | 41 | $20.2M Series B | 1 | 11 - 51 | Enterprise software | Budapest, Hungary | Design, Software Engineering, Sales, Marketing, Cybersecu... | b****t@craft.do | ||
Workerbase Low-Code SaaS platform that streamlines manufacturing processes to boost revenue by over 20%. | 41 | $10.0M Series A | 4 | 11 - 51 | Enterprise software | Munich, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | n****n@workerbase.com | ||
Paren Paren is an electric mobility company that promotes the use of electric vehicles and provides reliable charging stations. | 41 | $3.0M Seed | 2 | 1 - 10 | Enterprise software | , | Hiring, Design, Software Engineering, App Development, Ma... | |||
Flock Flock is a real-time messaging and collaboration app for team communication. | 41 | $37.9M Series B | 3 | 1 - 10 | Enterprise software | Mumbai, India | Marketing, Software Engineering, Marketing, Branding, Man... | k**n@flock.com | ||
IriusRisk Platform used by global organizations for automated threat modeling. | 41 | $35.7M Series B | 4 | 51 - 101 | Enterprise software | , | Marketing, Software Engineering, Marketing, Branding, Man... | p*******u@iriusrisk.com | ||
Planhat Customer management platform. | 40 | $50.0M Series A | 101 - 251 | Enterprise software | Stockholm, Sweden | Hiring, Marketing, Software Engineering, Cybersecurity, B... | k***h@planhat.com | |||
BigChange Job Management Platform designed to help businesses grow stronger. | 40 | $102M Unknown | 101 - 251 | Enterprise software | Leeds, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j*********k@bigchange.com | |||
Xentral Xentral is a company founded in 2008 by benedikt sauter. | 40 | $95.0M Series B | 1 | 11 - 51 | Enterprise software | Augsburg, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | c************r@xentral.com | ||
Atlas Space Operations Provider of ground station services for satellite communications. | 40 | $15.0M Series B | 4 | 11 - 50 | Enterprise software | , | Design, Software Engineering, Sales, Marketing, Cybersecu... |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.