69 Best Energy & Nuclear Startups to Watch in 2024
The Definitive Seedtable Ranking of Energy & Nuclear Startups
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 1007 startups in the Energy & Nuclear industry, who have collectively secured $33.6B in funding with the average funding per startup standing at $33.3M. Seedtable has compiled profiles on 474 founders and executives for these startups.
Last update to the database: Oct 8, 2024. See changelog.
Displaying 69 out of 1007 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Vortexa Data analytics platform for energy and freight markets. | 71 | $58.0M Series C | 6 | 51 - 101 | Energy & Nuclear | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | m************a@vortexa.com | ||
Fuse Energy Fuse Energy is a renewable energy producer founded in 2022 by Charles Orr. | 70 | $86.0M Series C | 4 | 51 - 200 | Energy & Nuclear | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a**n@fuseenergy.com | ||
Zenobe Provider of electric vehicle fleet and battery storage services. | 70 | $803M Debt Financing | 11 | 101 - 251 | Energy & Nuclear | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | s*************n@zenobe.com | ||
Northvolt Manufacturer of sustainable lithium-ion batteries. | 65 | $5.8B Debt Financing | 14 | 1001 - 5001 | Energy & Nuclear | Stockholm, Sweden | Cybersecurity, Branding, Management Consulting, Sales, Hi... | p***r@northvolt.com | ||
Nextwind Land-based wind farms developer. | 63 | $750M Series D | 1 | 1 - 11 | Energy & Nuclear | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | l********r@nextwind.de | ||
Proxima Fusion Developer of fusion power plants. | 63 | $29.8M Seed | 6 | 11 - 51 | Energy & Nuclear | Munich, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | k***e@proximafusion.com | ||
Tesseract Tesseract is a diversified financial services and investment management innovator in digital assets, powered by world-class technology. | 61 | $103M Unknown | 11 | 11 - 50 | Energy & Nuclear | Helsinki, Finland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | t*****s@tesseractschool.org | ||
Electra Fast-charging network for electric vehicles. | 60 | $519M Series B | 5 | 101 - 251 | Energy & Nuclear | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m****e@go-electra.com | ||
Enpal Solar power systems for homeowners. | 60 | $875M Series D | 9 | 251 - 501 | Energy & Nuclear | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a**********s@enpal.de | ||
Konexa Integrated energy development and investment platform. | 60 | $18.0M Series A | 2 | 11 - 51 | Energy & Nuclear | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | p*****p@konexa.io | ||
Power2X Sustainable energy management service provider. | 60 | $144M Series D | 1 | 51 - 201 | Energy & Nuclear | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a********n@power2x.com | ||
Zolar Photovoltaic solar manufacturer. | 60 | $168M Series C | 7 | 251 - 501 | Energy & Nuclear | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a*********r@zolar.de | ||
Field Battery energy storage developer. | 60 | $250M Series D | 1 | 11 - 51 | Energy & Nuclear | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | r*****l@field.energy | ||
Highview Power Commercial-scale energy storage plant. | 60 | $383M Series D | 4 | 51 - 201 | Energy & Nuclear | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | r*************d@highviewpower.com | ||
Gaussion Fast-charging battery technology developer. | 60 | $12.0M Series A | 4 | 1 - 11 | Energy & Nuclear | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | t*m@gaussion.com | ||
Statera Green energy producer. | 60 | $146M Debt Financing | 4 | 51 - 201 | Energy & Nuclear | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | r***g@stateraenergy.co.uk | ||
Jolt Energy Ultra-fast EV chargers. | 60 | $164M Series C | 1 | 11 - 51 | Energy & Nuclear | Munich, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j*****************l@jolt.energy | ||
Cactos Battery energy storage systems (BESS). | 60 | $31.1M Series B | 3 | 1 - 11 | Energy & Nuclear | Helsinki, Finland | Marketing, Software Engineering, Marketing, Branding, Man... | j***o@cactos.fi | ||
Deepki Platform that helps real estate owners reduce their carbon footprints. | 60 | $174M Unknown | 5 | 101 - 251 | Energy & Nuclear | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j*******************a@deepki.com | ||
Matrix Renewables Global renewable energy platform. | 59 | $54.6M Debt Financing | 1 | 51 - 201 | Energy & Nuclear | Madrid, Spain | Hiring, Marketing, Software Engineering, Cybersecurity, B... | l*****e@matrixrenewables.com | ||
GridBeyond Smart grid optimization technology. | 56 | $81.0M Series C | 8 | 11 - 51 | Energy & Nuclear | Dublin, Ireland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | r***************n@gridbeyond.com | ||
Guided Energy EV fleet management optimisation platform. | 56 | $5.2M Seed | 2 | 1 - 11 | Energy & Nuclear | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | e**c@guided.energy | ||
Gorilla Data-driven solutions for utility pricing, forecasting and reporting. | 56 | $31.0M Series B | 3 | 101 - 251 | Energy & Nuclear | Antwerp, Belgium | Marketing, Software Engineering, Marketing, Branding, Man... | b***y@gorilla.co | ||
Sunfire Electrolyser manufacturer. | 56 | $402M Series E | 8 | 251 - 501 | Energy & Nuclear | Dresden, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | f*************i@sunfire.de | ||
Einride Digital freight mobility platform. | 56 | $340M Unknown | 5 | 251 - 501 | Energy & Nuclear | Stockholm, Sweden | Cybersecurity, Branding, Management Consulting, Sales, Hi... | r**********k@einride.tech | ||
Sweep Sweep is a developers of carbon emissions tracking software. | 56 | $100M Series B | 3 | 11 - 50 | Energy & Nuclear | Montpellier, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | v********r@sweep.net | ||
Skeleton Technologies Manufacturer of high energy and power density ultracapacitors. | 56 | $209M Series D | 8 | 251 - 501 | Energy & Nuclear | Tallinn, Estonia | Cybersecurity, Branding, Management Consulting, Sales, Hi... | l************e@skeletontech.com | ||
Citron Energy management system. | 56 | $21.8M Series A | 2 | 51 - 101 | Energy & Nuclear | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | a*****o@citron.io | ||
Myrspoven AI-powered energy optimisation platform for buildings. | 56 | $7.1M Series A | 3 | 11 - 51 | Energy & Nuclear | Stockholm, Sweden | Design, Software Engineering, Sales, Marketing, Cybersecu... | a****s@myrspoven.se | ||
Tibber | 56 | $77.0M Unknown | 4 | 101 - 251 | Energy & Nuclear | , | Hiring, Marketing, Software Engineering, Cybersecurity, B... | r*****d@tibber.com | ||
Powerdot EV charge point operator (CPO). | 56 | $289M Series D | 4 | 51 - 201 | Energy & Nuclear | Lisbon, Portugal | Cybersecurity, Branding, Management Consulting, Sales, Hi... | l*p@powerdot.pt | ||
Elcogen Manufacturer of core components and stacks for solid oxide fuel cells (SOFCs). | 56 | $50.3M Series B | 2 | 11 - 51 | Energy & Nuclear | Tallinn, Estonia | Hiring, Marketing, Software Engineering, Cybersecurity, B... | h*******************s@elcogen.com | ||
Aer Soleir Onshore wind, solar and energy storage company. | 56 | $247M Series D | 1 | 1 - 11 | Energy & Nuclear | Dublin, Ireland | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a**y@aersoleir.com | ||
Allego Electric vehicle charge point operator. | 56 | $22.0M Debt Financing | 1 | 201 - 501 | Energy & Nuclear | Arnhem, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | m************t@allego.eu | ||
Cloover Renewable energy subscription service. | 56 | $121M Seed | 5 | 1 - 11 | Energy & Nuclear | Stockholm, Sweden | Cybersecurity, Branding, Management Consulting, Sales, Hi... | t**y@cloover.co | ||
Driveco EV charging manufacturer. | 53 | $250M Series C | 251 - 501 | Energy & Nuclear | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | i*************s@driveco.com | |||
Greencells Solar energy producer. | 53 | $70.8M Series C | 1 | 201 - 501 | Energy & Nuclear | Saarbrücken, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a*****s@greencells.com | ||
Sunly Sunly is a renewable energy producer founded in 2019 by Priit Lepasepp. | 52 | $364M Debt Financing | 4 | 51 - 200 | Energy & Nuclear | Tallinn, Estonia | Cybersecurity, Branding, Management Consulting, Sales, Hi... | p************p@sunly.ee | ||
BeZero Carbon Carbon ratings agency. | 52 | $49.8M Unknown | 5 | 101 - 251 | Energy & Nuclear | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | t***y@bezerocarbon.com | ||
Cowboy Ebike manufacturer. | 52 | $120M Series C | 7 | 101 - 251 | Energy & Nuclear | Brussels, Belgium | Hiring, Marketing, Software Engineering, Cybersecurity, B... | k***m@cowboy.com | ||
Cognite AI-powered industrial IoT data platform. | 52 | $233M Series B | 1 | 501 - 1001 | Energy & Nuclear | Oslo, Norway | Cybersecurity, Branding, Management Consulting, Sales, Hi... | g**********l@cognite.com | ||
Ayro Shipping wind power company designing and delivering wind propulsion systems for maritime transport. | 52 | $32.7M Series B | 3 | 11 - 51 | Energy & Nuclear | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | k********o@ayro.fr | ||
Climeworks Climeworks is a clean technology company that has developed technology for carbon dioxide (CO2) capture from ambient air. It was founded in 2009 and is located in Zurich, Switzerland. | 52 | $113M Unknown | 4 | 201 - 500 | Energy & Nuclear | Zürich, Switzerland | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j************r@climeworks.com | ||
Zola Electric Solar home solutions provider. | 52 | $110M Unknown | 16 | 251 - 501 | Energy & Nuclear | Amsterdam, Netherlands | Hiring, Marketing, Software Engineering, Cybersecurity, B... | b**********n@zolaelectric.com | ||
Technique Solaire Solar energy distributor. | 52 | $214M Series D | 2 | 51 - 101 | Energy & Nuclear | Nantes, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | p***********a@techniquesolaire.com | ||
ev.energy Smart EV charging software platform. | 52 | $41.8M Series B | 3 | 11 - 51 | Energy & Nuclear | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | j*******d@ev.energy | ||
Lumenaza Lumenaza is a software, which uses sophisticated algorithms to provide green energy solutions and supply sustainable electricity in regional communities. In 2016 the company developed a "utility in a box" solution that allows providing all the energy services in a modular and highly automated way. | 52 | $7.9M Series B | 2 | 11 - 50 | Energy & Nuclear | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | c***************a@lumenaza.de | ||
SolarMente Solar panel subscription for homes. | 52 | $50.1M Seed | 5 | 11 - 51 | Energy & Nuclear | Barcelona, Spain | Hiring, Marketing, Software Engineering, Cybersecurity, B... | w****r@solarmente.es | ||
44.01 Mineralisation technology developer. | 52 | $37.0M Series A | 4 | 11 - 51 | Energy & Nuclear | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | t***l@4401.earth | ||
Stargate Hydrogen Solutions Green hydrogen solutions provider. | 52 | $44.9M Seed | 1 | 11 - 51 | Energy & Nuclear | Tallinn, Estonia | Hiring, Marketing, Software Engineering, Cybersecurity, B... | |||
Char.gy Public charge point operator for electric vehicles. | 52 | $44.3M Series C | 1 | 51 - 201 | Energy & Nuclear | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | j**n@char.gy | ||
Nuventura Nuventura is a Berlin-based developer of GIS switchgear for environmental monitoring. | 52 | $29.9M Seed | 6 | 1 - 10 | Energy & Nuclear | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | f**********e@nuventura.com | ||
Kpler Commodities data & analytics intelligence platform. | 52 | $200M Unknown | 1 | 101 - 251 | Energy & Nuclear | Brussels, Belgium | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j******r@kpler.com | ||
Kayrros Data analytics platform aiding global energy market participants in making better investment decisions. | 52 | $44.0M Unknown | 2 | 51 - 101 | Energy & Nuclear | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | j*******r@kayrros.com | ||
Release Manufacturer of solar power plants machinery and batteries. | 52 | $102M Series C | 1 | 11 - 51 | Energy & Nuclear | Oslo, Norway | Cybersecurity, Branding, Management Consulting, Sales, Hi... | |||
Urban Volt Energy-saving LED and solar panel manufacturer. | 52 | $71.1M Debt Financing | 7 | 1 - 11 | Energy & Nuclear | Dublin, Ireland | Marketing, Software Engineering, Marketing, Branding, Man... | k***n@urbanvolt.com | ||
Monta EV charging platform. | 52 | $109M Series B | 8 | 101 - 251 | Energy & Nuclear | Copenhagen, Denmark | Cybersecurity, Branding, Management Consulting, Sales, Hi... | *****@monta.com | ||
Newcleo Nuclear technology company developing advanced reactors for sustainable energy. | 50 | $434M Unknown | 101 - 251 | Energy & Nuclear | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | s***********o@newcleo.com | |||
Britishvolt Company delivers sustainable, low-carbon batteries to support the transition to decarbonization. | 50 | $124M Series C | 101 - 251 | Energy & Nuclear | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | ||||
Octopus Energy Technology platform that reduces the cost of energy to improve the customer experience. | 50 | $250M Unknown | 1001 - 5001 | Energy & Nuclear | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j*********k@octopus.energy | |||
Flying Whales A cargo airship service connecting land-locked areas to the global economy. | 50 | $128M Unknown | 101 - 251 | Energy & Nuclear | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | v*************t@flying-whales.com | |||
H2 Mobility Hydrogen filling station operator providing consulting, planning, and construction services for hydrogen stations. | 50 | $121M Unknown | 1 | 11 - 51 | Energy & Nuclear | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j**g@h2-mobility.de | ||
NorSun Solar energy company. | 48 | $190M Unknown | 5 | 501 - 1001 | Energy & Nuclear | Oslo, Norway | Marketing, Software Engineering, Marketing, Branding, Man... | |||
Weev EV charge point operator. | 48 | $62.1M Series C | 1 | 251 - 501 | Energy & Nuclear | Belfast, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | d**********y@weev.ie | ||
INERATEC Producer of e-fuels. | 48 | $148M Series B | 5 | 101 - 251 | Energy & Nuclear | Karlsruhe, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | p***************p@ineratec.de | ||
instagrid Portable battery systems provider. | 48 | $137M Series C | 4 | 101 - 251 | Energy & Nuclear | Stuttgart, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a**************r@instagrid.co | ||
Satellite Vu Thermal imaging startup. | 48 | $20.7M Series A | 3 | 1 - 11 | Energy & Nuclear | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | a*****y@satellitevu.com | ||
Reverion Reverion is a carbon-negative biogas power plant builder founded in 2022 by Jeremias Weinrich, Stephan Herrmann, Maximilian Hauck, Luis Poblotzki and Felix Fischer. | 48 | $70.5M Series A | 7 | 51 - 200 | Energy & Nuclear | Munich, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | f***********r@reverion.de | ||
Axle Energy Flexible energy software platform. | 48 | $10.6M Seed | 3 | 11 - 51 | Energy & Nuclear | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | a***y@axle.energy |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.