69 Best Consumer Social Startups to Watch in 2024
The Definitive Seedtable Ranking of Consumer Social Startups
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 293 startups in the Consumer Social industry, who have collectively secured $5.0B in funding with the average funding per startup standing at $17.2M. Seedtable has compiled profiles on 138 founders and executives for these startups.
Last update to the database: Sep 10, 2024. See changelog.
Displaying 69 out of 293 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
LoveCrafts LoveCrafts is a London-based company that builds marketplaces for the crafts sector. | 61 | $22.0M Unknown | 2 | 51 - 200 | Consumer Social | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | h***l@lovecrafts.com | ||
HungryPanda Chinese food and grocery delivery platform. | 60 | $220M Series D | 6 | 101 - 251 | Consumer Social | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | k*****u@hungrypanda.co | ||
ManoMano Online marketplace for DIY, home improvement, and gardening products. | 60 | $619M Series F | 4 | 501 - 1001 | Consumer Social | Paris, France | Cybersecurity, Branding, Management Consulting, Sales, Hi... | c***************n@manomano.fr | ||
Yubo Social platform for Generation Z to create and join global communities of friends. | 56 | $59.8M Series C | 2 | 11 - 51 | Consumer Social | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a****r@yubo.live | ||
Olio App connecting neighbors, volunteers, and businesses to share food. | 52 | $43.0M Series B | 4 | 11 - 51 | Consumer Social | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a***********e@olioex.com | ||
Glorify Mobile app helping Christians connect with God daily. | 52 | $44.6M Series A | 2 | 51 - 101 | Consumer Social | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | b***y@glorify-app.com | ||
Taster Food delivery service operating dozens of restaurants exclusively on delivery apps. | 52 | $45.0M Series B | 6 | 51 - 101 | Consumer Social | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | o*********h@taster.com | ||
BeReal Photo sharing app where users spontaneously share life updates with friends. | 52 | $30.0M Unknown | 3 | 11 - 51 | Consumer Social | Paris, France | Marketing, Software Engineering, Marketing, Branding, Man... | r****n@bere.al | ||
Snapshift Staff management platform for restaurants. | 52 | $48.9M Series A | 1 | 51 - 101 | Consumer Social | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | |||
Staffbase Internal communications platform providing better access to company information and digital workplace tools. | 48 | $168M Unknown | 3 | 501 - 1001 | Consumer Social | , | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m***********e@staffbase.com | ||
Collectiv Food Automated supply chain that offers businesses transparent and cost-effective food ingredients. | 48 | $20.7M Series A | 6 | 11 - 51 | Consumer Social | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | j****y@collectivfood.com | ||
Brainly A web-based learning platform where kids and parents seek homework and study assistance from peers and professionals. | 48 | $80.0M Series D | 2 | 251 - 501 | Consumer Social | Kraków, Poland | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m*********k@brainly.com | ||
Arbolus Networking platform that helps build and maintain advisory relationships through technology. | 48 | $23.4M Unknown | 3 | 101 - 251 | Consumer Social | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | w*************g@arbolus.com | ||
Thriva A service providing at-home finger-prick blood tests to help individuals monitor and enhance their health. | 44 | $7.5M Series A | 2 | 101 - 251 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | h****h@thriva.co | ||
Threads Styling Fashion technology company that connects users with personal stylists for curated shopping experiences. | 44 | $12.0M Unknown | 1 | 101 - 251 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | s****e@threadsstyling.com | ||
Rest Less Digital community for people over 50. | 44 | $19.6M Series A | 2 | 11 - 51 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | s**a@restless.co.uk | ||
Connect Earth Connecting carbon data to drive sustainable finance | 44 | $7.3M Seed | 5 | 11 - 51 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | a**x@connect.earth | ||
Livebuy Platform revolutionizing shopping. | 44 | $5.5M Seed | 1 | 11 - 51 | Consumer Social | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | a**x@livebuy.io | ||
BeenThereDoneThat Networked intelligence system providing access to a vast pool of C-suite experts and consultants. | 44 | $6.5M Series A | 1 | 11 - 51 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | g**********n@btdtglobal.com | ||
Wefarm Digital network enabling farmers to share information via SMS. | 44 | $13.0M Series A | 4 | 101 - 251 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
V-Nova Next-generation video and image compression that works today | 43 | $39.0M Unknown | 1 | 51 - 101 | Consumer Social | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | g**********i@v-nova.com | ||
Zenchef SaaS service that helps restaurants attract customers and increase loyalty. | 43 | $47.8M Series B | 11 - 51 | Consumer Social | Paris, France | Hiring, Marketing, Software Engineering, Cybersecurity, B... | x****r@zenchef.com | |||
Smiler Marketplace for photographers. | 41 | $16.3M Series A | 4 | 11 - 51 | Consumer Social | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Deta OS for personal computers. | 41 | $3.6M Seed | 4 | 1 - 11 | Consumer Social | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Invstr Fintech app offering commission-free investing and banking for investors. | 40 | $30.0M Seed | 11 - 51 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | k************i@invstr.com | |||
Muzmatch Dating app for Muslims seeking their life partner. | 37 | $7.0M Series A | 1 | 11 - 51 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | s*****d@muzmatch.com | ||
Slerp E-commerce platform tailored for the hospitality industry. | 37 | $10.9M Series A | 3 | 11 - 51 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | *****@slerp.com | ||
Thursday Dating app focused on reducing time spent on dating platforms. | 37 | $3.5M Seed | 2 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | d***d@getthursday.com | |||
Maze Theory Virtual reality developer creating immersive digital experiences. | 37 | $5.4M Unknown | 11 - 51 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | j**y@maze-theory.com | |||
Bike Club Subscription service providing kids with bikes. | 37 | $7.4M Unknown | 101 - 251 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | j***s@thebikeclub.co | |||
ROXi App offering free TV music, karaoke, and games for friends and family. | 37 | $17.4M Series B | 11 - 51 | Consumer Social | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | w************n@electricjukebox.com | |||
MeltingSpot Platform for starting, growing, and engaging video-first communities. | 37 | $3.0M Unknown | 2 | 11 - 51 | Consumer Social | Paris, France | Hiring, Design, Software Engineering, App Development, Ma... | b****t@meltingspot.io | ||
Royaltiz Platform that allows you to invest in the future success of celebrities. | 37 | $6.3M Seed | 11 - 51 | Consumer Social | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | c******r@royaltiz.com | |||
Wondr Medical Platform for medical discovery centered around health care professionals. | 37 | $14.6M Seed | 11 - 51 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | s************r@wondrmedical.net | |||
The Stack World Platform for news, events, and professional connections. | 37 | $4.0M Seed | 1 | 11 - 51 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | s********n@thestack.world | ||
CoverManager Restaurant reservations platform. | 37 | $54.8M Unknown | 51 - 101 | Consumer Social | Seville, Spain | Marketing, Software Engineering, Marketing, Branding, Man... | j****z@covermanager.com | |||
Acapela Platform that centralizes and manages your notifications for better team efficiency. | 37 | $3.0M Unknown | 2 | 11 - 51 | Consumer Social | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | r****d@acapela.com | ||
Walkie-Talkie Platform for quick and easy communication with friends. | 37 | $3.0M Pre Seed | 3 | 1 - 11 | Consumer Social | Paris, France | Hiring, Design, Software Engineering, App Development, Ma... | v******n@picslocorp.com | ||
Feels Social discovery network enabling users to find and meet new people. | 37 | $4.3M Seed | 1 | 11 - 51 | Consumer Social | Paris, France | Hiring, Design, Software Engineering, App Development, Ma... | r****n@feels-app.com | ||
Stage11 Platform reimagining music for the metaverse using cutting-edge technology. | 37 | $5.8M Seed | 1 | 11 - 51 | Consumer Social | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | j******n@stage11.com | ||
Poke House Foodtech company offering food management services to restaurants. | 37 | $29.6M Series B | 251 - 501 | Consumer Social | Milan, Italy | Marketing, Software Engineering, Marketing, Branding, Man... | a*****o@pokehouse.it | |||
StudyStream Platform for students to study together via live video anytime, worldwide. | 37 | $2.2M Unknown | 3 | 11 - 51 | Consumer Social | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | t***********s@studystream.live | ||
Phaver Web3 social app on Lens Protocol | 37 | $7.3M Seed | 4 | 11 - 51 | Consumer Social | Helsinki, Finland | Design, Software Engineering, Sales, Marketing, Cybersecu... | j******n@phaver.com | ||
The Garden Online platform offering digital content and media services. | 37 | $4.2M Unknown | 1 | 1 - 11 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Pots & Co Dessert brand offering individual, restaurant-quality desserts made by Michelin-trained chefs for home enjoyment. | 37 | $20.0M Unknown | 11 - 51 | Consumer Social | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | a********s@potsandco.com | |||
Lounge Platform for users to organize events and engage in communities. | 37 | $4.0M Seed | 2 | 11 - 51 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | W****e@lounge.live | ||
Peanut Platform providing a safe space for women to connect about fertility and motherhood. | 37 | $5.0M Series A | 4 | 11 - 51 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | j****n@teampeanut.com | ||
Anything World Platform enabling world creation with voice commands and AI-driven behaviors. | 37 | $8.1M Unknown | 1 | 51 - 101 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | g****n@anything.world | ||
Sportening Social Network for Sports Fans | 34 | $7.9M Unknown | 11 - 51 | Consumer Social | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | i*********c@sportening.com | |||
Sharelock Platform offering innovative bike insurance and shared locks to encourage more biking and collect unique data. | 34 | $5.6M Unknown | 1 | 11 - 51 | Consumer Social | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | n*****s@coinhouse.com | ||
The Fabricant Digital Fashion House creating innovative and sustainable virtual clothing. | 34 | $14.0M Series A | 4 | 11 - 51 | Consumer Social | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | k***y@thefabricant.com | ||
Smitten Dating app that offers a fun and enjoyable user experience. | 33 | $12.7M Series A | 3 | 11 - 51 | Consumer Social | Reykjavík, Iceland | Design, Software Engineering, Sales, Marketing, Cybersecu... | d***d@smittendating.com | ||
TechWolf Platform that connects people with jobs and education opportunities based on their skills using AI. | 33 | $11.6M Series A | 3 | 11 - 51 | Consumer Social | Ghent, Belgium | Design, Software Engineering, Sales, Marketing, Cybersecu... | a*****s@techwolf.be | ||
Whatifi Social video streaming platform. | 33 | $10.0M Unknown | 1 | 11 - 51 | Consumer Social | Los Angeles, United States | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
BonusX Platform for social, tax and financial benefits. | 33 | $3.4M Seed | 2 | 11 - 51 | Consumer Social | Milan, Italy | Design, Software Engineering, Sales, Marketing, Cybersecu... | g************a@bonusx.it | ||
Howbout The social planning app that combines events, group chats and calendar sharing to make organising plans simple. | 33 | $3.5M Unknown | 3 | 11 - 51 | Consumer Social | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | d****n@howbout.app | ||
Bodyguard Platform that protects people, platforms, and communities from toxic content using smart AI technology. | 33 | $9.9M Series A | 5 | 11 - 51 | Consumer Social | Nice, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | c*****s@bodyguard.ai | ||
Turnpike Platform that digitally connects staff to enhance their success and safety at work. | 31 | $2.7M Unknown | 1 | 1 - 11 | Consumer Social | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | j***s@turnpikegroup.com | ||
Moteefe E-commerce platform enabling sales of customized merchandise via social media. | 31 | $5.0M Series A | 3 | 101 - 251 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | j**********r@moteefe.com | ||
Whaller Platform for creating private social networks for businesses, schools, and communities. | 31 | $2.6M Unknown | 11 - 51 | Consumer Social | Paris, France | Hiring, Design, Software Engineering, App Development, Ma... | t**********e@whaller.com | |||
Guild Platform for professional communities and networking. | 31 | $2.7M Seed | 1 - 11 | Consumer Social | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | a****y@guild.co | |||
RSTLSS Digital fashion label enabling brands to access the metaverse at scale. | 31 | $3.5M Seed | 1 | 11 - 51 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | c****i@rstlss.xyz | ||
By Rotation The World's First Social Fashion Rental App. | 31 | $3.4M Seed | 1 - 11 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | e****a@byrotation.com | |||
Sknups Platform enabling gamers, crypto enthusiasts, and fashionistas to enhance their digital skins in both web2 and web3 environments. | 31 | $3.5M Pre Seed | 11 - 51 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | f*********s@sknups.com | |||
Brandbassador Ambassadors - engage with brands to earn money, freebies and other rewards. Brands - harness the power of passionate customers and fans. | 31 | $4.6M Unknown | 11 - 51 | Consumer Social | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | t****s@brandbassador.com | |||
Ready Burger Plant-based restaurant offering classic flavors at everyday prices. | 31 | $2.7M Unknown | 11 - 51 | Consumer Social | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | a**m@readyburger.co.uk | |||
CrowdPad A tokenized community building tool for the everyday creator | 31 | $2.6M Seed | 1 - 11 | Consumer Social | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | d*****i@crowdpad.io | |||
Peerby Website connecting neighbors to borrow and lend household items. | 31 | $6.9M Seed | 1 | 1 - 11 | Consumer Social | Amsterdam, Netherlands | Hiring, Design, Software Engineering, App Development, Ma... | e****h@peerby.com | ||
Foodvisor App that helps you eat smarter and healthier by instantly analyzing the nutrients in your food. | 31 | $4.4M Unknown | 1 | 1 - 11 | Consumer Social | Paris, France | Design, Software Engineering, Sales, Marketing, Cybersecu... | c*****s@foodvisor.io |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.