69 Best Startups in Berlin to Watch in 2024
The Definitive Seedtable Ranking of Startups in Berlin
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 744 startups in Berlin, who have collectively secured $268.8B in funding with the average funding per startup standing at $361M. Seedtable has compiled profiles on 422 founders and executives for these startups.
Berlin: A city where the art of creativity meets the art of collaboration. Home to global tech players like N26, Delivery Hero, and Solarisbank, Berlin’s startup ecosystem is a unique blend of innovative energy and alternative living.
Last update to the database: Oct 8, 2024. See changelog.
Displaying 69 out of 744 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Parloa Conversational AI platform. | 70 | $91.8M Series B | 2 | 101 - 251 | AI Business Intelligence +5 more | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | s****n@parloa.com | ||
TIER Mobility Tier Mobility is a Berlin-based shared e-scooter vehicle company. The company was founded in 2018 by Julian Blessin, Lawrence Leuschner, and Matthias Laug. | 70 | $581M Debt Financing | 13 | 1001 - 5000 | Clean technology Ecommerce +5 more | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | n**********a@tier.app | ||
Flink Flink is a grocery delivery platform founded in 2020 by Julian Dames. | 70 | $1.4B Series D | 12 | 5001 - 10000 | Food Delivery Foodtech +2 more | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | d**********n@goflink.com | ||
sennder Sennder is a European freight shipping logistics company. | 65 | $260M Series B | 5 | 501 - 1000 | Freight forwarder Logistics +6 more | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | i***********s@sennder.com | ||
Nextwind Land-based wind farms developer. | 63 | $750M Series D | 1 | 1 - 11 | Climate Tech & Green Tech Energy & Nuclear | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | l********r@nextwind.de | ||
Distribusion Distribusion is a B2B ground transportation marketplace founded in 2016 by Johannes Thunert. | 62 | $111M Series C | 51 - 200 | Enterprise software Software as a service (SaaS) +3 more | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | b***********a@distribusion.com | |||
Kittl Kittl is the most intuitive and easy-to-use design platform which helps you to create stunning designs that impress everyone. Easily learn new design techniques and improve yourself to become a better creator. | 61 | $49.7M Series B | 5 | 11 - 50 | AI design generation AI image generation +6 more | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | *****@kittl.com | ||
Taxfix Mobile platform for filing tax returns. | 60 | $330M Series D | 4 | 501 - 1001 | Business Intelligence FinTech | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | l**o@taxfix.de | ||
GetYourGuide Platform for tourist services. | 60 | $749M Series F | 25 | 501 - 1001 | Community & Lifestyle Ecommerce +1 more | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | u*i@getyourguide.com | ||
AUTO1 Online automotive marketplace. | 60 | $1.3B Unknown | 7 | 1001 - 5001 | Ecommerce Mobility & Transportation | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | *****@auto1.com | ||
Forto Forto digitizes supply chain processes. | 60 | $543M Series D | 5 | 501 - 1000 | Logistics Mobility +6 more | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | e**k@forto.com | ||
Bryter No-code automation platform for legal and compliance. | 60 | $73.0M Series B | 4 | 101 - 251 | Business Intelligence Data and Analytics +1 more | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | b**s@bryter.io | ||
Vivid Money Financial platform and mobile banking app helping customers save and invest their money. | 60 | $204M Series C | 2 | 251 - 501 | FinTech Mobile | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | e*******t@vivid.money | ||
Matter Labs Ethereum-based sophisticated rollup product development platform. | 60 | $258M Unknown | 4 | 1 - 11 | Crypto & web3 | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | z*e@matterlabs.dev | ||
Trade Republic Trade Republic is a platform for mobile investing. | 60 | $1.3B Unknown | 3 | 201 - 500 | Crypto & web3 Finance +4 more | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | c**************r@traderepublic.com | ||
SellerX Ecommerce aggregator. | 60 | $705M Series C | 9 | 501 - 1001 | CPG & Consumer Goods Ecommerce +1 more | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | r*********n@sellerx.com | ||
Grover Consumer-tech subscription platform. | 60 | $120M Series C | 8 | 251 - 501 | CPG & Consumer Goods Ecommerce +1 more | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | l********n@grover.com | ||
Moss Tech-based payment and credit card platform. | 60 | $168M Debt Financing | 4 | 251 - 501 | Business Intelligence FinTech | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a***n@getmoss.com | ||
Enpal Solar power systems for homeowners. | 60 | $875M Series D | 9 | 251 - 501 | Climate Tech & Green Tech Energy & Nuclear +1 more | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a**********s@enpal.de | ||
Finoa Crypto custody and staking service provider. | 60 | $15.0M Series B | 4 | 51 - 101 | Crypto & web3 | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | a**********n@finoa.io | ||
Zolar Photovoltaic solar manufacturer. | 60 | $168M Series C | 7 | 251 - 501 | Climate Tech & Green Tech Energy & Nuclear | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a*********r@zolar.de | ||
Spryker OS for B2B and B2C ecommerce companies. | 60 | $152M Series C | 3 | 251 - 501 | Developer Tools Ecommerce +1 more | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m********e@spryker.com | ||
Camunda Open source platform for BPMN workflow and DMN decision automation. | 60 | $124M Series B | 2 | 251 - 501 | Developer Tools Open source | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | d**********r@camunda.com | ||
CoachHub Global talent development platform. | 60 | $252M Series C | 8 | 501 - 1001 | AI Edtech | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | t**************s@coachhub.com | ||
Patient21 Digital healthcare platform with real-world brick-and-mortar clinics. | 60 | $108M Series C | 2 | 251 - 501 | Health Tech | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | p******r@patient21.com | ||
CarOnSale Operator of B2B auction platform intended to digitize the lease-return and trade-in of cars. | 60 | $60.0M Series B | 3 | 11 - 51 | Ecommerce Mobility & Transportation | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | f*********h@caronsale.de | ||
wefox wefox is a digital insurance provider and platform that was founded in 2015. | 60 | $923M Series D | 9 | 201 - 500 | Artificial Intelligence (AI) Ecommerce +9 more | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | p********n@wefox.com | ||
NUMA Group Technology provider for short-term rentals and travel accommodations in Germany. | 60 | $132M Series C | 4 | 101 - 251 | Proptech & Real Estate | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a*************v@numastays.com | ||
solarisBank Banking-as-a-Service platform. | 60 | $541M Series F | 13 | 251 - 501 | FinTech Payments | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | d***********r@solarisgroup.com | ||
Omio Travel booking platform. | 60 | $476M Series E | 14 | 251 - 501 | Service industry Travel Tech | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | n*********m@omio.com | ||
M0 Labs Neutral Value Transmission Framework Able to Permissionlessly Mint Currencies Under Decentralized Governance | 60 | $35.0M Series A | 5 | 11 - 50 | Crypto & web3 Decentralized Finance +3 more | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | l***********i@m0.xyz | ||
Billie BNPL B2B payment platform. | 60 | $348M Debt Financing | 6 | 101 - 251 | FinTech Payments | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m******s@billie.io | ||
Urban Sports Club Employee benefits and wellness platform. | 60 | $104M Series D | 7 | 251 - 501 | Fitness Sportstech | Berlin, Germany | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m************l@urbansportsclub.com | ||
Leapsome Leapsome is an employees performance management platform founded in 2016 by Kajetan Armansperg. | 60 | $60.0M Series A | 3 | 51 - 200 | Business Intelligence Business intelligence (BI) +6 more | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | z*********r@leapsome.com | ||
Element Insurance Provider of insurance solutions in Europe. | 60 | $120M Series C | 11 | 101 - 251 | Insuretech | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a****d@element.in | ||
Razor (company) Razor is an ecommerce businesses acquisiton platform founded in 2020. | 60 | $331M Series C | 8 | 501 - 1000 | E-commerce Ecommerce +1 more | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | l**************e@razor-group.com | ||
Blacklane On-demand mobility platform. | 56 | $132M Series F | 8 | 251 - 501 | Mobility & Transportation | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | j***********f@blacklane.com | ||
Ecoworks Climate-neutral renovation solutions for the housing industry. | 56 | $58.3M Series A | 8 | 51 - 101 | Climate Tech & Green Tech Proptech & Real Estate | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | e****************g@ecoworks.tech | ||
Habyt Community-driven living spaces designed and managed with technology and aesthetic appeal. | 56 | $75.6M Series C | 8 | 11 - 51 | Community & Lifestyle Health Tech +1 more | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | l**a@habyt.com | ||
Seven Senders Delivery platform that optimizes shipping processes and enhances the customer shopping experience. | 56 | $56.4M Unknown | 1 | 51 - 101 | Mobile | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | j*****n@sevensenders.com | ||
clare&me Automated audio bot using AI to help with anxiety and mild depression. | 56 | $5.2M Seed | 5 | 1 - 11 | AI Data and Analytics +4 more | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | c****a@clareandme.com | ||
Mondu B2B BNPL service at checkout. | 56 | $59.5M Debt Financing | 3 | 101 - 251 | FinTech Payments | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | g*l@mondu.ai | ||
HeyJobs Career platform matching essential talent to job opportunities. | 56 | $50.5M Unknown | 3 | 101 - 251 | Data and Analytics Hiring and Recruitement | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | b***********d@heyjobs.de | ||
Choco Developer of an ingredient ordering application designed to connect restaurants and suppliers from all over the world. | 56 | $68.3M Series B | 7 | 201 - 500 | Commerce Food +10 more | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | d****l@choco.com | ||
Medwing Healthcare work marketplace. | 56 | $77.5M Series C | 4 | 101 - 251 | Health Tech Hiring and Recruitement | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | j*****************f@medwing.com | ||
Lemon.markets Lemon.markets is a Brokerage-as-a-Service platform founded in 2020. | 56 | $13.0M Series A | 4 | 11 - 50 | Financial technology FinTech +1 more | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | m********n@lemon.markets | ||
FrontNow AI-driven SaaS platform for online retailers. | 56 | $5.7M Seed | 3 | 11 - 51 | AI Ecommerce | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | b***************y@frontnow.com | ||
Pitch Presentation software for fast-moving teams. | 56 | $107M Seed | 3 | 51 - 200 | Business Intelligence Business intelligence (BI) +10 more | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | a**m@pitch.io | ||
Upvest Digital wealth management platform. | 56 | $39.9M Series B | 8 | 51 - 101 | FinTech Investing | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | |||
Klang Games Game developers. | 56 | $68.3M Series C | 5 | 51 - 101 | Gaming | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | o***r@klang-games.com | ||
everphone B2B device-as-a-service platform. | 56 | $404M Series D | 9 | 251 - 501 | Communications Hardware | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | m**********g@everphone.de | ||
re:cap Financing and data insights platform. | 56 | $31.1M Series A | 3 | 11 - 51 | Data and Analytics FinTech | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | p*********r@re-cap.com | ||
Deepset Semantic search engine for Enterprise. | 56 | $45.6M Series B | 4 | 11 - 51 | AI Open source | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | m***********h@deepset.ai | ||
Instafreight Online platform for fast and easy processing of freight transports. | 56 | $62.2M Series B | 1 | 101 - 251 | Ecommerce Mobility & Transportation | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | p*************n@instafreight.de | ||
Tourlane Travel booking platform. | 56 | $81.0M Series C | 6 | 251 - 501 | Service industry Travel Tech | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | |||
McMakler McMakler is a property marketing platform founded in 2015. | 56 | $184M Series D | 5 | 501 - 1000 | Productivity Proptech & Real Estate +2 more | Berlin, Germany | Hiring, Marketing, Software Engineering, Cybersecurity, B... | f********n@mcmakler.de | ||
Arive Arive is a fast fashion and product delivery founded in 2021. | 56 | $27.1M Series A | 4 | 51 - 200 | Consumer packaged goods (CPG) CPG & Consumer Goods +9 more | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | |||
WorkMotion HR software platform to manage employees abroad. | 56 | $76.1M Debt Financing | 4 | 101 - 251 | Creative Tools Hiring and Recruitement | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | c*****n@workmotion.com | ||
Quantica Additive manufacturing technology developer. | 53 | $21.5M Series A | 2 | 11 - 51 | Manufacturing | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | c***s@q3d.io | ||
Ariceum Therapeutics Diagnosis and treatment of hard-to-treat cancers. | 52 | $25.0M Series A | 4 | 11 - 51 | Biotech Health Tech +1 more | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | g******n@ariceum-therapeutics.com | ||
Sharpist Platform offering 1:1 digital coaching and personalized learning journeys to help organizations and their people grow. | 52 | $28.0M Series A | 6 | 101 - 251 | Edtech Fitness | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | h***************r@sharpist.com | ||
elopage SaaS platform helping entrepreneurs launch and grow digital businesses with products and automated sales. | 52 | $38.9M Unknown | 2 | 101 - 251 | FinTech Payments | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | *****@elopage.com | ||
Nuventura Nuventura is a Berlin-based developer of GIS switchgear for environmental monitoring. | 52 | $29.9M Seed | 6 | 1 - 10 | Clean technology Energy industry +3 more | Berlin, Germany | Hiring, Design, Software Engineering, App Development, Ma... | f**********e@nuventura.com | ||
N26 (bank) N26 is a is a mobile banking company headquartered in Berlin, Germany. | 52 | $1.4B Unknown | 10 | 1001 - 5000 | Bank Banking +31 more | Berlin, Germany | Design, Software Engineering, Marketing, Hiring | g********t@n26.com | ||
Modifi Platform enabling small and medium-sized businesses to trade internationally with digital trade financing. | 52 | $30.2M Unknown | 4 | 11 - 51 | FinTech | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | n************r@modifi.com | ||
Contentful Contentful's platform helps teams deliver digital experiences faster with an API-first approach. | 52 | $348M Series C | 7 | 501 - 1000 | Application programming interface (API) Cloud computing +14 more | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | p***o@contentful.com | ||
Levity Levity helps non-technical users to train their own AI on documents, images, or text to perform daily tasks and reach the next level of productivity. | 52 | $10.0M Seed | 1 | 11 - 50 | AI Artificial Intelligence (AI) +6 more | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | g**o@levity.ai | ||
LiveEO AI-powered satellite data analysis platform for critical infrastructure and climate risk management. | 52 | $33.0M Series B | 7 | 51 - 101 | Data and Analytics Space Tech | Berlin, Germany | Marketing, Software Engineering, Marketing, Branding, Man... | d****l@live-eo.com | ||
Lumenaza Lumenaza is a software, which uses sophisticated algorithms to provide green energy solutions and supply sustainable electricity in regional communities. In 2016 the company developed a "utility in a box" solution that allows providing all the energy services in a modular and highly automated way. | 52 | $7.9M Series B | 2 | 11 - 50 | B2B Clean technology +9 more | Berlin, Germany | Design, Software Engineering, Sales, Marketing, Cybersecu... | c***************a@lumenaza.de |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.