38 Best Robotics Startups in UK to Watch in 2024
The Definitive Seedtable Ranking of Robotics Startups in UK
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 38 startups in UK and in the Robotics industry, who have collectively secured $2.2B in funding with the average funding per startup standing at $58.8M. Seedtable has compiled profiles on 18 founders and executives for these startups.
Last update to the database: Oct 8, 2024. See changelog.
Displaying 38 out of 38 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
LabGenius Biopharmaceutical company developing protein therapeutics with a machine learning-driven evolution engine. | 56 | $83.2M Series B | 9 | 51 - 101 | Robotics | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | j***s@labgeni.us | ||
iProov Face authentication technology used by banks and governments for online identity verification. | 50 | $70.0M Unknown | 101 - 251 | Robotics | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | d*************t@iproov.com | |||
Slamcore Software for robots and autonomous machines to understand and navigate their environment. | 48 | $21.0M Series A | 3 | 11 - 51 | Robotics | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | p***o@polimerbio.com | ||
CMR Surgical Surgical robotic system for minimal access surgery. | 48 | $1.1B Series D | 6 | 501 - 1001 | Robotics | Cambridge, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | p****************h@cmrsurgical.com | ||
PHINXT Robotics AI-powered autonomous mobile robotics (AMRs) solutions provider for warehouses. | 48 | $3.3M Series A | 5 | 11 - 51 | Robotics | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | q*****o@phinxt.com | ||
Graphcore A company developing semiconductor accelerators for artificial intelligence and machine learning. | 48 | $222M Series E | 1 | 501 - 1000 | Robotics | Bristol, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | n***l@graphcore.ai | ||
Vsim Vsim is a robotics simulation framework developer founded in 2022 by Michelle Lu. | 46 | $21.5M Series B | 1 - 10 | Robotics | Manchester, UK | Marketing, Software Engineering, Marketing, Branding, Man... | ||||
Karakuri Robotic kitchen automation transforms Quick Service and Fast Casual restaurants. | 44 | $8.5M Seed | 2 | 11 - 51 | Robotics | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | b****y@karakuri.com | ||
Botsandus Ltd. Platform capturing real-time insights of warehouse operations using fully autonomous robots and Artificial Intelligence. | 44 | $19.0M Seed | 3 | 11 - 50 | Robotics | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Keelvar Software for advanced sourcing optimization and intelligent sourcing automation. | 41 | $42.0M Series B | 3 | 101 - 251 | Robotics | Cork, UK | Marketing, Software Engineering, Marketing, Branding, Man... | d******n@keelvar.com | ||
Oxford Nanopore Technologies Platform for analyzing single molecules like DNA, RNA, and proteins using nanopore-based electronic systems. | 40 | $275M Unknown | 1 | 251 - 501 | Robotics | Oxford, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | g*************a@nanoporetech.com | ||
ONI Super-resolution microscopy platform that makes advanced imaging technology accessible to researchers. | 40 | $75.0M Series B | 2 | 51 - 101 | Robotics | Oxford, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | n******x@oni.bio | ||
Anaphite Anaphite is a dry-coating EV battery technology developer founded in 2016 by Alexander Hewitt. | 40 | $14.8M Series A | 3 | 11 - 50 | Robotics | Bristol, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | j*e@anaphite.com | ||
Sixfold Bioscience Biotechnology firm focused on advancing RNA therapies. | 37 | $10.5M Unknown | 2 | 11 - 51 | Robotics | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | a**a@sixfold.bio | ||
Perfect Ward Health and quality inspection platform. | 37 | $5.5M Series A | 1 | 11 - 51 | Robotics | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | d*n@perfectward.com | ||
Seyo Trading name of Seyo Limited, a company in England and Wales. | 30 | $2.0M Seed | 4 | 1 - 11 | Robotics | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | |||
Muddy Machines Robotics startup developing field robots to assist farms with labor-intensive crop management. | 28 | $2.5M Seed | 11 - 51 | Robotics | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | c***s@muddymachines.com | |||
Vaarst Robotic analytic solutions for marine applications. | 28 | $20.0M Series B | 11 - 51 | Robotics | Bristol, UK | Marketing, Software Engineering, Marketing, Branding, Man... | k**********y@vaarst.com | |||
Twin Science & Robotics Platform for developing children’s skills through STEM learning. | 28 | $2.2M Unknown | 11 - 51 | Robotics | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | a***e@twinscience.com | |||
Automated Architecture Sustainable and affordable homes maker using AI and robotics. | 26 | $3.3M Seed | 5 | 1 - 11 | Robotics | Bristol, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | m****e@automatedarchitecture.io | ||
SenSat SenSat is a company providing data ingestion and data-based simulations to visualize and track infrastructure projects. | 25 | 51 - 200 | Robotics | London, UK | ||||||
Arbor Steel Digital identity platform offering secure and protected online identity management. | 25 | $261k Pre Seed | 1 - 11 | Robotics | London, UK | Design, Software Engineering, Marketing, Hiring | ||||
Drone Defence Delivering Smart Secured Airspace to enable drone to be used resonsilbly and safely. | 25 | $633k Seed | 11 - 51 | Robotics | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | r**********l@dronedefence.co.uk | |||
Earth Rover Developing precision farming robots, enabling farmers to bridge the gap between today's farming to the autonomous farm of the future. | 25 | $324k Pre Seed | 11 - 51 | Robotics | London, UK | Design, Software Engineering, Marketing, Hiring | t**********s@earthrover.farm | |||
Unmanned Life Platform enabling seamless coordination of autonomous robots. | 25 | 11 - 51 | Robotics | London, UK | Design, Software Engineering, Marketing, Hiring | g***k@unmanned.life | ||||
Squad Robotics Autonomous floor cleaning robots for businesses. | 25 | $1.3M Pre Seed | 1 - 11 | Robotics | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | m****s@squad-robotics.com | |||
Samudra Oceans AI-powered robotics platform for seaweed farming. | 25 | $1.0M Pre Seed | 1 | 1 - 11 | Robotics | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | d****k@samudraoceans.com | ||
Grayscale AI Autonomous robots manufacturers using neuromorphic computing and AI. | 25 | $228k Pre Seed | 2 | 11 - 51 | Robotics | London, UK | Design, Software Engineering, Marketing, Hiring | d****s@grayscale.ai | ||
Google DeepMind Google DeepMind is an artificial intelligence company creating programs that use deep neural networks to teach themselves how to play a variety of games like Go and chess. | 25 | 501 - 1000 | Robotics | London, UK | ||||||
Movia Robotics Platform helping children with autism form connections through education. | 21 | $5.0M Seed | 1 - 11 | Robotics | Bristol, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | c********r@moviarobotics.com | |||
365 Response Software platform for simplifying and managing transportation services. | 21 | $3.9M Unknown | 1 | 11 - 51 | Robotics | Leeds, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | s**********g@response365.io | ||
Enate SaaS platform that simplifies service orchestration. | 21 | $5.0M Unknown | 11 - 51 | Robotics | Cheltenham, UK | Hiring, Design, Software Engineering, App Development, Ma... | ||||
Perceptual Robotics Intelligent automation system simplifies and speeds up inspections for wind turbines and other infrastructure. | 21 | $2.2M Seed | 1 - 11 | Robotics | Bristol, UK | Hiring, Design, Software Engineering, App Development, Ma... | k****s@perceptual-robotics.com | |||
Opteran Natural intelligence technology inspired by biological systems. | 21 | $2.8M Unknown | 4 | 1 - 11 | Robotics | Sheffield, UK | Hiring, Design, Software Engineering, App Development, Ma... | a**x@opteran.com | ||
Fieldwork Robotics Manufacturer of autonomous harvesting robots. | 18 | $1.9M Seed | 1 | 1 - 11 | Robotics | Cambridge, UK | Hiring, Design, Software Engineering, App Development, Ma... | a****a@fieldworkrobotics.com | ||
True Position Robotics Industrial robotics solutions provider for the aviation industry. | 15 | $1.3M Seed | 1 | 1 - 11 | Robotics | Nottingham, UK | Hiring, Design, Software Engineering, App Development, Ma... | r***r@tpr.solutions | ||
FiveAI FiveAI is an artificial Intelligence company founded in 2015 by John Redford. | 15 | 51 - 200 | Robotics | Cambridge, UK | s**n@five.ai | |||||
FluoretiQ Medical device company focused on creating quick and straightforward systems for detecting bacterial infections. | 15 | $1.5M Seed | 1 | 1 - 11 | Robotics | Bristol, UK | Hiring, Design, Software Engineering, App Development, Ma... | n****h@fluoretiq.com |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.