69 Best Mobility & Transportation Startups in UK to Watch in 2024
The Definitive Seedtable Ranking of Mobility & Transportation Startups in UK
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 128 startups in UK and in the Mobility & Transportation industry, who have collectively secured $10.4B in funding with the average funding per startup standing at $81.6M. Seedtable has compiled profiles on 69 founders and executives for these startups.
Last update to the database: Sep 10, 2024. See changelog.
Displaying 69 out of 128 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Zenobe Provider of electric vehicle fleet and battery storage services. | 70 | $803M Debt Financing | 11 | 101 - 251 | Mobility & Transportation | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | s*************n@zenobe.com | ||
Bumper BNPL platform for car dealerships. | 67 | $100M Series B | 6 | 11 - 51 | Mobility & Transportation | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | h**************n@bumper.co.uk | ||
Wayve Wayve is a self-driving technology developer for autonomous cars founded in 2017 by Alex Kendall. | 61 | $1.3B Series A | 7 | 201 - 500 | Mobility & Transportation | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | a**x@wayve.ai | ||
Motorway Online marketplace connects people selling their used cars with verified car dealers. | 60 | $271M Series C | 4 | 101 - 251 | Mobility & Transportation | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | t*m@motorway.co.uk | ||
Skyports Operator of vertiport infrastructure and flying electric drones. | 60 | $139M Series C | 4 | 51 - 101 | Mobility & Transportation | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a***t@skyports.net | ||
OneWeb Communications network that delivers high-speed, low latency internet access. | 60 | $1.2B Unknown | 1 | 251 - 501 | Mobility & Transportation | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j****d@oneweb.net | ||
carwow Online car buying and selling marketplace. | 60 | $58.1M Series C | 4 | 101 - 251 | Mobility & Transportation | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | j*************s@carwow.co.uk | ||
Qargo Transport management solution provider for the logistics industry. | 56 | $13.0M Series A | 1 | 11 - 51 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | a*****n@qargo.io | ||
CloudNC Software that enables factories to autonomously manufacture precision parts. | 56 | $50.2M Series B | 3 | 51 - 101 | Mobility & Transportation | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | t**o@cloudnc.com | ||
Cazoo Online marketplace for buying, financing, and renting used cars. | 56 | $58.7M Series B | 12 | 1001 - 5001 | Mobility & Transportation | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | p************d@cazoo.co.uk | ||
Envisics Augmented reality head-up displays (AR-HUDs) and automotive sensor systems. | 56 | $100M Series C | 1 | 51 - 101 | Mobility & Transportation | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a********r@envisics.com | ||
Lightyear Platform that makes global investing straightforward and affordable by removing barriers and fees. | 52 | $43.4M Series A | 4 | 11 - 51 | Mobility & Transportation | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | w****r@lightyear.com | ||
Char.gy Public charge point operator for electric vehicles. | 52 | $44.3M Series C | 1 | 51 - 201 | Mobility & Transportation | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | j**n@char.gy | ||
Carmoola Car financing platform. | 52 | $89.1M Series A | 5 | 1 - 11 | Mobility & Transportation | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | i**r@carmoola.co.uk | ||
Britishvolt Company delivers sustainable, low-carbon batteries to support the transition to decarbonization. | 50 | $124M Series C | 101 - 251 | Mobility & Transportation | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | ||||
AnyVan Platform for moving items anywhere in the UK and Europe. | 50 | $169M Unknown | 101 - 251 | Mobility & Transportation | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j*************d@anyvan.com | |||
Arrival Developer and manufacturer of zero-emission public transportation vehicles. | 50 | $229M Series B | 1001 - 5001 | Mobility & Transportation | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m*****h@arrival.com | |||
Weev EV charge point operator. | 48 | $62.1M Series C | 1 | 251 - 501 | Mobility & Transportation | Belfast, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | d**********y@weev.ie | ||
Beacon Supply chain finance firm providing real-time cargo delivery data. | 46 | $65.0M Series B | 2 | 101 - 251 | Mobility & Transportation | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | d****i@beacon.com | ||
HumanForest E-bike micromobility platform. | 44 | $8.6M Series A | 3 | 11 - 51 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | a****r@withtheforest.com | ||
Zeelo Smart private bus and shuttle transport solutions provider for orgs. | 44 | $15.6M Series A | 3 | 101 - 251 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | s*m@zeelo.co | ||
Relay Delivery platform for ecommerce brands. | 44 | $10.0M Seed | 2 | 1 - 11 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | n*****a@relaytech.co | ||
Caeli Nova Technology system designed for the medicine and aviation sectors. | 44 | $8.7M Series A | 1 | 11 - 51 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | p***********n@caelinova.com | ||
Dronamics Autonomous cargo drone airlines. | 44 | $13.1M Series A | 4 | 101 - 251 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | k********n@dronamics.com | ||
Neurofenix Platform that makes rehabilitation more autonomous, enjoyable, and accessible for stroke victims. | 44 | $7.0M Series A | 2 | 1 - 11 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | d*********u@neurofenix.com | ||
Hived Sustainable parcel delivery service. | 44 | $14.8M Series A | 4 | 11 - 51 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | m*****s@hived.space | ||
Laka Mobility insurance broker. | 44 | $13.1M Series A | 8 | 51 - 101 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | t****s@laka.co.uk | ||
Conigital AI-driven driverless vehicle manufacturer. | 43 | $626M Series A | 11 - 51 | Mobility & Transportation | Birmingham, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | ||||
Brompton Bicycle Folding electric bikes. | 43 | $23.8M Series B | 1 | 501 - 1001 | Mobility & Transportation | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | j******************d@brompton.com | ||
Oxbotica Software for autonomous vehicles. | 43 | $200M Series C | 2 | 251 - 501 | Mobility & Transportation | Oxford, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | |||
Addionics EV batteries manufacturer. | 43 | $39.0M Series B | 3 | 11 - 51 | Mobility & Transportation | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | m*****l@addionics.com | ||
Solus Power Provider of portable electric vehicle charging solutions. | 43 | $28.6M Series B | 1 | 11 - 51 | Mobility & Transportation | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | l******u@soluspower.co.uk | ||
RideTandem Mobility-as-a-service platform. | 41 | $3.0M Seed | 4 | 11 - 51 | Mobility & Transportation | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | a**x@ridetandem.co | ||
Digital Iron AI-driven platform designed for heavy machinery dealership industry. | 41 | $2.0M Pre Seed | 4 | 1 - 11 | Mobility & Transportation | Belfast, UK | Hiring, Design, Software Engineering, App Development, Ma... | c****n@digitaliron.com | ||
Go Eve Innovations to accelerate the transition to EVs. | 41 | $3.8M Seed | 3 | 1 - 11 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | r************n@goeve.co.uk | ||
Caura All-in-one car admin platform. | 41 | $6.8M Series A | 2 | 11 - 51 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | s*i@caura.com | ||
Zeplug Charging solutions for electric vehicles, including maintenance services. | 40 | $237M Series C | 51 - 101 | Mobility & Transportation | Cambridge, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | f*********u@zeplug.com | |||
Onto Electric vehicle subscription. | 40 | $183M Debt Financing | 2 | 101 - 251 | Mobility & Transportation | Birmingham, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | r*******y@on.to | ||
Be.EV Electric vehicle charging network operator. | 40 | $69.5M Debt Financing | 2 | 11 - 51 | Mobility & Transportation | Manchester, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a**********r@be-ev.co.uk | ||
Volteras Data management platform for EVs. | 37 | $2.9M Seed | 3 | 1 - 11 | Mobility & Transportation | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | p*****n@cv6t.com | ||
Iduna Car charging scheme designed to provide innovative solutions for electric vehicles. | 37 | $5.5M Unknown | 1 - 11 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | w*****************s@iduna.co.uk | |||
Humanising Autonomy Platform that improves how humans and machines understand and interact with each other. | 37 | $16.3M Series A | 1 | 11 - 51 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | m**a@humanisingautonomy.com | ||
Gophr We build technology for the same-day courier community that creates industry-leading delivery experiences | 37 | $6.3M Series A | 1 | 11 - 51 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | s********t@gophr.it | ||
Loadsure Platform offering on-the-go insurance for freight cargo. | 37 | $12.4M Series A | 2 | 1 - 11 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | j***********d@loadsure.net | ||
YourParkingSpace Platform providing easy access to book and find parking and private spaces. | 37 | $6.5M Unknown | 101 - 251 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | a****w@yourparkingspace.co.uk | |||
WeVee Platform providing electric vehicle price comparisons and leasing options. | 37 | $6.9M Seed | 51 - 101 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | p**l@wevee.uk | |||
Bike Club Subscription service providing kids with bikes. | 37 | $7.4M Unknown | 101 - 251 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | j***s@thebikeclub.co | |||
Vivacity Labs AI to optimize traffic networks. | 37 | $8.5M Series A | 11 - 51 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | m**k@vivacitylabs.com | |||
Zeti Provider of a fully financed and integrated transport-as-a service (TaaS) platform. | 37 | $6.3M Series A | 1 | 11 - 51 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | p**e@zeti.co.uk | ||
Citymapper Citymapper is a London-based company that helps users of their app find methods of transportation near them. | 37 | $8.3M Unknown | 11 - 50 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | a***t@citymapper.com | |||
Spinview Advanced communication through visual simulations combined with data-driven insights - Protecting tomorrow's world | 37 | $10.0M Seed | 11 - 51 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | j***n@spinview.io | |||
OpenSensors Platform for creating a people-centric connected world using internet of things technology. | 37 | $4.0M Seed | 1 | 11 - 51 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | y**********n@opensensors.com | ||
Operational Solutions Platform providing tailored expertise for the Defence, Security, and Aerospace sectors. | 37 | $10.6M Unknown | 1 | 101 - 251 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Huq Industries Mobility data insights platform. | 37 | $5.5M Series A | 3 | 11 - 51 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | c******n@huq.io | ||
RBW EV EV manufacturer of hand-crafted British classic sports cars. | 37 | $12.7M Series A | 1 | 11 - 51 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | p***r@rbwevcars.com | ||
Monumo AI for non-rare earth electric motors. | 37 | $13.3M Seed | 11 - 51 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | c**************l@monumo.com | |||
Parcelly The tech platform that enables retailers and carriers to resolve last-mile delivery and first-mile fulfilment challenges | 37 | $6.6M Series A | 11 - 51 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | m**************n@parcelly.com | |||
Seabound Carbon capture technology that reduces industrial CO2 emissions. | 37 | $4.9M Seed | 3 | 1 - 11 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | a****a@seabound.co | ||
PlanetWatchers Geospatial intelligence platform for monitoring natural resources across enterprises. | 37 | $14.5M Series A | 11 - 51 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | d*************s@planetwatchers.com | |||
Ryde Platform providing fully integrated management for last-mile deliveries. | 37 | $4.3M Unknown | 4 | 11 - 51 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | t*m@ryde.team | ||
Karshare Community platform for sharing cars. | 34 | $6.0M Seed | 1 | 11 - 51 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | a**y@karshare.com | ||
CameraMatics Software platform for managing fleet and driver risk to improve safety. | 34 | $9.2M Series B | 1 | 101 - 251 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | d********l@cameramatics.com | ||
Skarper Electric bike manufacturer. | 34 | $5.0M Seed | 11 - 51 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | u*i@skarper.com | |||
Swytch Instantly convert any bike into an eBike (electric bike) | 34 | $5.1M Unknown | 1 - 11 | Mobility & Transportation | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | l******e@swytchbike.com | |||
OXCCU Sustainable jet fuel manufacturer. | 34 | $22.7M Series A | 1 | 1 - 11 | Mobility & Transportation | Oxford, UK | Marketing, Software Engineering, Marketing, Branding, Man... | a**********s@oxccu.com | ||
wejo Platform that gathers and analyzes data from connected cars to help manufacturers improve their products. | 34 | $116M Unknown | 251 - 501 | Mobility & Transportation | Chester, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | r************w@wejo.com | |||
Cake Platform for helping people navigate end-of-life. | 33 | $14.0M Unknown | 2 | 1 - 11 | Mobility & Transportation | Cambridge, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | s****n@joincake.com | ||
GIN e-bikes Hybrid e-bike manufacturer. | 33 | $1.2M Seed | 1 | 1 - 11 | Mobility & Transportation | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | |||
Altitude Angel Drone management platform. | 33 | $5.7M Unknown | 1 | 11 - 51 | Mobility & Transportation | Reading, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | r*****d@altitudeangel.com |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.