69 Best Machine learning Startups in UK to Watch in 2024
The Definitive Seedtable Ranking of Machine learning Startups in UK
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 130 startups in UK and in the Machine learning industry, who have collectively secured $6.4B in funding with the average funding per startup standing at $49.1M. Seedtable has compiled profiles on 75 founders and executives for these startups.
Last update to the database: Oct 8, 2024. See changelog.
Displaying 69 out of 130 Companies
Company | Score | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Synthesia Synthesia is a London-based company founded by Victor Riparbelli offering synthetic media tools for video production. | 70 | $155M Series C | 8 | 201 - 500 | Machine learning | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | l*************n@synthesia.io | ||
Tessian Tessian (formerly Checkrecipient) is an artificial intelligence email security platform. | 70 | $107M Series C | 3 | 201 - 500 | Machine learning | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | t********r@tessian.com | ||
Wayve Wayve is a self-driving technology developer for autonomous cars founded in 2017 by Alex Kendall. | 61 | $1.3B Series A | 7 | 201 - 500 | Machine learning | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | a**x@wayve.ai | ||
Tractable AI to track accident photos of the damage to predict repair cost. | 60 | $184M Series E | 6 | 101 - 251 | Machine learning | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | p**l@tractable.ai | ||
Gensyn Machine learning compute protocol. | 60 | $50.2M Series A | 4 | 1 - 11 | Machine learning | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | b*n@gensyn.ai | ||
Rossum AI-powered automated document processing platform. | 60 | $104M Series A | 5 | 101 - 251 | Machine learning | London, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | t*********r@rossum.ai | ||
Healx Healx is a biotechnology therapeutics company for rare diseases founded in 2014 by Tim Guilliams. | 56 | $56.0M Series B | 4 | 51 - 200 | Machine learning | Cambridge, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | |||
LabGenius Biopharmaceutical company developing protein therapeutics with a machine learning-driven evolution engine. | 56 | $83.2M Series B | 9 | 51 - 101 | Machine learning | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | j***s@labgeni.us | ||
PolyAI Machine learning platform for conversational AI. | 56 | $102M Series C | 7 | 11 - 51 | Machine learning | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | |||
CausaLens Human-centered decision-making AI software developers. | 56 | $51.0M Series A | 3 | 51 - 101 | Machine learning | London, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | d***o@causalens.com | ||
V7 AI-powered dataset management platform. | 52 | $43.0M Unknown | 2 | 101 - 251 | Machine learning | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | s***n@v7labs.com | ||
Streetbees Human intelligence platform collects and analyzes offline consumer behavior. | 52 | $40.0M Series B | 5 | 51 - 200 | Machine learning | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | r*************n@streetbees.com | ||
Flexciton Platform offering advanced solutions for efficient semiconductor manufacturing. | 52 | $23.7M Series A | 3 | 11 - 51 | Machine learning | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | d**********s@flexciton.com | ||
PhysicsX AI-powered engineering simulation platform. | 52 | $31.6M Series A | 3 | 11 - 51 | Machine learning | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | a********k@physicsx.ai | ||
Chattermill Customer intelligence platform that unifies and analyzes feedback, support, and conversation data. | 52 | $25.7M Unknown | 1 | 51 - 101 | Machine learning | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | d****y@chattermill.com | ||
Decibel Real-time intelligence platform that helps businesses measure and enhance online customer experiences. | 52 | $40.0M Unknown | 3 | 51 - 101 | Machine learning | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | l******n@decibelinsight.com | ||
Automata Workflow automation platform for the life sciences industry. | 52 | $49.5M Series B | 12 | 51 - 101 | Machine learning | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | j*e@automata.tech | ||
Recurse ML Machine learning models builder for large codebase maintenance. | 52 | $3.2M Seed | 2 | 1 - 11 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | j**k@recurse.ml | ||
SenseOn Platform delivering precise and context-informed security alerts. | 48 | $26.4M Series A | 4 | 51 - 101 | Machine learning | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | d***d@senseon.io | ||
Graphcore A company developing semiconductor accelerators for artificial intelligence and machine learning. | 48 | $222M Series E | 1 | 501 - 1000 | Machine learning | Bristol, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | n***l@graphcore.ai | ||
Seldon Machine learning deployment platform. | 48 | $32.9M Series B | 5 | 51 - 101 | Machine learning | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | a**e@seldon.io | ||
Concirrus Platform for transforming specialty insurance through digital technology. | 44 | $6.0M Unknown | 1 | 101 - 251 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | m***********s@concirrus.com | ||
nPlan Artificial Intelligence to provide schedule certainty for projects, by highlighting risk and suggesting optimal execution paths. | 44 | $18.6M Unknown | 3 | 51 - 101 | Machine learning | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | a**n@nplan.io | ||
Wefarm Digital network enabling farmers to share information via SMS. | 44 | $13.0M Series A | 4 | 101 - 251 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Soter Analytics The world's most advanced workplace ergonomic injury prevention platform using AI, proprietary deep tech, with a SaaS business model | 44 | $12.3M Series A | 2 | 11 - 51 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | a**************a@soteranalytics.com | ||
Mytos Fully-automated cell manufacturing. | 44 | $19.0M Series A | 3 | 11 - 51 | Machine learning | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | a*i@mytos.bio | ||
re:infer Platform for mining, monitoring, and automating service conversations for enterprises. | 44 | $7.6M Seed | 2 | 11 - 51 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Edgify Predictive personalization technology for training entire data sets for comprehensive analysis. | 44 | $6.5M Seed | 2 | 11 - 51 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | o***********t@edgify.ai | ||
Encord The active learning platform for computer vision | 44 | $17.1M Unknown | 2 | 11 - 51 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | e*********u@encord.com | ||
Hazy Synthetic data company | 44 | $12.5M Series A | 2 | 11 - 51 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | h***y@hazy.com | ||
Botsandus Ltd. Platform capturing real-time insights of warehouse operations using fully autonomous robots and Artificial Intelligence. | 44 | $19.0M Seed | 3 | 11 - 50 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Homesearch Platform specializing in property data analytics and machine learning. | 44 | $6.8M Series A | 1 | 101 - 251 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | g***s@homesearch.co.uk | ||
Karakuri Robotic kitchen automation transforms Quick Service and Fast Casual restaurants. | 44 | $8.5M Seed | 2 | 11 - 51 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | b****y@karakuri.com | ||
Mesh-AI Consultancy that leverages data, machine learning, and artificial intelligence to speed up business results for enterprises. | 43 | $30.0M Unknown | 11 - 51 | Machine learning | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | m**************s@mesh-ai.com | |||
BMLL Provider of historical financial market data and analytics. | 43 | $28.5M Series B | 3 | 51 - 200 | Machine learning | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | p**********y@bmlltech.com | ||
Oxbotica Software for autonomous vehicles. | 43 | $200M Series C | 2 | 251 - 501 | Machine learning | Oxford, UK | Cybersecurity, Branding, Management Consulting, Sales, Hi... | |||
Carbon Re Artificial Intelligence and Climate Tech company decarbonizing energy-intensive manufacturing | 41 | $11.0M Unknown | 4 | 1 - 11 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | |||
Bactobio Biotechnology company harvesting metabolites from biological dark matter. | 37 | $7.3M Unknown | 11 - 51 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | m************n@bacto.bio | |||
Vivacity Labs AI to optimize traffic networks. | 37 | $8.5M Series A | 11 - 51 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | m**k@vivacitylabs.com | |||
Devtech Professional services firm specializing in cloud enablement solutions for telecom companies, cloud service providers, independent software vendors, and managed service providers. | 37 | $12.9M Unknown | 101 - 251 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | m***********c@devtechgroup.com | |||
Avnio Platform offering AI-powered tools for automating RFPs and streamlining PreSales operations. | 37 | $4.0M Seed | 1 | 51 - 101 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | m**t@loopio.com | ||
Baresquare Platform that uses machine intelligence to analyze enterprise data. | 37 | $2.5M Unknown | 1 | 11 - 51 | Machine learning | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | l**s@baresquare.com | ||
Futr We build chatbots that revolutionise how organisations engage with people. | 37 | $3.0M Seed | 3 | 11 - 51 | Machine learning | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | a**y@futr.ai | ||
Humanising Autonomy Platform that improves how humans and machines understand and interact with each other. | 37 | $16.3M Series A | 1 | 11 - 51 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | m**a@humanisingautonomy.com | ||
Humanloop The data-centric platform for NLP | 37 | $2.7M Seed | 4 | 1 - 11 | Machine learning | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | r**a@humanloop.com | ||
Smile Identity Developer of an identity management platform designed to monitor the customer records easily. | 37 | $7.0M Series A | 51 - 200 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | ||||
Jiminny Platform for recording, transcribing, and analyzing calls and meetings in real-time to capture important data points. | 37 | $16.5M Series A | 11 - 50 | Machine learning | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | t********y@jiminny.com | |||
Kleene Platform that simplifies data management and makes information accessible to everyone. | 37 | $15.5M Seed | 2 | 51 - 101 | Machine learning | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | e***********i@kleene.ai | ||
Bitfount Distributed data science platform for federated, privacy-preserving analytics & AI/ML. | 37 | $5.0M Seed | 1 | 11 - 51 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | b****e@bitfount.com | ||
Monolith AI AI assistant designed to help engineers improve product development. | 37 | $2.4M Unknown | 2 | 11 - 51 | Machine learning | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | r*****d@monolithai.com | ||
Qio Technologies Ltd Qio Technologies Limited is a company providing digital twin solutions for industries, including their QiO Foresight Platform which unites energy, maintenance, production, and performance applications. | 37 | $10.0M Series B | 51 - 200 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | k*************r@qio.io | |||
EDITED EDITED is a London-headquartered retail intelligence and real-time analytics platform. | 37 | $15.0M Series A | 51 - 200 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | d**g@edited.com | |||
PlanetWatchers Geospatial intelligence platform for monitoring natural resources across enterprises. | 37 | $14.5M Series A | 11 - 51 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | d*************s@planetwatchers.com | |||
Proportunity Artificial Intelligence company and FCA authorized mortgage lender in the UK helping renters purchase their first homes. | 37 | $2.5M Series A | 4 | 11 - 50 | Machine learning | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | v**********r@proportunity.co | ||
Realeyes Measuring Human Response At The Speed & Scale Of AI | 37 | $12.4M Unknown | 3 | 51 - 101 | Machine learning | London, UK | Design, Software Engineering, Marketing, Hiring | m****l@realeyesit.com | ||
Recycleye AI-automated waste management. | 37 | $18.6M Series A | 3 | 11 - 51 | Machine learning | London, UK | Marketing, Software Engineering, Marketing, Branding, Man... | v***********f@recycleye.com | ||
Replan Digital Supply Chain SaaS | 37 | $4.4M Unknown | 2 | 11 - 51 | Machine learning | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | j***n@replan.tech | ||
Ultraleap Technology platform that provides touchless interfaces for interacting with digital content. | 34 | $49.1M Unknown | 51 - 200 | Machine learning | Bristol, UK | Hiring, Marketing, Software Engineering, Cybersecurity, B... | b************s@ultraleap.com | |||
Brainomix Platform that uses AI-based imaging to help doctors make better treatment decisions. | 34 | $21.2M Series B | 2 | 11 - 51 | Machine learning | Oxford, UK | Marketing, Software Engineering, Marketing, Branding, Man... | e*******n@brainomix.com | ||
Optalitix SaaS modelling platform for insurers and banks | 31 | $4.6M Unknown | 1 | 11 - 51 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | j*n@optalitix.com | ||
SegmentStream Conversion modelling platform designed for cookie-less marketing analytics. | 31 | $3.7M Seed | 1 | 11 - 51 | Machine learning | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | c*********e@segmentstream.com | ||
Ecolibrium ML technology to plan and operationalize Sustainability & Net Zero Carbon ambitions; balancing People, Planet & Profit. | 31 | $5.0M Seed | 51 - 101 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | c**********i@ecolibriumenergy.com | |||
Pynk Platform where everyday people invest better together. | 31 | $2.1M Seed | 11 - 51 | Machine learning | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | *****@pynk.io | |||
Dragonfly AI Predictive visual analytics platform simulating brain attention to highlight what audiences notice first. | 31 | $4.7M Series A | 1 - 11 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | d***d@dragonflyai.co | |||
RevLifter Technology provider using AI to help brands increase revenue with real-time personalized offers. | 31 | $2.9M Unknown | 1 | 11 - 51 | Machine learning | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | s********d@revlifter.com | ||
Adthena Adthena is a company founded in 2012 by Ian O’Rourke. | 31 | $15.5M Series A | 51 - 200 | Machine learning | London, UK | Design, Software Engineering, Sales, Marketing, Cybersecu... | ||||
Growth Intelligence Software platform that helps B2B corporations analyze and grow their businesses. | 31 | $2.2M Unknown | 1 | 11 - 51 | Machine learning | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | a**********s@growthintelligence.com | ||
NumberEight On-device AI software to predict user context using mobile sensors | 31 | $2.3M Seed | 1 | 11 - 51 | Machine learning | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | a******k@numbereight.ai | ||
Koble Re-engineering startup investing with AI | 30 | $1.9M Unknown | 3 | 1 - 11 | Machine learning | London, UK | Hiring, Design, Software Engineering, App Development, Ma... | g*y@koble.ai |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.